|
Rehoboth Office toll free: (800) 345-3469 |
Lewes Office toll free: (800) 331-4241 |
Millsboro Office toll free: (888) 934-3970 |
Ocean Block end unit townhouse in Dewey Beach! Relax on one of 4 decks, quick walk to the beach or enjoy the community pool! Other amenities include:
| From | Thru | Rate | |
|---|---|---|---|
| Jan 1 | - | Apr 21 | $175.00 (daily) |
| Apr 21 | - | Apr 28 | $1,050.00 (weekly) |
| Apr 28 | - | May 5 | $1,050.00 (weekly) |
| May 5 | - | May 12 | $1,150.00 (weekly) |
| May 12 | - | May 19 | $1,450.00 (weekly) |
| May 19 | - | May 26 | $1,750.00 (weekly) |
| May 26 | - | Jun 2 | $1,750.00 (weekly) |
| Jun 2 | - | Jun 9 | $1,750.00 (weekly) |
| Jun 9 | - | Jun 16 | $1,850.00 (weekly) |
| Jun 16 | - | Jun 23 | $1,850.00 (weekly) |
| Jun 23 | - | Jun 30 | $2,150.00 (weekly) |
| Jun 30 | - | Jul 7 | $2,150.00 (weekly) |
| Jul 7 | - | Jul 14 | $2,150.00 (weekly) |
| Jul 14 | - | Jul 21 | $2,150.00 (weekly) |
| Jul 21 | - | Jul 28 | $2,150.00 (weekly) |
| Jul 28 | - | Aug 4 | $2,150.00 (weekly) |
| Aug 4 | - | Aug 11 | $2,150.00 (weekly) |
| Aug 11 | - | Aug 18 | $2,000.00 (weekly) |
| Aug 18 | - | Aug 25 | $1,550.00 (weekly) |
| Aug 25 | - | Sep 1 | $1,550.00 (weekly) |
| Sep 1 | - | Sep 8 | $1,150.00 (weekly) |
| Sep 8 | - | Sep 15 | $950.00 (weekly) |
| Sep 15 | - | Sep 22 | $850.00 (weekly) |
| Sep 22 | - | Jan 1 | $175.00 (daily) |
Information contained herein is believed to be reliable but is not guaranteed, including but not limited to Google Map locations. Please contact us for any questions you may have about this listing.