105 Loughlin Dr, Ocean View, De 19970

$645,000
DESU2060298-803006647494-2024-04-19-10-50-29 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006647612-2024-04-19-10-50-31 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006647846-2024-04-19-10-50-32 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006647870-2024-04-19-10-50-31 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006648180-2024-04-19-10-50-30 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006648650-2024-04-19-10-50-30 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006658078-2024-04-19-10-50-31 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006671674-2024-04-19-10-50-32 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006658304-2024-04-19-10-50-31 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006658410-2024-04-19-10-50-31 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006658482-2024-04-19-10-50-31 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006658634-2024-04-19-10-50-30 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006658682-2024-04-19-10-50-30 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006658732-2024-04-19-10-50-32 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006659010-2024-04-19-10-50-29 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006659194-2024-04-19-10-50-30 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006659466-2024-04-19-10-50-31 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006659898-2024-04-19-10-50-31 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006659968-2024-04-19-10-50-31 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006660078-2024-04-19-10-50-30 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006660222-2024-04-19-10-50-30 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006660282-2024-04-19-10-50-31 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006660342-2024-04-19-10-50-30 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006660582-2024-04-19-10-50-30 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006660672-2024-04-19-10-50-30 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006660734-2024-04-19-10-50-30 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006660894-2024-04-19-10-50-31 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006661380-2024-04-19-10-50-31 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006661576-2024-04-19-10-50-30 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006661840-2024-04-19-10-50-29 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006662246-2024-04-19-10-50-30 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006662398-2024-04-19-10-50-30 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006662584-2024-04-19-10-50-32 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006662756-2024-04-19-10-50-30 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006662914-2024-04-19-10-50-31 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006663020-2024-04-19-10-50-30 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006663310-2024-04-19-10-50-31 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006663332-2024-04-19-10-50-32 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006670372-2024-04-19-10-50-32 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006670522-2024-04-19-10-50-31 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006670680-2024-04-19-10-50-29 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006670954-2024-04-19-10-50-31 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006668606-2024-04-19-10-50-31 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006669434-2024-04-19-10-50-30 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006669782-2024-04-19-10-50-29 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006670012-2024-04-19-10-50-31 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006671208-2024-04-19-10-50-31 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006671340-2024-04-19-10-50-30 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006671482-2024-04-19-10-50-30 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006671580-2024-04-19-10-50-29 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
DESU2060298-803006670262-2024-04-19-10-50-31 105 Loughlin Dr | Ocean View, DE Real Estate For Sale | MLS# Desu2060298  - Jack Lingo REALTOR
4 Bed
3 Bath
2 Hf. Bath
4 bedrooms , 3 full baths, 2 half baths. 2,400 sq. foot home in the waterfront community of Bayside Hamlet. Open floor plan with kitchen with stainless steel appliances, upgraded counter tops, a large island with seating . Formal dining area between the kitchen and the large living room area. 2 bedrooms on the first floor with the primary bedroom having an en suite bathroom with large shower with built in seating and spa tub. The 2nd bedroom on the main floor has a private half bath, which is handicap accessible. Additionally on the first floor is another half bath. The 2nd floor has two large bedrooms with a full bathroom for each and recreation area in-between bedrooms. There is a unique tropical design that children will love as well as potential renter. There is a large balcony deck accessible from one of the bedrooms great for entertaining. There is a storage shed and the driveway is paved with ample parking for several cars. Bayside Hamlet offers water access and boat slips, with a low hoa fee and and access to fishing, boating, crabbing and easy access to Bethany, Fenwick, Ocean City Md. and and all the amenities and entertainment that come with them. Has a good rental history.


Agent Information


Listing courtesy of Jack Lingo Millsboro.