34843 Pinehurst Way, Lewes
Location: Lewes
Rates:
$145-$200 | Daily
$1,000-$1,400 | Weekly
Turn over day: Saturday
Bedrooms: 2 (sleeps 4)
Baths: 2
Has Keurig: Yes
Features
1/2 Bath: 1
3/4 Bath:
Bedrooms: 2
Cable: Landlord
Cable: Streaming Video
Elevator: No
Exercise Room: No
Fireplace: None
Full Bath: 2
Hot Tub: No
TV: 1
Allow Pets: No
Internet: Yes
Additional Details
AC Type: CENTRAL
Bicycles: No
HeatType: Propane
Location: Lewes
Sleep Cap: 4
Town: Lewes
Trash Days: Dumpster
WaterViews:
Exterior Features
Balcony: No
Deck: No
Enclosed Porch: No
Grill: None
Open Porch: Yes
Outside sh.:
Patio: No
Screened Porch: No
Appliances
Blender: Yes
Dishwasher: Yes
Disposal: Yes
Hair Dryer: Yes
Iron: Yes
Ironing Board: Yes
Keurig: Yes
Microwave: Yes
Range/Oven: Electric
Toaster: Yes
Vacuum: Yes
Parking
# Off Street Parking: 0
Parking Permits Required: No
Amenities
Tennis Courts: No
Booking Availability
| Calendar Loading... | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| From | Through | Rate |
|---|---|---|
| May 30, 2026 | Jun 5, 2026 | ($1,200.00 / weekly) |
| May 30, 2026 | Jun 5, 2026 | ($175.00 / day) |
| Jun 6, 2026 | Jun 12, 2026 | ($190.00 / day) |
| Jun 6, 2026 | Jun 12, 2026 | ($1,300.00 / weekly) |
| Jun 13, 2026 | Jun 19, 2026 | ($1,300.00 / weekly) |
| Jun 13, 2026 | Jun 19, 2026 | ($190.00 / day) |
| Jun 20, 2026 | Jun 26, 2026 | ($200.00 / day) |
| Jun 20, 2026 | Jun 26, 2026 | ($1,400.00 / weekly) |
| Jun 27, 2026 | Jul 3, 2026 | ($200.00 / day) |
| Jun 27, 2026 | Jul 3, 2026 | ($1,400.00 / weekly) |
| Jul 4, 2026 | Jul 10, 2026 | ($200.00 / day) |
| Jul 4, 2026 | Jul 10, 2026 | ($1,400.00 / weekly) |
| Jul 11, 2026 | Jul 17, 2026 | ($200.00 / day) |
| Jul 11, 2026 | Jul 17, 2026 | ($1,400.00 / weekly) |
| Jul 18, 2026 | Jul 24, 2026 | ($200.00 / day) |
| Jul 18, 2026 | Jul 24, 2026 | ($1,400.00 / weekly) |
| Jul 25, 2026 | Jul 31, 2026 | ($200.00 / day) |
| Jul 25, 2026 | Jul 31, 2026 | ($1,400.00 / weekly) |
| Aug 1, 2026 | Aug 7, 2026 | ($1,400.00 / weekly) |
| Aug 1, 2026 | Aug 7, 2026 | ($200.00 / day) |
| Aug 8, 2026 | Aug 14, 2026 | ($200.00 / day) |
| Aug 8, 2026 | Aug 14, 2026 | ($1,400.00 / weekly) |
| Aug 15, 2026 | Aug 21, 2026 | ($190.00 / day) |
| Aug 15, 2026 | Aug 21, 2026 | ($1,300.00 / weekly) |
| Aug 22, 2026 | Aug 28, 2026 | ($190.00 / day) |
| Aug 22, 2026 | Aug 28, 2026 | ($1,300.00 / weekly) |
| Aug 29, 2026 | Sep 4, 2026 | ($175.00 / day) |
| Aug 29, 2026 | Sep 4, 2026 | ($1,200.00 / weekly) |
| Sep 5, 2026 | Sep 11, 2026 | ($175.00 / day) |
| Sep 5, 2026 | Sep 11, 2026 | ($1,200.00 / weekly) |
| Sep 12, 2026 | Sep 18, 2026 | ($1,100.00 / weekly) |
| Sep 12, 2026 | Sep 18, 2026 | ($160.00 / day) |
| Sep 19, 2026 | Sep 25, 2026 | ($1,100.00 / weekly) |
| Sep 19, 2026 | Sep 25, 2026 | ($160.00 / day) |
| Sep 26, 2026 | Dec 30, 2026 | ($145.00 / day) |
| Sep 26, 2026 | Dec 30, 2026 | ($1,000.00 / weekly) |
No rates match this filter.