123 NORFOLK STREET, Rehoboth Beach
DOG FRIENDLY!
Location: South Rehoboth Beach
Rental: 178846
Rates:
$350-$475 | Daily
$2,980-$6,230 | Weekly
Turn over day: Saturday
Bedrooms: 5 (sleeps 10)
Bedroom 1: 1 Queen W/ 3/4 Bath
Bedroom 2: 1 Queen
Bedroom 3: 1 Queen
Bedroom 4: 1 King W/full Bath
Bedroom 5: 2 Twin
Baths: 4
Located less than two blocks to the Beach and Boardwalk this Charming Dog Friendly Coastal Cottage is the perfect place to spend a relaxing vacation! Featuring Front Screened Porch, Back Patio for Grilling, Open Living and Dining Area and Off-Street Parking so you can walk everywhere in town! DOG ALLOWED WITH ADDITIONAL $300 DOG FEE PER STAY.
Features
1/2 Bath:
3/4 Bath: 3
Bedrooms: 5
Cable: Expanded
Elevator: No
Exercise Room: No
Fireplace: Wood
Full Bath: 1
Hot Tub: No
Laundry: HE Washer/Dryer
TV: 2
Whirlpool: No
Allow Pets: Yes w/Fee
Internet: Yes
Additional Details
AC Type: CAC
Bicycles: No
HeatType: Heat Pump
Location: South Rehoboth Beach
Ocean Front: No
Ocean View: No
Sleep Cap: 10
Town: Rehoboth
Trash Days: MONDAY & THURSDAY
Type: Single Family
Water View: No
WaterViews: None
Exterior Features
Balcony: No
Deck: No
Enclosed Porch: No
Grill: Gas
Open Porch: No
Outside shower: Enclosed
Patio: Yes
Screened Porch: Yes
Appliances
Blender: Yes
Coffee Maker: Yes
Dishwasher: Yes
Disposal: Yes
Iron: No
Ironing Board: No
Keurig: Yes
Laundry: HE Washer/Dryer
Microwave: Yes
Range/Oven: Electric
Toaster: Yes
Vacuum: Yes
Parking
# Off Street Parking: 2
DB Parking Permits: None
Parking Permits Required: No
RB Parking Permits: 2
Amenities
Pool: None
Tennis Courts: No
YMCA Membership: No
Booking Availability
| Calendar Loading... | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| From | Through | Rate |
|---|---|---|
| May 30, 2026 | Jun 5, 2026 | ($3,660.00 / weekly) |
| Jun 6, 2026 | Jun 12, 2026 | ($4,600.00 / weekly) |
| Jun 13, 2026 | Jun 19, 2026 | ($5,590.00 / weekly) |
| Jun 20, 2026 | Jun 26, 2026 | ($6,230.00 / weekly) |
| Jun 27, 2026 | Jul 3, 2026 | ($6,230.00 / weekly) |
| Jul 4, 2026 | Jul 10, 2026 | ($5,610.00 / weekly) |
| Jul 11, 2026 | Jul 17, 2026 | ($6,230.00 / weekly) |
| Jul 18, 2026 | Jul 24, 2026 | ($6,230.00 / weekly) |
| Jul 25, 2026 | Jul 31, 2026 | ($6,230.00 / weekly) |
| Aug 1, 2026 | Aug 7, 2026 | ($6,230.00 / weekly) |
| Aug 8, 2026 | Aug 14, 2026 | ($6,230.00 / weekly) |
| Aug 15, 2026 | Aug 21, 2026 | ($5,590.00 / weekly) |
| Aug 22, 2026 | Aug 28, 2026 | ($4,960.00 / weekly) |
| Aug 29, 2026 | Sep 4, 2026 | ($4,465.00 / weekly) |
| Sep 5, 2026 | Sep 11, 2026 | ($3,360.00 / weekly) |
| Sep 12, 2026 | Sep 18, 2026 | ($3,310.00 / weekly) |
| Sep 19, 2026 | Sep 25, 2026 | ($2,980.00 / weekly) |
| Sep 26, 2026 | Oct 2, 2026 | ($450.00 / day) |
| Oct 3, 2026 | Oct 31, 2026 | ($425.00 / day) |
| Nov 1, 2026 | Nov 24, 2026 | ($350.00 / day) |
| Nov 25, 2026 | Nov 29, 2026 | ($475.00 / day) |
| Nov 30, 2026 | Dec 18, 2026 | ($350.00 / day) |
| Dec 19, 2026 | Dec 31, 2026 | ($475.00 / day) |
No rates match this filter.