16B DELAWARE AVENUE, REHOBOTH BEACH
Location: South Rehoboth Beach
Rental: 23640
Rates:
$275-$300 | Daily
$1,035-$2,000 | Weekly
Turn over day: Saturday
Bedrooms: 3 (sleeps 6)
Bedroom 1: 1 Double
Bedroom 2: 1 Double
Bedroom 3: 1 Double
Baths: 1
2 story rear cottage features 3 bedrooms and 1 bath with 3 double beds. Just a half block from the beach and boardwalk with enclosed outside shower. This adorable cottage is right in the heart of Rehoboth Beach - walk, jog or bike to all nearby shopping and fine dining. There is no off street parking but owner provides 1 Rehoboth Beach parking permit for your use during your stay. Park in any spot where there is no parking meter. Excellent location! Steps to the Ocean and boardwalk, take the Jolly Trolley to Dewey Beach to enjoy nightlife and less than 5 miles from downtown historic Lewes Beach for fishing, bay beaches, outlet shopping and more fabulous dining.
Features
1/2 Bath:
3/4 Bath: 1
Bedrooms: 3
Cable: Streaming
Elevator: No
Exercise Room: No
Fireplace: None
Full Bath:
Hot Tub: No
Laundry: Stack Washer/Dryer Unit
TV: 4
Whirlpool: No
Allow Pets: No
Internet: Yes
Additional Details
AC Type: CAC
Bicycles: No
HeatType: Heat Pump
Location: South Rehoboth Beach
Ocean Front: No
Ocean View: No
Sleep Cap: 6
Town: Rehoboth
Trash Days: MONDAY & THURSDAY
Type: Rear Cottage
Water View: No
WaterViews: None
Exterior Features
Balcony: No
Deck: No
Enclosed Porch: No
Grill: Shared Gas Grill
Open Porch: No
Outside shower: Enclosed
Patio: No
Screened Porch: No
Appliances
Blender: No
Coffee Maker: Yes
Dishwasher: Yes
Disposal: No
Iron: Yes
Ironing Board: Yes
Keurig: No
Microwave: Yes
Range/Oven: Electric
Toaster: Yes
Vacuum: Yes
Parking
# Off Street Parking: 0
DB Parking Permits: None
Parking Permits Required: Yes
RB Parking Permits: 1
Amenities
Pool: None
Tennis Courts: No
YMCA Membership: No
Booking Availability
| Calendar Loading... | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| From | Through | Rate |
|---|---|---|
| May 30, 2026 | Jun 5, 2026 | ($300.00 / day) |
| May 30, 2026 | Jun 5, 2026 | ($1,255.00 / weekly) |
| Jun 6, 2026 | Jun 12, 2026 | ($1,395.00 / weekly) |
| Jun 13, 2026 | Jun 19, 2026 | ($1,350.00 / weekly) |
| Jun 13, 2026 | Jun 19, 2026 | ($300.00 / day) |
| Jun 20, 2026 | Jun 26, 2026 | ($1,350.00 / weekly) |
| Jun 20, 2026 | Jun 26, 2026 | ($300.00 / day) |
| Jun 27, 2026 | Jul 3, 2026 | ($1,800.00 / weekly) |
| Jul 4, 2026 | Jul 10, 2026 | ($1,800.00 / weekly) |
| Jul 11, 2026 | Jul 17, 2026 | ($1,620.00 / weekly) |
| Jul 18, 2026 | Jul 24, 2026 | ($2,000.00 / weekly) |
| Jul 25, 2026 | Jul 31, 2026 | ($1,800.00 / weekly) |
| Aug 1, 2026 | Aug 7, 2026 | ($1,800.00 / weekly) |
| Aug 8, 2026 | Aug 14, 2026 | ($1,800.00 / weekly) |
| Aug 15, 2026 | Aug 21, 2026 | ($1,750.00 / weekly) |
| Aug 22, 2026 | Aug 28, 2026 | ($1,395.00 / weekly) |
| Aug 29, 2026 | Sep 4, 2026 | ($1,440.00 / weekly) |
| Sep 5, 2026 | Sep 11, 2026 | ($1,035.00 / weekly) |
| Sep 12, 2026 | Dec 31, 2026 | ($275.00 / day) |
No rates match this filter.