17029 Kaeleigh Court, Lewes
Location: Surrounding Lewes
Rental: 163016
Rates:
$200-$300 | Daily
$1,400-$2,100 | Weekly
Turn over day: Saturday
Bedrooms: 4 (sleeps 8)
Bedroom 1: Queen
Bedroom 2: Full
Bedroom 3: Full
Bedroom 4: Queen
Baths: 3.5
Wonderful home east of Rte 1 in Lewes Crest! This 4 bedroom, 3.5 bath end unit townhouse was completed Spring of 2022. Located in an ideal location and directly across from the Lewes Georgetown Bike Trail; this home sets the stage for a wonderful vacation for family and friends alike. Take the trail to downtown Lewes, the beach, even over to Rehoboth for the day. This home offers 3 levels of living with main living and dining as well as a patio on the ground level, master bedroom and 2 guest bedrooms on the second floor and finishing off with a loft suite on the 3rd level. Home also comes with a garage for storing bicycles and beach equipment. There is also a washer and dryer on site. Reserve your vacation today before this incredible opportunity is gone!
Features
1/2 Bath: 1
3/4 Bath:
Bedrooms: 4
Cable: Digital Starter
Community Pool
Elevator: No
Exercise Room: No
Fireplace:
Full Bath: 3
Hot Tub: No
TV: 3
Washer: Regular
Allow Pets: No
Internet: Yes
Additional Details
AC Type: CENTRAL
Bicycles: No
HeatType: Heat Pump
Location: Surrounding Lewes
Sleep Cap: 8
Town: Lewes
Trash Days: Dumpster
WaterViews:
Exterior Features
Balcony: Yes
Deck: Yes
Enclosed Porch: No
Grill:
Open Porch: Yes
Outside sh.:
Patio: Yes
Screened Porch: No
Appliances
Blender: Yes
Coffee Maker: Yes
Dishwasher: Yes
Disposal: Yes
Dryer: True
Hair Dryer: Yes
Iron: Yes
Ironing Board: Yes
Keurig: No
Microwave: Yes
Range/Oven: Dual
Stackable W/D: False
Toaster: Yes
Vacuum: Yes
Washer: Regular
Parking
# Off Street Parking: 2
Parking Permits Required: No
Amenities
Tennis Courts: No
Booking Availability
| Calendar Loading... | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| From | Through | Rate |
|---|---|---|
| May 30, 2026 | Jun 5, 2026 | ($250.00 / day) |
| May 30, 2026 | Jun 5, 2026 | ($1,750.00 / weekly) |
| Jun 6, 2026 | Jun 12, 2026 | ($2,100.00 / weekly) |
| Jun 6, 2026 | Jun 12, 2026 | ($300.00 / day) |
| Jun 13, 2026 | Jun 19, 2026 | ($300.00 / day) |
| Jun 13, 2026 | Jun 19, 2026 | ($2,100.00 / weekly) |
| Jun 20, 2026 | Jun 26, 2026 | ($2,100.00 / weekly) |
| Jun 20, 2026 | Jun 26, 2026 | ($300.00 / day) |
| Jun 27, 2026 | Jul 3, 2026 | ($300.00 / day) |
| Jun 27, 2026 | Jul 3, 2026 | ($2,100.00 / weekly) |
| Jul 4, 2026 | Jul 10, 2026 | ($2,100.00 / weekly) |
| Jul 4, 2026 | Jul 10, 2026 | ($300.00 / day) |
| Jul 11, 2026 | Jul 17, 2026 | ($300.00 / day) |
| Jul 11, 2026 | Jul 17, 2026 | ($2,100.00 / weekly) |
| Jul 18, 2026 | Jul 24, 2026 | ($2,100.00 / weekly) |
| Jul 18, 2026 | Jul 24, 2026 | ($300.00 / day) |
| Jul 25, 2026 | Jul 31, 2026 | ($300.00 / day) |
| Jul 25, 2026 | Jul 31, 2026 | ($2,100.00 / weekly) |
| Aug 1, 2026 | Aug 7, 2026 | ($2,100.00 / weekly) |
| Aug 1, 2026 | Aug 7, 2026 | ($300.00 / day) |
| Aug 8, 2026 | Aug 14, 2026 | ($300.00 / day) |
| Aug 8, 2026 | Aug 14, 2026 | ($2,100.00 / weekly) |
| Aug 15, 2026 | Aug 21, 2026 | ($2,100.00 / weekly) |
| Aug 15, 2026 | Aug 21, 2026 | ($300.00 / day) |
| Aug 22, 2026 | Aug 28, 2026 | ($300.00 / day) |
| Aug 22, 2026 | Aug 28, 2026 | ($2,100.00 / weekly) |
| Aug 29, 2026 | Sep 4, 2026 | ($1,850.00 / weekly) |
| Aug 29, 2026 | Sep 4, 2026 | ($270.00 / day) |
| Sep 5, 2026 | Sep 11, 2026 | ($250.00 / day) |
| Sep 5, 2026 | Sep 11, 2026 | ($1,700.00 / weekly) |
| Sep 12, 2026 | Sep 18, 2026 | ($1,600.00 / weekly) |
| Sep 12, 2026 | Sep 18, 2026 | ($230.00 / day) |
| Sep 19, 2026 | Sep 25, 2026 | ($1,600.00 / weekly) |
| Sep 19, 2026 | Sep 25, 2026 | ($230.00 / day) |
| Sep 26, 2026 | Dec 27, 2026 | ($200.00 / day) |
| Sep 26, 2026 | Dec 27, 2026 | ($1,400.00 / weekly) |
| Sep 26, 2026 | Dec 27, 2026 | ($2,100.00 / monthly) |
No rates match this filter.