22 LAKE AVENUE, Rehoboth Beach
PRIVATE POOL!
Location: North Rehoboth Beach
Rental: 210850
Rates:
$700 | Daily
$4,500-$12,500 | Weekly
Turn over day: Saturday
Bedrooms: 6 (sleeps 14)
Bedroom 1: 1 King
Bedroom 2: 1 King
Bedroom 3: 1 King
Bedroom 4: 1 King
Bedroom 5: 1 Queen
Bedroom 6: 2 Twins
Other Beds: Ping Pong Table In Basement
Living Area: Queen Sofa Bed
Baths: 6.5
Beautifully appointed 6 bedroom, 6.5 Bath home with a Private Pool located within walking distance to the Beach & Boardwalk and just 1 block from Rehoboth Avenue! Features include a 1st floor en suite bedroom and 5 additional en suite bedrooms on the 2nd and 3rd floors, spacious open floor plan, relaxing front porch, outdoor patio, 205+ TV channels, ping pong table in basement, 2 car off street parking and 2 Rehoboth Beach Parking Permits for use during your stay! Pool openings are not guaranteed in the off season, please confirm with your agent. $300 optional heated pool fee per week, ask your agent for details.
Features
1/2 Bath: 1
3/4 Bath: 5
Bedrooms: 6
Cable: Digital Expanded & Streaming
Elevator: No
Exercise Room: No
Fireplace: Yes
Full Bath: 1
Hot Tub: No
Laundry: HE Washer/Dryer
TV: 7
Whirlpool: No
Allow Pets: No
Internet: Yes
Turnover Day: Saturday
Additional Details
AC Type: CAC
Bicycles: No
HeatType: Heat Pump
Location: North Rehoboth Beach
Sleep Cap: 14
Town: Rehoboth
Trash Days: TUESDAY AND FRIDAY
Type: Single Family
WiFi: Yes
Distance to Beach: 3+ blocks
Exterior Features
Balcony: No
Deck: Yes
Enclosed Porch: No
Grill: Gas
Open Porch: Yes
Outside shower: Yes
Patio: Yes
Screened Porch: No
Appliances
Blender: Yes
Coffee Maker: Yes
Dishwasher: Yes
Disposal: No
Iron: Yes
Ironing Board: Yes
Keurig: No
Laundry: HE Washer/Dryer
Microwave: Yes
Range/Oven: Gas
Toaster: Yes
Vacuum: Yes
Parking
# Off Street Parking: 2
DB Parking Permits: None
Parking Permits Required: No
RB Parking Permits: 2
Amenities
Tennis Courts: No
YMCA Membership: No
Pool: Private
Booking Availability
| Calendar Loading... | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| From | Through | Rate |
|---|---|---|
| May 1, 2027 | May 7, 2027 | ($4,500.00 / weekly) |
| May 8, 2027 | May 14, 2027 | ($4,500.00 / weekly) |
| May 15, 2027 | May 21, 2027 | ($6,150.00 / weekly) |
| May 22, 2027 | May 28, 2027 | ($7,000.00 / weekly) |
| May 29, 2027 | Jun 4, 2027 | ($8,500.00 / weekly) |
| Jun 5, 2027 | Jun 11, 2027 | ($9,250.00 / weekly) |
| Jun 12, 2027 | Jun 18, 2027 | ($10,500.00 / weekly) |
| Jun 19, 2027 | Jun 25, 2027 | ($10,500.00 / weekly) |
| Jun 26, 2027 | Jul 2, 2027 | ($12,500.00 / weekly) |
| Jul 3, 2027 | Jul 9, 2027 | ($12,500.00 / weekly) |
| Jul 10, 2027 | Jul 16, 2027 | ($12,500.00 / weekly) |
| Jul 17, 2027 | Jul 23, 2027 | ($12,500.00 / weekly) |
| Jul 24, 2027 | Jul 30, 2027 | ($12,500.00 / weekly) |
| Jul 31, 2027 | Aug 6, 2027 | ($12,500.00 / weekly) |
| Aug 7, 2027 | Aug 13, 2027 | ($12,500.00 / weekly) |
| Aug 14, 2027 | Aug 20, 2027 | ($10,500.00 / weekly) |
| Aug 21, 2027 | Aug 27, 2027 | ($9,250.00 / weekly) |
| Aug 28, 2027 | Sep 3, 2027 | ($8,500.00 / weekly) |
| Sep 4, 2027 | Sep 10, 2027 | ($6,150.00 / weekly) |
| Sep 11, 2027 | Sep 17, 2027 | ($6,150.00 / weekly) |
| Sep 18, 2027 | Dec 31, 2027 | ($700.00 / day) |
No rates match this filter.