27 S 1ST STREET 1ST FLOOR CONDO, Rehoboth Beach
Great Location!
Location: South Rehoboth Beach
Rental: 207774
Rates:
$250 | Daily
$1,900-$2,800 | Weekly
Turn over day: Saturday
Bedrooms: 2 (sleeps 4)
Bedroom 1: 1 Queen
Bedroom 2: 1 Queen
Baths: 1
LOCATION, LOCATION, LOCATION - This duplex has the ultimate location right in the Ocean Block and in the middle of downtown Rehoboth Beach. Steps to the ocean, boardwalk, restaurants, and shopping. The 1st floor condo has an open front porch, with 2 bedrooms (1 queen in each), 3/4 bath, kitchen, two televisions, and shared outside shower. Plenty of room and if renting the 2nd floor condo you would have a total of 5 bedrooms and 2 bathrooms - bring the whole family!
Features
1/2 Bath:
3/4 Bath: 1
Bedrooms: 2
Cable: Streaming
Elevator: No
Exercise Room: No
Fireplace: None
Full Bath:
Hot Tub: No
Laundry: Stack Washer/Dryer Unit
TV: 2
Whirlpool: No
Allow Pets: No
Internet: Yes
Additional Details
AC Type: CAC
Bicycles: No
HeatType: Heat Pump
Location: South Rehoboth Beach
Ocean Front: No
Ocean View: No
Sleep Cap: 4
Town: Rehoboth
Trash Days: MONDAY AND THURSDAY
Type: Duplex
Water View: No
WaterViews: None
Exterior Features
Balcony: No
Deck: No
Enclosed Porch: No
Grill: Shared Gas Grill
Open Porch: Yes
Outside shower: Shared
Patio: No
Screened Porch: No
Appliances
Blender: No
Coffee Maker: Yes
Dishwasher: Yes
Disposal: Yes
Iron: No
Ironing Board: No
Keurig: Yes
Laundry: Stack Washer/Dryer Unit
Microwave: Yes
Range/Oven: Electric
Toaster: Yes
Vacuum: No
Parking
# Off Street Parking: 2
DB Parking Permits: None
Parking Permits Required: No
RB Parking Permits: 1
Amenities
Pool: None
Tennis Courts: No
YMCA Membership: No
Booking Availability
| Calendar Loading... | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| From | Through | Rate |
|---|---|---|
| May 30, 2026 | Jun 5, 2026 | ($2,500.00 / weekly) |
| Jun 6, 2026 | Jun 12, 2026 | ($2,500.00 / weekly) |
| Jun 13, 2026 | Jun 19, 2026 | ($2,700.00 / weekly) |
| Jun 20, 2026 | Jun 26, 2026 | ($2,700.00 / weekly) |
| Jun 27, 2026 | Jul 3, 2026 | ($2,700.00 / weekly) |
| Jul 4, 2026 | Jul 10, 2026 | ($2,800.00 / weekly) |
| Jul 11, 2026 | Jul 17, 2026 | ($2,800.00 / weekly) |
| Jul 18, 2026 | Jul 24, 2026 | ($2,800.00 / weekly) |
| Jul 25, 2026 | Jul 31, 2026 | ($2,800.00 / weekly) |
| Aug 1, 2026 | Aug 7, 2026 | ($2,800.00 / weekly) |
| Aug 8, 2026 | Aug 14, 2026 | ($2,800.00 / weekly) |
| Aug 15, 2026 | Aug 21, 2026 | ($2,500.00 / weekly) |
| Aug 22, 2026 | Aug 28, 2026 | ($2,200.00 / weekly) |
| Aug 29, 2026 | Sep 4, 2026 | ($1,900.00 / weekly) |
| Sep 5, 2026 | Sep 11, 2026 | ($1,900.00 / weekly) |
| Sep 12, 2026 | Dec 31, 2026 | ($250.00 / day) |
No rates match this filter.