Main menu

303 MUNSON STREET, Rehoboth Beach

Location: South Rehoboth Beach

Rates:
$600-$1,571 | Daily
$4,200-$11,000 | Weekly

Turn over day: Saturday

Bedrooms: 5 (sleeps 12)

Baths: 4.5

Has Keurig: Yes

Features

1/2 Bath: 1
3/4 Bath: 2
Bedrooms: 5
Cable: Streaming
Elevator: No
Exercise Room: No
Fireplace: Gas
Full Bath: 2
Hot Tub: No
Laundry: HE Stack Washer/Dryer
TV: 5
Whirlpool: No
Allow Pets: No
Internet: Yes

Additional Details

AC Type: CAC
Bicycles: Yes
HeatType: Heat Pump And Propane
Location: South Rehoboth Beach
Ocean Front: No
Ocean View: No
Sleep Cap: 12
Town: Rehoboth
Trash Days: MONDAY&THURSDAY-VALET
Type: Single Family
Water View: No
WaterViews: None

Exterior Features

Balcony: No
Deck: No
Enclosed Porch: No
Grill: Gas
Open Porch: Yes
Outside shower: Un-enclosed
Patio: Yes
Screened Porch: No

Appliances

Blender: Yes
Coffee Maker: Yes
Dishwasher: Yes
Disposal: Yes
Iron: Yes
Ironing Board: Yes
Keurig: Yes
Microwave: Yes
Range/Oven: Gas/Electric
Toaster: Yes
Vacuum: Yes

Parking

# Off Street Parking: 2
DB Parking Permits:
Parking Permits Required: No
RB Parking Permits: 2

Amenities

Pool: Private
Tennis Courts: No
YMCA Membership: No

Booking Availability

Calendar Loading...
Su Mo Tu We Th Fr Sa
Check-In
- Select date above -
Checkout
- Select date above -
From Through Rate
May 30, 2026 Jun 5, 2026 ($1,143.00 / day)
May 30, 2026 Jun 5, 2026 ($8,000.00 / weekly)
Jun 6, 2026 Jun 12, 2026 ($1,143.00 / day)
Jun 6, 2026 Jun 12, 2026 ($8,500.00 / weekly)
Jun 13, 2026 Jun 19, 2026 ($1,214.00 / day)
Jun 13, 2026 Jun 19, 2026 ($9,000.00 / weekly)
Jun 20, 2026 Jun 26, 2026 ($1,285.00 / day)
Jun 20, 2026 Jun 26, 2026 ($9,000.00 / weekly)
Jun 27, 2026 Jul 3, 2026 ($1,429.00 / day)
Jun 27, 2026 Jul 3, 2026 ($10,000.00 / weekly)
Jul 4, 2026 Jul 10, 2026 ($1,571.00 / day)
Jul 4, 2026 Jul 10, 2026 ($11,000.00 / weekly)
Jul 11, 2026 Jul 17, 2026 ($11,000.00 / weekly)
Jul 11, 2026 Jul 17, 2026 ($1,571.00 / day)
Jul 18, 2026 Jul 24, 2026 ($11,000.00 / weekly)
Jul 18, 2026 Jul 24, 2026 ($1,571.00 / day)
Jul 25, 2026 Jul 31, 2026 ($1,571.00 / day)
Jul 25, 2026 Jul 31, 2026 ($11,000.00 / weekly)
Aug 1, 2026 Aug 7, 2026 ($11,000.00 / weekly)
Aug 1, 2026 Aug 7, 2026 ($1,571.00 / day)
Aug 8, 2026 Aug 14, 2026 ($11,000.00 / weekly)
Aug 8, 2026 Aug 14, 2026 ($1,571.00 / day)
Aug 15, 2026 Aug 21, 2026 ($1,571.00 / day)
Aug 15, 2026 Aug 21, 2026 ($11,000.00 / weekly)
Aug 22, 2026 Aug 28, 2026 ($1,285.00 / day)
Aug 22, 2026 Aug 28, 2026 ($9,000.00 / weekly)
Aug 29, 2026 Sep 4, 2026 ($1,285.00 / day)
Aug 29, 2026 Sep 4, 2026 ($9,000.00 / weekly)
Sep 5, 2026 Sep 11, 2026 ($1,143.00 / day)
Sep 5, 2026 Sep 11, 2026 ($8,000.00 / weekly)
Sep 12, 2026 Dec 31, 2026 ($4,200.00 / weekly)
Sep 12, 2026 Dec 31, 2026 ($600.00 / day)
No rates match this filter.

Rental Tools

Submit an Inquiry or Property Review

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Tell A Friend

Rentals Tell a Friend

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Map of this listing

Equal Housing Opportunity Realtor MLS Vacation Rental Management Association icon CSA logo icon generali logo
DE License# A-001038871
follow us: