31 BROOKLYN AVENUE #4, Rehoboth Beach
Location: South Rehoboth Beach
Rental: 220461
Rates:
$300-$620 | Daily
$2,685-$4,360 | Weekly
Turn over day: Saturday
Bedrooms: 4 (sleeps 9)
Baths: 2
Welcome to the beach! This fabulous South Rehoboth location is just one block from the surf, sand, sun and boardwalk that you will immensely enjoy! Located on Brooklyn Avenue at First Street, sit on your second floor balcony with your coffee or favorite libation and peacefully watch the world go by! The 1st level features 3 bedrooms and a bath and upper level boasts a spacious and comfortable living and dining area, kitchen and en suite King bedroom. Enjoy the refreshing outdoor shower, off street parking (along with 2 RB permits) and many other amenities this great vacation property has to offer!
NO BEACH WEEK OR GRADUATION CELEBRATIONS ARE PERMITTED. GUESTS WILL BE CHARGED A CANCELLATION FEE ( FOR VRBO RENTALS).
NO BEACH WEEK OR GRADUATION CELEBRATIONS ARE PERMITTED. GUESTS WILL BE CHARGED A CANCELLATION FEE ( FOR VRBO RENTALS).
Features
1/2 Bath:
3/4 Bath:
Bedrooms: 4
Cable: Expanded
Elevator: No
Exercise Room: No
Fireplace: None
Full Bath: 2
Hot Tub: No
Laundry: Regular Washer/Dryer
TV: 2
Whirlpool: No
Allow Pets: No
Internet: Yes
Additional Details
AC Type: CAC
Bicycles: No
HeatType: Heat Pump
Location: South Rehoboth Beach
Ocean Front: No
Ocean View: No
Sleep Cap: 9
Town: Rehoboth
Trash Days: MONDAY & THURSDAY
Type: Town House
Water View: No
WaterViews: None
Exterior Features
Balcony: No
Deck: Yes
Enclosed Porch: No
Grill: Gas
Open Porch: No
Outside shower: Enclosed
Patio: No
Screened Porch: No
Appliances
Blender: No
Coffee Maker: Yes
Dishwasher: Yes
Disposal: Yes
Iron: No
Ironing Board: No
Keurig: Yes
Microwave: Yes
Range/Oven: Electric
Toaster: Yes
Vacuum: Yes
Parking
# Off Street Parking: 2
DB Parking Permits: None
Parking Permits Required: No
RB Parking Permits: 1
Amenities
Pool: None
Tennis Courts: No
YMCA Membership: No
Booking Availability
| Calendar Loading... | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| From | Through | Rate |
|---|---|---|
| May 30, 2026 | Jun 5, 2026 | ($3,145.00 / weekly) |
| May 30, 2026 | Jun 5, 2026 | ($450.00 / day) |
| Jun 6, 2026 | Jun 12, 2026 | ($450.00 / day) |
| Jun 6, 2026 | Jun 12, 2026 | ($3,145.00 / weekly) |
| Jun 13, 2026 | Jun 19, 2026 | ($3,690.00 / weekly) |
| Jun 13, 2026 | Jun 19, 2026 | ($530.00 / day) |
| Jun 20, 2026 | Jun 26, 2026 | ($4,100.00 / weekly) |
| Jun 20, 2026 | Jun 26, 2026 | ($590.00 / day) |
| Jun 27, 2026 | Jul 3, 2026 | ($620.00 / day) |
| Jun 27, 2026 | Jul 3, 2026 | ($4,360.00 / weekly) |
| Jul 4, 2026 | Jul 10, 2026 | ($4,360.00 / weekly) |
| Jul 4, 2026 | Jul 10, 2026 | ($620.00 / day) |
| Jul 11, 2026 | Jul 17, 2026 | ($620.00 / day) |
| Jul 11, 2026 | Jul 17, 2026 | ($4,360.00 / weekly) |
| Jul 18, 2026 | Jul 24, 2026 | ($620.00 / day) |
| Jul 18, 2026 | Jul 24, 2026 | ($4,360.00 / weekly) |
| Jul 25, 2026 | Jul 31, 2026 | ($620.00 / day) |
| Jul 25, 2026 | Jul 31, 2026 | ($4,360.00 / weekly) |
| Aug 1, 2026 | Aug 7, 2026 | ($4,360.00 / weekly) |
| Aug 1, 2026 | Aug 7, 2026 | ($620.00 / day) |
| Aug 8, 2026 | Aug 14, 2026 | ($560.00 / day) |
| Aug 8, 2026 | Aug 14, 2026 | ($3,925.00 / weekly) |
| Aug 15, 2026 | Aug 21, 2026 | ($590.00 / day) |
| Aug 15, 2026 | Aug 21, 2026 | ($4,100.00 / weekly) |
| Aug 22, 2026 | Aug 28, 2026 | ($500.00 / day) |
| Aug 22, 2026 | Aug 28, 2026 | ($3,495.00 / weekly) |
| Aug 29, 2026 | Sep 4, 2026 | ($450.00 / day) |
| Aug 29, 2026 | Sep 4, 2026 | ($3,160.00 / weekly) |
| Sep 5, 2026 | Sep 11, 2026 | ($385.00 / day) |
| Sep 5, 2026 | Sep 11, 2026 | ($2,685.00 / weekly) |
| Sep 12, 2026 | Dec 31, 2026 | ($300.00 / day) |
No rates match this filter.