Main menu

324 W Third St., Lewes

Location: In-Town Lewes

Rental: 172110

Rates:
$395-$525 | Daily

Bedrooms: 3 (sleeps 6)

Bedroom 1: Queen
Bedroom 2: Double
Bedroom 3: 2 Twins

Baths: 2

Take a step back in time at Fisherman's Cottage, a historic treasure in the heart of Lewes.


With off-street parking for one car and a fully fenced yard, the cottage welcomes you through a side entrance into a spacious, open-plan living area with modern amenities. The main floor includes a fully equipped kitchen, an expandable dining table seating up to 8, and a living room with a large-screen TV and Wi-Fi. French doors lead to a peaceful screened porch overlooking the garden. Two cozy bedrooms and a full bathroom complete this level. The twin bedroom has two comfortable beds and sits across the hall from the bathroom with a shower. Farther down the hall, the main bedroom, "Cottage Queen," occupies the original part of the house, with wide historic floorboards, original ceiling beams, a brand-new Casper mattress, and a quiet sitting area.


Stairs from the kitchen lead to an airy second-floor loft with reading and work areas, another TV, a twin pullout couch, and a second full bathroom with a tub. Beyond the loft is the historic "Cottage Double" bedroom, where low ceilings require you to duck as you move around—a distinctive reminder of the cottage’s past.


While children are welcome to relax and enjoy the home, please note it is not childproof, featuring an open half-wall in the loft and safety-gated stairs.

Features

1/2 Bath:
3/4 Bath:
Bedrooms: 3
Cable: Basic Cable + Streaming Video
Elevator: No
Exercise Room: No
Fireplace:
Full Bath: 2
Hot Tub: No
TV: 2
Washer: Regular
Allow Pets: No
Internet: Yes
Smoking: No

Additional Details

AC Type: CENTRAL
Bicycles: No
HeatType: Forced Hot Air
Location: In-Town Lewes
Sleep Cap: 6
Town: Lewes
Trash Days:
WiFi: Yes

Exterior Features

Balcony: No
Deck: No
Enclosed Porch: No
Grill: Gas
Open Porch: No
Outside sh.: Yes
Patio: No
Screened Porch: Yes

Appliances

Blender: Yes
Coffee Maker: Yes
Dishwasher: Yes
Disposal: Yes
Dryer: True
Hair Dryer: No
Iron: Yes
Ironing Board: Yes
Keurig: No
Microwave: Yes
Range/Oven: Electric
Stackable W/D: False
Toaster: Yes
Vacuum: No
Washer: Regular

Parking

# Off Street Parking: 0
Parking Permits Required: No

Amenities

Tennis Courts: No

Booking Availability

Calendar Loading...
Su Mo Tu We Th Fr Sa
Check-In
- Select date above -
Checkout
- Select date above -
From Through Rate
Sep 19, 2026 Dec 21, 2026 ($2,750.00 / monthly)
Sep 19, 2026 Dec 21, 2026 ($395.00 / day)
Dec 22, 2026 Apr 16, 2027 ($2,750.00 / monthly)
Dec 22, 2026 Apr 16, 2027 ($395.00 / day)
Apr 17, 2027 Apr 23, 2027 ($2,750.00 / monthly)
Apr 17, 2027 Apr 23, 2027 ($395.00 / day)
Apr 24, 2027 Apr 30, 2027 ($395.00 / day)
Apr 24, 2027 Apr 30, 2027 ($2,750.00 / monthly)
May 1, 2027 May 7, 2027 ($425.00 / day)
May 1, 2027 May 7, 2027 ($3,000.00 / monthly)
May 8, 2027 May 14, 2027 ($425.00 / day)
May 8, 2027 May 14, 2027 ($3,000.00 / monthly)
May 15, 2027 May 21, 2027 ($425.00 / day)
May 15, 2027 May 21, 2027 ($3,000.00 / monthly)
May 22, 2027 May 28, 2027 ($3,300.00 / monthly)
May 22, 2027 May 28, 2027 ($475.00 / day)
May 29, 2027 Jun 4, 2027 ($475.00 / day)
May 29, 2027 Jun 4, 2027 ($3,300.00 / monthly)
Jun 5, 2027 Jun 11, 2027 ($475.00 / day)
Jun 5, 2027 Jun 11, 2027 ($3,300.00 / monthly)
Jun 12, 2027 Jun 18, 2027 ($475.00 / day)
Jun 12, 2027 Jun 18, 2027 ($3,300.00 / monthly)
Jun 19, 2027 Jun 25, 2027 ($525.00 / day)
Jun 19, 2027 Jun 25, 2027 ($3,600.00 / monthly)
Jun 26, 2027 Jul 2, 2027 ($3,600.00 / monthly)
Jun 26, 2027 Jul 2, 2027 ($525.00 / day)
Jul 3, 2027 Jul 9, 2027 ($3,600.00 / monthly)
Jul 3, 2027 Jul 9, 2027 ($525.00 / day)
Jul 10, 2027 Jul 16, 2027 ($3,600.00 / monthly)
Jul 10, 2027 Jul 16, 2027 ($525.00 / day)
Jul 17, 2027 Jul 23, 2027 ($525.00 / day)
Jul 17, 2027 Jul 23, 2027 ($3,600.00 / monthly)
Jul 24, 2027 Jul 30, 2027 ($3,600.00 / monthly)
Jul 24, 2027 Jul 30, 2027 ($525.00 / day)
Jul 31, 2027 Aug 6, 2027 ($3,600.00 / monthly)
Jul 31, 2027 Aug 6, 2027 ($525.00 / day)
Aug 7, 2027 Aug 13, 2027 ($525.00 / day)
Aug 7, 2027 Aug 13, 2027 ($3,600.00 / monthly)
Aug 14, 2027 Aug 20, 2027 ($3,600.00 / monthly)
Aug 14, 2027 Aug 20, 2027 ($525.00 / day)
Aug 21, 2027 Aug 27, 2027 ($3,300.00 / monthly)
Aug 21, 2027 Aug 27, 2027 ($475.00 / day)
Aug 28, 2027 Sep 3, 2027 ($475.00 / day)
Aug 28, 2027 Sep 3, 2027 ($3,300.00 / monthly)
Sep 4, 2027 Sep 10, 2027 ($475.00 / day)
Sep 4, 2027 Sep 10, 2027 ($3,300.00 / monthly)
Sep 11, 2027 Sep 17, 2027 ($425.00 / day)
Sep 11, 2027 Sep 17, 2027 ($3,000.00 / monthly)
Sep 18, 2027 Oct 31, 2027 ($425.00 / day)
Sep 18, 2027 Oct 31, 2027 ($3,000.00 / monthly)
Nov 1, 2027 Dec 31, 2027 ($395.00 / day)
Nov 1, 2027 Dec 31, 2027 ($2,750.00 / monthly)
No rates match this filter.

Rental Tools

Submit an Inquiry or Property Review

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Tell A Friend

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Map of this listing

Equal Housing Opportunity Realtor MLS Vacation Rental Management Association icon CSA logo icon generali logo
DE License# A-001038871
follow us: