Main menu

331 Chestnut Street, Lewes

Location: In-Town Lewes

Rental: 167954

Rates:
$290-$565 | Daily
$2,000-$3,950 | Weekly

Bedrooms: 4 (sleeps 10)

Bedroom 1: King
Bedroom 2: King
Bedroom 3: Queen
Bedroom 4: 2 Doubles

Baths: 4.5

Welcome to this stunning, newly built home in the heart of historic downtown Lewes,. This spacious 4-bedroom, 4.5-bathroom house offers the perfect blend of modern convenience and coastal charm and is ideally located within walking distance to premier restaurants, shops, boutiques, and historic sites. Whether you prefer a quick drive or a scenic bike ride, the beautiful beaches are just minutes away, making it easy to soak up the sun and sea breeze.



The well-designed, bright, open-concept living area features a spacious family room with a has fireplace, contemporary kitchen with premium finished, and a generous dining area - ideal for entertaining. Each bedroom has its own private bath and large smart TV. The first floor primary King suite with a walk-in closet and ensuite bath provides easy access and privacy. Upstairs features a second King primary suite with a walk in closet and ensuite bath, a queen suite with ensuite bath, and a fourth room that has two full size beds - perfect for young adults, teenagers, and children.



Experience the best of coastal living in this modern luxury home!

Features

1/2 Bath: 1
3/4 Bath:
Bedrooms: 4
Cable: Basic Cable + Streaming Video
Elevator: No
Exercise Room: No
Fireplace: Gas
Full Bath: 4
Hot Tub: No
TV: 5
Washer: Regular
Allow Pets: No
Internet: Yes
Smoking: No

Additional Details

AC Type: CENTRAL
Bicycles: No
HeatType: Gas
Location: In-Town Lewes
Sleep Cap: 10
Town: Lewes
Trash Days: Tuesday
WiFi: Yes

Exterior Features

Balcony: No
Deck: No
Enclosed Porch: No
Grill: Gas
Open Porch: Yes
Outside sh.: None
Patio: No
Screened Porch: No

Appliances

Blender: Yes
Coffee Maker: Yes
Dishwasher: Yes
Disposal: Yes
Dryer: True
Hair Dryer: Yes
Iron: Yes
Ironing Board: Yes
Keurig: Yes
Microwave: Yes
Range/Oven: Gas
Stackable W/D: False
Toaster: Yes
Vacuum: Yes
Washer: Regular

Parking

# Off Street Parking: 4
Parking Permits Required: No

Amenities

Tennis Courts: No

Booking Availability

Calendar Loading...
Su Mo Tu We Th Fr Sa
Check-In
- Select date above -
Checkout
- Select date above -
From Through Rate
Sep 26, 2026 Dec 18, 2026 ($295.00 / day)
Sep 26, 2026 Dec 18, 2026 ($2,050.00 / weekly)
Sep 26, 2026 Dec 18, 2026 ($4,750.00 / monthly)
Dec 19, 2026 Jan 2, 2027 ($2,300.00 / weekly)
Dec 19, 2026 Jan 2, 2027 ($350.00 / day)
Jan 3, 2027 Apr 30, 2027 ($2,000.00 / weekly)
Jan 3, 2027 Apr 30, 2027 ($4,500.00 / monthly)
Jan 3, 2027 Apr 30, 2027 ($290.00 / day)
May 1, 2027 May 7, 2027 ($330.00 / day)
May 1, 2027 May 7, 2027 ($2,300.00 / weekly)
May 8, 2027 May 14, 2027 ($2,550.00 / weekly)
May 8, 2027 May 14, 2027 ($365.00 / day)
May 15, 2027 May 21, 2027 ($365.00 / day)
May 15, 2027 May 21, 2027 ($2,550.00 / weekly)
May 22, 2027 May 28, 2027 ($450.00 / day)
May 22, 2027 May 28, 2027 ($3,100.00 / weekly)
May 29, 2027 Jun 4, 2027 ($375.00 / day)
May 29, 2027 Jun 4, 2027 ($2,625.00 / weekly)
Jun 5, 2027 Jun 11, 2027 ($3,000.00 / weekly)
Jun 5, 2027 Jun 11, 2027 ($430.00 / day)
Jun 12, 2027 Jun 18, 2027 ($520.00 / day)
Jun 12, 2027 Jun 18, 2027 ($3,600.00 / weekly)
Jun 19, 2027 Jun 25, 2027 ($3,950.00 / weekly)
Jun 19, 2027 Jun 25, 2027 ($565.00 / day)
Jun 26, 2027 Jul 2, 2027 ($565.00 / day)
Jun 26, 2027 Jul 2, 2027 ($3,950.00 / weekly)
Jul 3, 2027 Jul 9, 2027 ($3,950.00 / weekly)
Jul 3, 2027 Jul 9, 2027 ($565.00 / day)
Jul 10, 2027 Jul 16, 2027 ($565.00 / day)
Jul 10, 2027 Jul 16, 2027 ($3,950.00 / weekly)
Jul 17, 2027 Jul 23, 2027 ($3,950.00 / weekly)
Jul 17, 2027 Jul 23, 2027 ($565.00 / day)
Jul 24, 2027 Jul 30, 2027 ($565.00 / day)
Jul 24, 2027 Jul 30, 2027 ($3,950.00 / weekly)
Jul 31, 2027 Aug 6, 2027 ($3,950.00 / weekly)
Jul 31, 2027 Aug 6, 2027 ($535.00 / day)
Aug 7, 2027 Aug 13, 2027 ($565.00 / day)
Aug 7, 2027 Aug 13, 2027 ($3,950.00 / weekly)
Aug 14, 2027 Aug 20, 2027 ($3,675.00 / weekly)
Aug 14, 2027 Aug 20, 2027 ($525.00 / day)
Aug 21, 2027 Aug 27, 2027 ($525.00 / day)
Aug 21, 2027 Aug 27, 2027 ($3,675.00 / weekly)
Aug 28, 2027 Sep 3, 2027 ($2,940.00 / weekly)
Aug 28, 2027 Sep 3, 2027 ($420.00 / day)
Sep 4, 2027 Sep 10, 2027 ($3,200.00 / weekly)
Sep 4, 2027 Sep 10, 2027 ($460.00 / day)
Sep 11, 2027 Sep 17, 2027 ($395.00 / day)
Sep 11, 2027 Sep 17, 2027 ($2,750.00 / weekly)
Sep 18, 2027 Sep 24, 2027 ($2,625.00 / weekly)
Sep 18, 2027 Sep 24, 2027 ($380.00 / day)
Sep 25, 2027 Dec 17, 2027 ($295.00 / day)
Sep 25, 2027 Dec 17, 2027 ($2,050.00 / weekly)
Sep 25, 2027 Dec 17, 2027 ($4,750.00 / monthly)
No rates match this filter.

Rental Tools

Submit an Inquiry or Property Review

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Tell A Friend

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Map of this listing

Equal Housing Opportunity Realtor MLS Vacation Rental Management Association icon CSA logo icon generali logo
DE License# A-001038871
follow us: