36501 PALM DRIVE #1201, Rehoboth Beach
Location: Surrounding Rehoboth and Dewey
Rental: 187895
Rates:
$145 | Daily
$1,050-$1,320 | Weekly
Turn over day: Saturday
Bedrooms: 3 (sleeps 8)
Bedroom 1: 1 King
Bedroom 2: 1 Queen
Bedroom 3: 1 Queen
Living Area: 1 Double Sofa Bed
Baths: 2
Newly renovated and furnished 2nd floor condo in The Palms condominiums on Route 1 South about 1 1/2 miles to the beach and boardwalk. Ensuite bedroom has 1 King sized bed with full bath and two other bedrooms with 1 Queen bed in each room. Complex has a nice community pool and you are an easy 5 mile drive to historic downtown Lewes and less than 2 miles to downtown Dewey Beach for nightlife. 2 parking spots at the complex for parking.
Features
1/2 Bath:
3/4 Bath: 1
Bedrooms: 3
Cable: Streaming
Elevator: No
Exercise Room: No
Fireplace: None
Full Bath: 1
Hot Tub: No
Laundry: Stack Washer/Dryer Unit
TV: 1
Whirlpool: No
Allow Pets: No
Internet: Yes
Turnover Day: Saturday
Additional Details
AC Type: CAC
Bicycles: No
HeatType: Hot Water
Location: Surrounding Rehoboth and Dewey
Sleep Cap: 8
Town: Rehoboth
Trash Days: DUMPSTER
Type: Condo
WiFi: Yes
Exterior Features
Balcony: No
Deck: No
Enclosed Porch: Yes
Grill: None
Open Porch: No
Outside shower: None
Patio: Yes
Screened Porch: Yes
Appliances
Blender: Yes
Coffee Maker: Yes
Dishwasher: Yes
Disposal: Yes
Iron: Yes
Ironing Board: Yes
Keurig: No
Laundry: Stack Washer/Dryer Unit
Microwave: Yes
Range/Oven: Electric
Toaster: Yes
Vacuum: Yes
Parking
# Off Street Parking: 2
DB Parking Permits: None
Parking Permits Required: No
RB Parking Permits: 0
Amenities
Tennis Courts: No
YMCA Membership: No
Pool: Community
Booking Availability
| Calendar Loading... | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| From | Through | Rate |
|---|---|---|
| Sep 12, 2026 | Dec 31, 2026 | ($145.00 / day) |
| Jan 1, 2027 | Apr 23, 2027 | ($1,050.00 / weekly) |
| Apr 24, 2027 | Apr 30, 2027 | ($1,050.00 / weekly) |
| May 1, 2027 | May 7, 2027 | ($1,050.00 / weekly) |
| May 8, 2027 | May 14, 2027 | ($1,100.00 / weekly) |
| May 15, 2027 | May 21, 2027 | ($1,160.00 / weekly) |
| May 22, 2027 | May 28, 2027 | ($1,160.00 / weekly) |
| May 29, 2027 | Jun 4, 2027 | ($1,160.00 / weekly) |
| Jun 5, 2027 | Jun 11, 2027 | ($1,210.00 / weekly) |
| Jun 12, 2027 | Jun 18, 2027 | ($1,210.00 / weekly) |
| Jun 19, 2027 | Jun 25, 2027 | ($1,320.00 / weekly) |
| Jun 26, 2027 | Jul 2, 2027 | ($1,290.00 / weekly) |
| Jul 3, 2027 | Jul 9, 2027 | ($1,320.00 / weekly) |
| Jul 10, 2027 | Jul 16, 2027 | ($1,320.00 / weekly) |
| Jul 17, 2027 | Jul 23, 2027 | ($1,320.00 / weekly) |
| Jul 24, 2027 | Jul 30, 2027 | ($1,320.00 / weekly) |
| Jul 31, 2027 | Aug 6, 2027 | ($1,320.00 / weekly) |
| Aug 7, 2027 | Aug 13, 2027 | ($1,320.00 / weekly) |
| Aug 14, 2027 | Aug 20, 2027 | ($1,320.00 / weekly) |
| Aug 21, 2027 | Aug 27, 2027 | ($1,320.00 / weekly) |
| Aug 28, 2027 | Sep 3, 2027 | ($1,210.00 / weekly) |
| Sep 4, 2027 | Sep 10, 2027 | ($1,210.00 / weekly) |
| Sep 11, 2027 | Dec 31, 2027 | ($145.00 / day) |
No rates match this filter.