36501 PALM DRIVE #1306, REHOBOTH BEACH
Location: Surrounding Rehoboth and Dewey
Rental: 166707
Rates:
$160 | Daily
$1,095-$1,260 | Weekly
Turn over day: Saturday
Bedrooms: 3 (sleeps 6)
Bedroom 1: 1 Queen W/ Full Bath
Bedroom 2: 1 Queen
Bedroom 3: 1 Queen + 1 Cot In Closet
Baths: 2
Close to all of the great shopping at the Tanger Outlets and just minutes to the beach and boardwalk this spacious and beautifully furnished third floor condominium features an open floor plan,view of the fabulous community pool from a private screened porch and the many other amenities include:
Features
1/2 Bath:
3/4 Bath:
Bedrooms: 3
Cable: Streaming
Elevator: No
Exercise Room: No
Fireplace: None
Full Bath: 2
Hot Tub: No
Laundry: Stack Washer/Dryer Unit
TV: 4
Whirlpool: No
Allow Pets: No
Internet: Yes
Turnover Day: Saturday
Additional Details
AC Type: CAC
Bicycles: No
HeatType: Heat Pump
Location: Surrounding Rehoboth and Dewey
Sleep Cap: 6
Town: Rehoboth
Trash Days: DUMPSTER
Type: Condo
WiFi: Yes
Exterior Features
Balcony: Yes
Deck: No
Enclosed Porch: No
Grill: None
Open Porch: Yes
Outside shower: None
Patio: No
Screened Porch: Yes
Appliances
Blender: Yes
Coffee Maker: Yes
Dishwasher: Yes
Disposal: Yes
Iron: Yes
Ironing Board: Yes
Keurig: Yes
Laundry: Stack Washer/Dryer Unit
Microwave: Yes
Range/Oven: Electric
Toaster: Yes
Vacuum: Yes
Parking
# Off Street Parking: 2
DB Parking Permits: None
Parking Permits Required: No
RB Parking Permits: 1
Amenities
Tennis Courts: No
YMCA Membership: No
Pool: Community
Booking Availability
| Calendar Loading... | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| From | Through | Rate |
|---|---|---|
| Aug 29, 2026 | Sep 4, 2026 | ($1,095.00 / weekly) |
| Sep 5, 2026 | Sep 11, 2026 | ($1,095.00 / weekly) |
| Sep 12, 2026 | Dec 31, 2026 | ($160.00 / day) |
| Jan 1, 2027 | Apr 23, 2027 | ($160.00 / day) |
| Apr 24, 2027 | Apr 30, 2027 | ($1,095.00 / weekly) |
| May 1, 2027 | May 7, 2027 | ($1,095.00 / weekly) |
| May 8, 2027 | May 14, 2027 | ($1,095.00 / weekly) |
| May 15, 2027 | May 21, 2027 | ($1,095.00 / weekly) |
| May 22, 2027 | May 28, 2027 | ($1,095.00 / weekly) |
| May 29, 2027 | Jun 4, 2027 | ($1,095.00 / weekly) |
| Jun 5, 2027 | Jun 11, 2027 | ($1,095.00 / weekly) |
| Jun 12, 2027 | Jun 18, 2027 | ($1,260.00 / weekly) |
| Jun 19, 2027 | Jun 25, 2027 | ($1,260.00 / weekly) |
| Jun 26, 2027 | Jul 2, 2027 | ($1,260.00 / weekly) |
| Jul 3, 2027 | Jul 9, 2027 | ($1,260.00 / weekly) |
| Jul 10, 2027 | Jul 16, 2027 | ($1,260.00 / weekly) |
| Jul 17, 2027 | Jul 23, 2027 | ($1,260.00 / weekly) |
| Jul 24, 2027 | Jul 30, 2027 | ($1,260.00 / weekly) |
| Jul 31, 2027 | Aug 6, 2027 | ($1,260.00 / weekly) |
| Aug 7, 2027 | Aug 13, 2027 | ($1,260.00 / weekly) |
| Aug 14, 2027 | Aug 20, 2027 | ($1,260.00 / weekly) |
| Aug 21, 2027 | Aug 27, 2027 | ($1,260.00 / weekly) |
| Aug 28, 2027 | Sep 3, 2027 | ($1,095.00 / weekly) |
| Sep 4, 2027 | Sep 10, 2027 | ($1,095.00 / weekly) |
| Sep 11, 2027 | Dec 31, 2027 | ($160.00 / day) |
No rates match this filter.