6202 SANDY BOTTOM CIRCLE 19999, Rehoboth Beach
Location: Surrounding Rehoboth and Dewey
Rental: 205242
Rates:
$160-$260 | Daily
$1,100-$1,820 | Weekly
Turn over day: Saturday
Bedrooms: 2 (sleeps 6)
Bedroom 1: 1 Queen
Bedroom 2: 1 Double + 1 Twin
Living Area: Queen Sofa Bed
Baths: 2
Welcome to your perfect getaway in Rehoboth Beach. This nicely appointed 2nd floor condo is located at The Tides, with an elevator in the building. It is less than 2 miles from the beach and boardwalk, on the east side of Route 1, and backs up to the Rehoboth-Lewes bike path. It is also just minutes from the shopping outlets and less than 3 miles from Dewey Beach, where you can enjoy nightlife, restaurants, and bay activities. The primary bedroom has a queen-size bed and a 3/4 bathroom. The second bedroom has one double bed and one twin bed, with a full bathroom conveniently located in the hallway. The living room also has a queen-size sofa bed, providing additional sleeping options. The condo is equipped with a full-size washer and dryer and everything you need for a comfortable stay. Enjoy your morning coffee or relax in the evening on the screened porch overlooking the pond. For coffee lovers, we have three different coffee makers, including a Nespresso machine, so you can enjoy your preferred style of coffee. The Tides offers a community pool and hot tub, perfect for relaxing after a day at the beach or exploring the area. Whether you are looking for a relaxing beach vacation, biking, running, shopping, dining, or a night out, this condo is a great place to enjoy all that Rehoboth Beach and the surrounding area have to offer.
Features
1/2 Bath:
3/4 Bath: 1
Bedrooms: 2
Cable: Streaming
Elevator: Yes
Exercise Room: No
Fireplace: None
Full Bath: 1
Hot Tub: No
Laundry: Regular Washer/Dryer
TV: 2
Whirlpool: No
Allow Pets: No
Internet: Yes
Turnover Day: Saturday
Additional Details
AC Type: CAC
Bicycles: No
HeatType: Heat Pump
Location: Surrounding Rehoboth and Dewey
Sleep Cap: 6
Town: Rehoboth
Trash Days: DUMPSTER
Type: Condo
WiFi: Yes
Water Views: Pondview
Exterior Features
Balcony: No
Deck: No
Enclosed Porch: No
Grill: None
Open Porch: No
Outside shower:
Patio: No
Screened Porch: Yes
Appliances
Blender: Yes
Coffee Maker: Yes
Dishwasher: Yes
Disposal: Yes
Iron: Yes
Ironing Board: Yes
Keurig: Yes
Laundry: Regular Washer/Dryer
Microwave: Yes
Range/Oven: Electric
Toaster: Yes
Vacuum: Yes
Parking
# Off Street Parking: 2
DB Parking Permits: None
Parking Permits Required: No
RB Parking Permits: 0
Amenities
Tennis Courts: No
YMCA Membership: No
Pool: Community
Booking Availability
| Calendar Loading... | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| From | Through | Rate |
|---|---|---|
| Sep 12, 2026 | Dec 31, 2026 | ($160.00 / day) |
| Jan 1, 2027 | Apr 16, 2027 | ($170.00 / day) |
| Apr 17, 2027 | Apr 23, 2027 | ($1,100.00 / weekly) |
| Apr 17, 2027 | Apr 23, 2027 | ($170.00 / day) |
| Apr 24, 2027 | Apr 30, 2027 | ($1,100.00 / weekly) |
| Apr 24, 2027 | Apr 30, 2027 | ($170.00 / day) |
| May 1, 2027 | May 7, 2027 | ($1,100.00 / weekly) |
| May 1, 2027 | May 7, 2027 | ($170.00 / day) |
| May 8, 2027 | May 14, 2027 | ($1,100.00 / weekly) |
| May 8, 2027 | May 14, 2027 | ($170.00 / day) |
| May 15, 2027 | May 21, 2027 | ($1,100.00 / weekly) |
| May 15, 2027 | May 21, 2027 | ($170.00 / day) |
| May 22, 2027 | May 28, 2027 | ($170.00 / day) |
| May 22, 2027 | May 28, 2027 | ($1,100.00 / weekly) |
| May 29, 2027 | Jun 4, 2027 | ($1,350.00 / weekly) |
| May 29, 2027 | Jun 4, 2027 | ($230.00 / day) |
| Jun 5, 2027 | Jun 11, 2027 | ($1,350.00 / weekly) |
| Jun 5, 2027 | Jun 11, 2027 | ($230.00 / day) |
| Jun 12, 2027 | Jun 18, 2027 | ($1,450.00 / weekly) |
| Jun 12, 2027 | Jun 18, 2027 | ($260.00 / day) |
| Jun 19, 2027 | Jun 25, 2027 | ($1,650.00 / weekly) |
| Jun 19, 2027 | Jun 25, 2027 | ($260.00 / day) |
| Jun 26, 2027 | Jul 2, 2027 | ($260.00 / day) |
| Jun 26, 2027 | Jul 2, 2027 | ($1,650.00 / weekly) |
| Jul 3, 2027 | Jul 9, 2027 | ($1,820.00 / weekly) |
| Jul 3, 2027 | Jul 9, 2027 | ($260.00 / day) |
| Jul 10, 2027 | Jul 16, 2027 | ($260.00 / day) |
| Jul 10, 2027 | Jul 16, 2027 | ($1,820.00 / weekly) |
| Jul 17, 2027 | Jul 23, 2027 | ($1,820.00 / weekly) |
| Jul 17, 2027 | Jul 23, 2027 | ($260.00 / day) |
| Jul 24, 2027 | Jul 30, 2027 | ($260.00 / day) |
| Jul 24, 2027 | Jul 30, 2027 | ($1,820.00 / weekly) |
| Jul 31, 2027 | Aug 6, 2027 | ($1,820.00 / weekly) |
| Jul 31, 2027 | Aug 6, 2027 | ($260.00 / day) |
| Aug 7, 2027 | Aug 13, 2027 | ($260.00 / day) |
| Aug 7, 2027 | Aug 13, 2027 | ($1,820.00 / weekly) |
| Aug 14, 2027 | Aug 20, 2027 | ($260.00 / day) |
| Aug 14, 2027 | Aug 20, 2027 | ($1,650.00 / weekly) |
| Aug 21, 2027 | Aug 27, 2027 | ($1,450.00 / weekly) |
| Aug 21, 2027 | Aug 27, 2027 | ($230.00 / day) |
| Aug 28, 2027 | Sep 3, 2027 | ($230.00 / day) |
| Aug 28, 2027 | Sep 3, 2027 | ($1,350.00 / weekly) |
| Sep 4, 2027 | Sep 10, 2027 | ($230.00 / day) |
| Sep 4, 2027 | Sep 10, 2027 | ($1,250.00 / weekly) |
| Sep 11, 2027 | Dec 31, 2027 | ($170.00 / day) |
No rates match this filter.