Main menu

9727 Shore Drive Apt A, Milford

Location: Broadkill/Primehook

Rental: 114778

Rates:
$1,200-$1,850 | Weekly

Turn over day: Saturday

Bedrooms: 2 (sleeps 4)

Bedroom 1: Queen
Bedroom 2: Queen
Other Beds: 1 Queen Sleep Sofa

Baths: 1

Fantastic bay and waterfront rental. This adorable first level duplex cottage is steps away from the Primehook Wildlife Nature Preserve. It offers 2 bedrooms, kitchen, great living spaces and a sun porch. Please call 302-645-2207 for more information or to book your vacation. Jack Lingo Lewes Beach Vacations

Features

1/2 Bath:
3/4 Bath:
Bedrooms: 2
Cable: Digital Starter
Elevator: No
Exercise Room: No
Fireplace: Yes
Full Bath: 1
Hot Tub: No
TV: 2
Washer: Stack Washer/Dryer Unit
Allow Pets: Yes
Internet: Yes

Additional Details

AC Type: CENTRAL
Bicycles: No
HeatType:
Location: Broadkill/Primehook
Sleep Cap: 4
Town: Primehook
Trash Days: Fridays
WaterViews: Bayfront

Exterior Features

Balcony: No
Deck: Yes
Enclosed Porch: Yes
Grill: Yes Gas, Yes Charcoal
Open Porch: No
Outside sh.: Yes
Patio: Yes
Screened Porch: No

Appliances

Blender: Yes
Coffee Maker: Yes
Dishwasher: Yes
Disposal: No
Dryer: True
Hair Dryer: Yes
Iron: Yes
Ironing Board: Yes
Keurig: No
Microwave: Yes
Range/Oven: Electric
Stackable W/D: False
Toaster: Yes
Vacuum: Yes
Washer: Stack Washer/Dryer Unit

Parking

# Off Street Parking: 0
Parking Permits Required: No

Amenities

Tennis Courts: No

Booking Availability

Calendar Loading...
Su Mo Tu We Th Fr Sa
Check-In
- Select date above -
Checkout
- Select date above -
From Through Rate
Jun 27, 2026 Jul 3, 2026 ($1,850.00 / weekly)
Jul 4, 2026 Jul 10, 2026 ($1,850.00 / weekly)
Jul 11, 2026 Jul 17, 2026 ($1,850.00 / weekly)
Jul 18, 2026 Jul 24, 2026 ($1,850.00 / weekly)
Jul 25, 2026 Jul 31, 2026 ($1,850.00 / weekly)
Aug 1, 2026 Aug 7, 2026 ($1,850.00 / weekly)
Aug 8, 2026 Aug 14, 2026 ($1,850.00 / weekly)
Aug 15, 2026 Aug 21, 2026 ($1,800.00 / weekly)
Aug 22, 2026 Aug 28, 2026 ($1,700.00 / weekly)
Aug 29, 2026 Sep 25, 2026 ($1,500.00 / weekly)
Sep 26, 2026 Dec 30, 2026 ($1,300.00 / weekly)
Dec 31, 2026 Apr 30, 2027 ($1,200.00 / weekly)
May 1, 2027 May 21, 2027 ($1,300.00 / weekly)
May 22, 2027 May 28, 2027 ($1,400.00 / weekly)
May 29, 2027 Jun 4, 2027 ($1,500.00 / weekly)
Jun 5, 2027 Jun 11, 2027 ($1,700.00 / weekly)
Jun 12, 2027 Jun 18, 2027 ($1,800.00 / weekly)
Jun 19, 2027 Jun 25, 2027 ($1,850.00 / weekly)
Jun 26, 2027 Jul 2, 2027 ($1,850.00 / weekly)
Jul 3, 2027 Jul 9, 2027 ($1,850.00 / weekly)
Jul 10, 2027 Jul 16, 2027 ($1,850.00 / weekly)
Jul 17, 2027 Jul 23, 2027 ($1,850.00 / weekly)
Jul 24, 2027 Jul 30, 2027 ($1,850.00 / weekly)
Jul 31, 2027 Aug 6, 2027 ($1,850.00 / weekly)
Aug 7, 2027 Aug 13, 2027 ($1,850.00 / weekly)
Aug 14, 2027 Aug 20, 2027 ($1,800.00 / weekly)
Aug 21, 2027 Aug 27, 2027 ($1,700.00 / weekly)
Aug 28, 2027 Sep 24, 2027 ($1,500.00 / weekly)
Sep 25, 2027 Dec 29, 2027 ($1,300.00 / weekly)
No rates match this filter.

Rental Tools

Submit an Inquiry or Property Review

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Tell A Friend

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Map of this listing

Equal Housing Opportunity Realtor MLS Vacation Rental Management Association icon CSA logo icon generali logo
DE License# A-001038871
follow us: