Main menu

22 CEDAR ROAD, REHOBOTH BEACH

Location: North Shores Beach

Rental: 124230

Rates:
$195-$340 | Daily
$1,215-$2,750 | Weekly

Turn over day: Saturday

Bedrooms: 3 (sleeps 8)

Bedroom 1: 1 Full With 3/4 Bath
Bedroom 2: 2 Twin
Bedroom 3: 1 Queen
Living Area: 1 Sleep Sofa

Baths: 2

Located in beautiful North Shores this ranch style home has a comfortable living area with a large inviting back porch. There is a community pool and tennis court, a short walk to it's private beach and access to bike and walk or running trails in Henlopen State Park.

Features

1/2 Bath:
3/4 Bath: 1
Bedrooms: 3
Cable: Expanded
Elevator: No
Exercise Room: No
Fireplace: Yes
Full Bath: 1
Hot Tub: No
Laundry: Regular Washer/Dryer
TV: 2
Whirlpool: No
Allow Pets: No
Internet: Yes

Additional Details

AC Type: CAC
Bicycles: No
HeatType: OIL
Location: North Shores Beach
Ocean Front: No
Ocean View: No
Sleep Cap: 8
Town: Rehoboth
Trash Days: FRIDAY-VALET
Type: Single Family
Water View: No
WaterViews: None

Exterior Features

Balcony: No
Deck: No
Enclosed Porch: Yes
Grill: Charcoal
Open Porch: Yes
Outside shower: Yes
Patio: Yes
Screened Porch: Yes

Appliances

Blender: Yes
Coffee Maker: Yes
Dishwasher: Yes
Disposal: Yes
Iron: Yes
Ironing Board: Yes
Keurig: Yes
Laundry: Regular Washer/Dryer
Microwave: Yes
Range/Oven: Electric
Toaster: Yes
Vacuum: Yes

Parking

# Off Street Parking: 3
DB Parking Permits: None
Parking Permits Required: No
RB Parking Permits: 0

Amenities

Pool: Community
Tennis Courts: Yes
YMCA Membership: No

Booking Availability

Calendar Loading...
Su Mo Tu We Th Fr Sa
Check-In
- Select date above -
Checkout
- Select date above -
From Through Rate
Jun 27, 2026 Jul 3, 2026 ($2,475.00 / weekly)
Jul 4, 2026 Jul 10, 2026 ($2,750.00 / weekly)
Jul 11, 2026 Jul 17, 2026 ($2,475.00 / weekly)
Jul 18, 2026 Jul 24, 2026 ($2,750.00 / weekly)
Jul 25, 2026 Jul 31, 2026 ($2,750.00 / weekly)
Aug 1, 2026 Aug 7, 2026 ($2,475.00 / weekly)
Aug 8, 2026 Aug 14, 2026 ($2,475.00 / weekly)
Aug 15, 2026 Aug 21, 2026 ($2,385.00 / weekly)
Aug 22, 2026 Aug 28, 2026 ($2,250.00 / weekly)
Aug 29, 2026 Sep 4, 2026 ($1,800.00 / weekly)
Sep 5, 2026 Sep 11, 2026 ($1,350.00 / weekly)
Sep 12, 2026 Dec 31, 2026 ($1,500.00 / weekly)
Jan 1, 2027 Apr 16, 2027 ($1,500.00 / weekly)
Apr 17, 2027 Apr 23, 2027 ($1,500.00 / weekly)
Apr 24, 2027 Apr 30, 2027 ($1,500.00 / weekly)
May 1, 2027 May 7, 2027 ($1,500.00 / weekly)
May 1, 2027 May 7, 2027 ($195.00 / day)
May 8, 2027 May 14, 2027 ($1,215.00 / weekly)
May 8, 2027 May 14, 2027 ($195.00 / day)
May 15, 2027 May 21, 2027 ($1,215.00 / weekly)
May 15, 2027 May 21, 2027 ($195.00 / day)
May 22, 2027 May 28, 2027 ($1,620.00 / weekly)
May 22, 2027 May 28, 2027 ($275.00 / day)
May 29, 2027 Jun 4, 2027 ($1,620.00 / weekly)
May 29, 2027 Jun 4, 2027 ($275.00 / day)
Jun 5, 2027 Jun 11, 2027 ($325.00 / day)
Jun 5, 2027 Jun 11, 2027 ($2,025.00 / weekly)
Jun 12, 2027 Jun 18, 2027 ($2,146.50 / weekly)
Jun 12, 2027 Jun 18, 2027 ($340.00 / day)
Jun 19, 2027 Jun 25, 2027 ($2,146.50 / weekly)
Jun 19, 2027 Jun 25, 2027 ($340.00 / day)
Jun 26, 2027 Jul 2, 2027 ($2,475.00 / weekly)
Jul 3, 2027 Jul 9, 2027 ($2,750.00 / weekly)
Jul 10, 2027 Jul 16, 2027 ($2,475.00 / weekly)
Jul 17, 2027 Jul 23, 2027 ($2,750.00 / weekly)
Jul 24, 2027 Jul 30, 2027 ($2,750.00 / weekly)
Jul 31, 2027 Aug 6, 2027 ($2,475.00 / weekly)
Aug 7, 2027 Aug 13, 2027 ($2,475.00 / weekly)
Aug 14, 2027 Aug 20, 2027 ($2,385.00 / weekly)
Aug 21, 2027 Aug 27, 2027 ($2,250.00 / weekly)
Aug 28, 2027 Sep 3, 2027 ($1,800.00 / weekly)
Sep 4, 2027 Sep 10, 2027 ($1,350.00 / weekly)
Sep 11, 2027 Dec 30, 2027 ($1,500.00 / weekly)
No rates match this filter.

Rental Tools

Submit an Inquiry or Property Review

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Tell A Friend

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Map of this listing

Equal Housing Opportunity Realtor MLS Vacation Rental Management Association icon CSA logo icon generali logo
DE License# A-001038871
follow us: