10178 Jackson St, Delmar, De 19940

$595,000
DESU2104716-804554126498-2026-02-20-12-32-21 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804516859696-2026-02-20-12-32-21 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804516859432-2026-02-20-12-32-21 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804516859728-2026-02-20-12-32-20 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804516859780-2026-02-20-12-32-20 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804554117574-2026-02-20-12-32-20 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804554117650-2026-02-20-12-32-19 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804554117708-2026-02-20-12-32-21 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804554117828-2026-02-20-12-32-20 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804554117918-2026-02-20-12-32-19 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804554117992-2026-02-20-12-32-21 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804554118046-2026-02-20-12-32-19 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804554118222-2026-02-20-12-32-20 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804554118480-2026-02-20-12-32-19 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804554118762-2026-02-20-12-32-21 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804554118920-2026-02-20-12-32-20 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804554119114-2026-02-20-12-32-20 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804554119232-2026-02-20-12-32-20 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804554119268-2026-02-20-12-32-21 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804554122244-2026-02-20-12-32-20 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804554122374-2026-02-20-12-32-20 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804554122620-2026-02-20-12-32-21 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804554122654-2026-02-20-12-32-19 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804554122688-2026-02-20-12-32-20 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804554122740-2026-02-20-12-32-21 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804554122810-2026-02-20-12-32-21 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804554123032-2026-02-20-12-32-19 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804554123300-2026-02-20-12-32-21 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804554123332-2026-02-20-12-32-20 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804554123356-2026-02-20-12-32-20 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804554123464-2026-02-20-12-32-20 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804554123606-2026-02-20-12-32-19 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804554123898-2026-02-20-12-32-21 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804554123942-2026-02-20-12-32-21 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804554123988-2026-02-20-12-32-19 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804554124056-2026-02-20-12-32-19 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804554124090-2026-02-20-12-32-21 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804554124140-2026-02-20-12-32-21 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804554124558-2026-02-20-12-32-20 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804554126474-2026-02-20-12-32-20 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804554126562-2026-02-20-12-32-21 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804554126920-2026-02-20-12-32-20 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804554127110-2026-02-20-12-32-20 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
DESU2104716-804554127164-2026-02-20-12-32-21 10178 Jackson St | Delmar, DE Real Estate For Sale | MLS# Desu2104716  - Jack Lingo REALTOR
This is a commercial property for sale in Delmar Delaware 5 acres of land with plenty of parking and potential for more. the front building is 40x50 attached to the back building that is 45x60 a total of 4700 sq ft. Back building has a built in Crane and office space with a work shop. The front of property is in county and the back of property is in town limits.



Listing courtesy of Re/max Advantage Realty.