36414 Bunting Dr, Frankford, De 19945

$714,900
DESU2058330-802929515858-2025-01-15-09-34-41 36414 Bunting Dr | Frankford, DE Real Estate For Sale | MLS# Desu2058330  - Jack Lingo REALTOR
DESU2058330-802929515728-2025-01-15-09-34-40 36414 Bunting Dr | Frankford, DE Real Estate For Sale | MLS# Desu2058330  - Jack Lingo REALTOR
DESU2058330-802929515738-2025-01-15-09-34-40 36414 Bunting Dr | Frankford, DE Real Estate For Sale | MLS# Desu2058330  - Jack Lingo REALTOR
DESU2058330-802929515786-2025-01-15-09-34-41 36414 Bunting Dr | Frankford, DE Real Estate For Sale | MLS# Desu2058330  - Jack Lingo REALTOR
DESU2058330-802929515896-2025-01-15-09-34-41 36414 Bunting Dr | Frankford, DE Real Estate For Sale | MLS# Desu2058330  - Jack Lingo REALTOR
DESU2058330-802929515914-2025-01-15-09-34-40 36414 Bunting Dr | Frankford, DE Real Estate For Sale | MLS# Desu2058330  - Jack Lingo REALTOR
DESU2058330-802929515922-2025-01-15-09-34-40 36414 Bunting Dr | Frankford, DE Real Estate For Sale | MLS# Desu2058330  - Jack Lingo REALTOR
DESU2058330-802929515930-2025-01-15-09-34-40 36414 Bunting Dr | Frankford, DE Real Estate For Sale | MLS# Desu2058330  - Jack Lingo REALTOR
DESU2058330-802929515940-2025-01-15-09-34-40 36414 Bunting Dr | Frankford, DE Real Estate For Sale | MLS# Desu2058330  - Jack Lingo REALTOR
DESU2058330-802929515950-2025-01-15-09-34-40 36414 Bunting Dr | Frankford, DE Real Estate For Sale | MLS# Desu2058330  - Jack Lingo REALTOR
DESU2058330-802929515988-2025-01-15-09-34-40 36414 Bunting Dr | Frankford, DE Real Estate For Sale | MLS# Desu2058330  - Jack Lingo REALTOR
DESU2058330-802929516010-2025-01-15-09-34-40 36414 Bunting Dr | Frankford, DE Real Estate For Sale | MLS# Desu2058330  - Jack Lingo REALTOR
DESU2058330-802929516022-2025-01-15-09-34-40 36414 Bunting Dr | Frankford, DE Real Estate For Sale | MLS# Desu2058330  - Jack Lingo REALTOR
DESU2058330-802929516032-2025-01-15-09-34-41 36414 Bunting Dr | Frankford, DE Real Estate For Sale | MLS# Desu2058330  - Jack Lingo REALTOR
DESU2058330-802929516114-2025-01-15-09-34-41 36414 Bunting Dr | Frankford, DE Real Estate For Sale | MLS# Desu2058330  - Jack Lingo REALTOR
DESU2058330-802929516150-2025-01-15-09-34-41 36414 Bunting Dr | Frankford, DE Real Estate For Sale | MLS# Desu2058330  - Jack Lingo REALTOR
DESU2058330-802929516164-2025-01-15-09-34-40 36414 Bunting Dr | Frankford, DE Real Estate For Sale | MLS# Desu2058330  - Jack Lingo REALTOR
DESU2058330-802929516178-2025-01-15-09-34-41 36414 Bunting Dr | Frankford, DE Real Estate For Sale | MLS# Desu2058330  - Jack Lingo REALTOR
DESU2058330-802929516186-2025-01-15-09-34-40 36414 Bunting Dr | Frankford, DE Real Estate For Sale | MLS# Desu2058330  - Jack Lingo REALTOR
DESU2058330-802929516198-2025-01-15-09-34-40 36414 Bunting Dr | Frankford, DE Real Estate For Sale | MLS# Desu2058330  - Jack Lingo REALTOR
DESU2058330-802929516208-2025-01-15-09-34-40 36414 Bunting Dr | Frankford, DE Real Estate For Sale | MLS# Desu2058330  - Jack Lingo REALTOR
DESU2058330-802929516218-2025-01-15-09-34-40 36414 Bunting Dr | Frankford, DE Real Estate For Sale | MLS# Desu2058330  - Jack Lingo REALTOR
DESU2058330-802929516226-2025-01-15-09-34-40 36414 Bunting Dr | Frankford, DE Real Estate For Sale | MLS# Desu2058330  - Jack Lingo REALTOR
DESU2058330-802929516236-2025-01-15-09-34-40 36414 Bunting Dr | Frankford, DE Real Estate For Sale | MLS# Desu2058330  - Jack Lingo REALTOR
DESU2058330-802929516276-2025-01-15-09-34-40 36414 Bunting Dr | Frankford, DE Real Estate For Sale | MLS# Desu2058330  - Jack Lingo REALTOR
DESU2058330-802929516292-2025-01-15-09-34-41 36414 Bunting Dr | Frankford, DE Real Estate For Sale | MLS# Desu2058330  - Jack Lingo REALTOR
DESU2058330-802929515604-2025-01-15-09-34-41 36414 Bunting Dr | Frankford, DE Real Estate For Sale | MLS# Desu2058330  - Jack Lingo REALTOR
DESU2058330-802929515648-2025-01-15-09-34-40 36414 Bunting Dr | Frankford, DE Real Estate For Sale | MLS# Desu2058330  - Jack Lingo REALTOR
4 Bed
2 Bath
1 Hf. Bath
To-be-built Schell Brothers home in The Estates at Bridgewater. This community is located on Dirickson Creek and just 5 miles from the beach. Planned community amenities will include a waterfront two-story clubhouse with fitness center and game room, outdoor pool, playground, and pickleball. The Lilac is a two-level floor plan starting at 4 bedrooms and 2.5 bathrooms and includes a flex room. The primary suite and flex room are located on the first floor with the additional three bedrooms and a loft upstairs. Personalize the home to suit your needs with a professional kitchen, second owner’s suite, 5 th bedroom, screened porch, courtyard, and more.



Listing courtesy of Compass.