0 Front St, Frederica, De 19946

$700,000
DEKT2030986-803331115302-2024-09-03-10-59-41 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2030986  - Jack Lingo REALTOR
DEKT2030986-803379261468-2024-10-10-14-23-07 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2030986  - Jack Lingo REALTOR
DEKT2030986-803379263416-2024-10-10-14-23-07 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2030986  - Jack Lingo REALTOR
DEKT2030986-803379261568-2024-10-10-14-23-08 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2030986  - Jack Lingo REALTOR
DEKT2030986-803379262652-2024-10-10-14-23-07 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2030986  - Jack Lingo REALTOR
DEKT2030986-803379262740-2024-10-10-14-23-07 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2030986  - Jack Lingo REALTOR
DEKT2030986-803415504748-2024-10-10-14-23-08 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2030986  - Jack Lingo REALTOR
DEKT2030986-803379261420-2024-10-10-14-23-08 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2030986  - Jack Lingo REALTOR
DEKT2030986-803379261670-2024-10-10-14-23-08 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2030986  - Jack Lingo REALTOR
DEKT2030986-803331103596-2024-10-10-14-23-08 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2030986  - Jack Lingo REALTOR
DEKT2030986-803331103592-2024-10-10-14-23-08 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2030986  - Jack Lingo REALTOR
DEKT2030986-803379261342-2024-10-10-14-23-07 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2030986  - Jack Lingo REALTOR
DEKT2030986-803331117550-2024-10-10-14-23-08 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2030986  - Jack Lingo REALTOR
DEKT2030986-803331103588-2024-10-10-14-23-08 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2030986  - Jack Lingo REALTOR
DEKT2030986-803430456896-2024-10-17-13-47-23 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2030986  - Jack Lingo REALTOR
DEKT2030986-803430456910-2024-10-17-13-47-23 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2030986  - Jack Lingo REALTOR
DEKT2030986-803430457028-2024-10-17-13-47-23 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2030986  - Jack Lingo REALTOR
DEKT2030986-803430457082-2024-10-17-13-47-23 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2030986  - Jack Lingo REALTOR
DEKT2030986-803430457132-2024-10-17-13-47-24 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2030986  - Jack Lingo REALTOR
DEKT2030986-803430457174-2024-10-17-13-47-22 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2030986  - Jack Lingo REALTOR
DEKT2030986-803430457236-2024-10-17-13-47-22 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2030986  - Jack Lingo REALTOR
DEKT2030986-803430457406-2024-10-17-13-47-23 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2030986  - Jack Lingo REALTOR
DEKT2030986-803430457420-2024-10-17-13-47-23 0 Front St | Frederica, DE Real Estate For Sale | MLS# Dekt2030986  - Jack Lingo REALTOR
Great location! Two parcels are located in Frederica within 2 miles of the new Kent County Regional Sports Complex. Zoned BG 0.89+/- ac water and sewer available. DG Market is almost complete.



Listing courtesy of R&r Commercial Realty.