2 Branchwood Cir #a-14, Rehoboth Beach, De 19971

$227,500
DESU2099484-804273300518-2026-02-13-14-13-44 2 Branchwood Cir #a-14 | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2099484  - Jack Lingo REALTOR
DESU2099484-804273300504-2026-02-13-14-13-43 2 Branchwood Cir #a-14 | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2099484  - Jack Lingo REALTOR
DESU2099484-804305949380-2026-02-13-14-13-43 2 Branchwood Cir #a-14 | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2099484  - Jack Lingo REALTOR
DESU2099484-804305949420-2026-02-13-14-13-42 2 Branchwood Cir #a-14 | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2099484  - Jack Lingo REALTOR
DESU2099484-804273300606-2026-02-13-14-13-43 2 Branchwood Cir #a-14 | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2099484  - Jack Lingo REALTOR
DESU2099484-804273300602-2026-02-13-14-13-44 2 Branchwood Cir #a-14 | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2099484  - Jack Lingo REALTOR
DESU2099484-804273300598-2026-02-13-14-13-43 2 Branchwood Cir #a-14 | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2099484  - Jack Lingo REALTOR
DESU2099484-804273300592-2026-02-13-14-13-43 2 Branchwood Cir #a-14 | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2099484  - Jack Lingo REALTOR
DESU2099484-804273300588-2026-02-13-14-13-44 2 Branchwood Cir #a-14 | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2099484  - Jack Lingo REALTOR
DESU2099484-804273300580-2026-02-13-14-13-44 2 Branchwood Cir #a-14 | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2099484  - Jack Lingo REALTOR
DESU2099484-804273300584-2026-02-13-14-13-44 2 Branchwood Cir #a-14 | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2099484  - Jack Lingo REALTOR
DESU2099484-804273300630-2026-02-13-14-13-42 2 Branchwood Cir #a-14 | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2099484  - Jack Lingo REALTOR
DESU2099484-804273300532-2026-02-13-14-13-43 2 Branchwood Cir #a-14 | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2099484  - Jack Lingo REALTOR
DESU2099484-804305949356-2026-02-13-14-13-42 2 Branchwood Cir #a-14 | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2099484  - Jack Lingo REALTOR
DESU2099484-804305949410-2026-02-13-14-13-42 2 Branchwood Cir #a-14 | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2099484  - Jack Lingo REALTOR
DESU2099484-804273300574-2026-02-13-14-13-42 2 Branchwood Cir #a-14 | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2099484  - Jack Lingo REALTOR
DESU2099484-804273300570-2026-02-13-14-13-42 2 Branchwood Cir #a-14 | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2099484  - Jack Lingo REALTOR
DESU2099484-804273300566-2026-02-13-14-13-42 2 Branchwood Cir #a-14 | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2099484  - Jack Lingo REALTOR
DESU2099484-804273300562-2026-02-13-14-13-42 2 Branchwood Cir #a-14 | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2099484  - Jack Lingo REALTOR
DESU2099484-804273300556-2026-02-13-14-13-43 2 Branchwood Cir #a-14 | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2099484  - Jack Lingo REALTOR
DESU2099484-804273300552-2026-02-13-14-13-43 2 Branchwood Cir #a-14 | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2099484  - Jack Lingo REALTOR
DESU2099484-804273300536-2026-02-13-14-13-44 2 Branchwood Cir #a-14 | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2099484  - Jack Lingo REALTOR
DESU2099484-804273300546-2026-02-13-14-13-43 2 Branchwood Cir #a-14 | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2099484  - Jack Lingo REALTOR
DESU2099484-804273300612-2026-02-13-14-13-43 2 Branchwood Cir #a-14 | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2099484  - Jack Lingo REALTOR
DESU2099484-804273300616-2026-02-13-14-13-43 2 Branchwood Cir #a-14 | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2099484  - Jack Lingo REALTOR
DESU2099484-804273300624-2026-02-13-14-13-42 2 Branchwood Cir #a-14 | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2099484  - Jack Lingo REALTOR
DESU2099484-804273300620-2026-02-13-14-13-43 2 Branchwood Cir #a-14 | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2099484  - Jack Lingo REALTOR
DESU2099484-804273300526-2026-02-13-14-13-44 2 Branchwood Cir #a-14 | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2099484  - Jack Lingo REALTOR
DESU2099484-804273300522-2026-02-13-14-13-44 2 Branchwood Cir #a-14 | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2099484  - Jack Lingo REALTOR
DESU2099484-804273300496-2026-02-13-14-13-42 2 Branchwood Cir #a-14 | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2099484  - Jack Lingo REALTOR
DESU2099484-804273300500-2026-02-13-14-13-42 2 Branchwood Cir #a-14 | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2099484  - Jack Lingo REALTOR
DESU2099484-804273300512-2026-02-13-14-13-44 2 Branchwood Cir #a-14 | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2099484  - Jack Lingo REALTOR
DESU2099484-804273300508-2026-02-13-14-13-42 2 Branchwood Cir #a-14 | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2099484  - Jack Lingo REALTOR
DESU2099484-804273300490-2026-02-13-14-13-43 2 Branchwood Cir #a-14 | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2099484  - Jack Lingo REALTOR
DESU2099484-804273300484-2026-02-13-14-13-43 2 Branchwood Cir #a-14 | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2099484  - Jack Lingo REALTOR
3 Bed
2 Bath
SIGNIFICANT PRICE REDUCTION! Charming 3-Bedroom, 2-Bath Home in Silver View Farm – Rehoboth Beach, DE Welcome to 2 Branchwood Circle, a beautifully maintained 3-bedroom, 2-bath manufactured home located in the desirable Silver View Farm community — just minutes from downtown Rehoboth Beach and all its attractions. Tucked away on a quiet cul de sac, this home is perfectly situated in the neighborhood, directly across from the community pool and backs up to a wooded berm, providing a private and tranquil setting, perfect for relaxing or entertaining outdoors. Step inside to find a bright and inviting all-season sunroom, filled with windows that flood the space with natural light, perfect to enjoy your morning coffee or unwind in the evening. The home features a spacious open layout with a large eat in kitchen with beautiful cherry wood cabinetry providing ample storage space. The kitchen also has granite counter tops, a center island, and a cozy dining nook. The adjacent expansive living area is inviting and large, providing ample space for entertaining. The primary suite offers a private ensuite bathroom with dual vanities, while two additional bedrooms provide plenty of space for family, guests, or a home office. A convenient laundry area and ample storage complete the interior. All furniture conveys!1 Silver View Farm is a sought-after land-lease community with just 132 home sites, offering a peaceful setting with well-maintained common areas and amenities including a community pool . Located less than 3 miles from Rehoboth’s beaches, restaurants, and shopping, this home is truly move-in ready and perfect for full-time living or a coastal getaway.



Listing courtesy of Monument Sotheby's International Realty.