27950 Woodland Rd, Seaford, De 19973

$1,150,000
DESU2085806-803853622996-2025-05-14-18-53-29 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803853622802-2025-05-14-18-53-29 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803853623072-2025-05-14-18-53-31 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803853623142-2025-05-14-18-53-31 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803853623324-2025-05-14-18-53-30 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803853623388-2025-05-14-18-53-30 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803854437344-2025-05-14-18-53-31 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803854584978-2025-05-14-18-53-30 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803854585058-2025-05-14-18-53-31 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803854585144-2025-05-14-18-53-31 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803854585444-2025-05-14-18-53-30 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803854585722-2025-05-14-18-53-31 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803854431478-2025-05-14-18-53-31 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803853623468-2025-05-14-18-53-31 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803853623558-2025-05-14-18-53-30 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803853623634-2025-05-14-18-53-29 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803853623772-2025-05-14-18-53-30 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803853624068-2025-05-14-18-53-30 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803853624164-2025-05-14-18-53-31 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803853624248-2025-05-14-18-53-30 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803853624336-2025-05-14-18-53-29 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803853624560-2025-05-14-18-53-30 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803853624644-2025-05-14-18-53-30 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803853624906-2025-05-14-18-53-30 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803853624958-2025-05-14-18-53-31 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803853624998-2025-05-14-18-53-31 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803853625124-2025-05-14-18-53-31 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803830193776-2025-05-14-18-53-29 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803853625270-2025-05-14-18-53-30 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803853625428-2025-05-14-18-53-29 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803854430794-2025-05-14-18-53-29 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803854431220-2025-05-14-18-53-31 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803854431598-2025-05-14-18-53-30 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803854431832-2025-05-14-18-53-30 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803854431044-2025-05-14-18-53-29 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803854431104-2025-05-14-18-53-30 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803854453076-2025-05-14-18-53-30 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803854501542-2025-05-14-18-53-31 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803854558580-2025-05-14-18-53-31 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803854558702-2025-05-14-18-53-30 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803854585652-2025-05-14-18-53-31 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803854642168-2025-05-14-18-53-31 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803854642208-2025-05-14-18-53-30 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
DESU2085806-803854642248-2025-05-15-09-32-07 27950 Woodland Rd | Seaford, DE Real Estate For Sale | MLS# Desu2085806  - Jack Lingo REALTOR
There are few natural areas in Delaware, in the East, that so captivate. These 55 acres, just upstream from the Woodland Ferry and easily accessed, are full of stunning mixed deciduous, old growth forest which supports a well-flowing and clear-water stream that joins the pristine Nanticoke River nearby. Surrounded by State lands, including Woodland Park, the quiet overwhelms, and the winds through the pines and poplars and beech and chinkapins lend to the tranquility. The beautiful stream, which meanders through its associated riparian forest laden with skunk cabbages and other natives, and meadows and a healthy, two-acre pond all contribute to a diverse and rich wildlife habitat where fish and turtle and geese and deer and turkey and other wildlife thrive. Additional parcel is 531-15.00-21.00 (8.41 Acres with pond) is included n the 55 acres. Property is flanked by parcels owned by the State and Sussex County. Given that wildlife are plentiful, the land is currently managed by a hunting club, PLEASE DO NOT WALK ON THE PROPERTY WITHOUT PERMISSION FROM THE LISTING AGENT.



Listing courtesy of Monument Sotheby's International Realty.