737 Magnolia Dr, Seaford, De 19973

$309,990
DESU2091708-804048072094-2025-07-29-14-14-46 737 Magnolia Dr | Seaford, DE Real Estate For Sale | MLS# Desu2091708  - Jack Lingo REALTOR
DESU2091708-804048072812-2025-07-29-14-14-47 737 Magnolia Dr | Seaford, DE Real Estate For Sale | MLS# Desu2091708  - Jack Lingo REALTOR
DESU2091708-804048135368-2025-07-29-14-14-47 737 Magnolia Dr | Seaford, DE Real Estate For Sale | MLS# Desu2091708  - Jack Lingo REALTOR
DESU2091708-804048073140-2025-07-29-14-14-47 737 Magnolia Dr | Seaford, DE Real Estate For Sale | MLS# Desu2091708  - Jack Lingo REALTOR
DESU2091708-804048073620-2025-07-29-14-14-46 737 Magnolia Dr | Seaford, DE Real Estate For Sale | MLS# Desu2091708  - Jack Lingo REALTOR
DESU2091708-804048074470-2025-07-29-14-14-46 737 Magnolia Dr | Seaford, DE Real Estate For Sale | MLS# Desu2091708  - Jack Lingo REALTOR
DESU2091708-804048075206-2025-07-29-14-14-46 737 Magnolia Dr | Seaford, DE Real Estate For Sale | MLS# Desu2091708  - Jack Lingo REALTOR
DESU2091708-804048076064-2025-07-29-14-14-47 737 Magnolia Dr | Seaford, DE Real Estate For Sale | MLS# Desu2091708  - Jack Lingo REALTOR
DESU2091708-804048076670-2025-07-29-14-14-47 737 Magnolia Dr | Seaford, DE Real Estate For Sale | MLS# Desu2091708  - Jack Lingo REALTOR
DESU2091708-804048076966-2025-07-29-14-14-46 737 Magnolia Dr | Seaford, DE Real Estate For Sale | MLS# Desu2091708  - Jack Lingo REALTOR
DESU2091708-804048077100-2025-07-29-14-14-46 737 Magnolia Dr | Seaford, DE Real Estate For Sale | MLS# Desu2091708  - Jack Lingo REALTOR
DESU2091708-804048077226-2025-07-29-14-14-46 737 Magnolia Dr | Seaford, DE Real Estate For Sale | MLS# Desu2091708  - Jack Lingo REALTOR
DESU2091708-804048077318-2025-07-29-14-14-47 737 Magnolia Dr | Seaford, DE Real Estate For Sale | MLS# Desu2091708  - Jack Lingo REALTOR
DESU2091708-804048077504-2025-07-29-14-14-47 737 Magnolia Dr | Seaford, DE Real Estate For Sale | MLS# Desu2091708  - Jack Lingo REALTOR
DESU2091708-804048118134-2025-07-29-14-14-46 737 Magnolia Dr | Seaford, DE Real Estate For Sale | MLS# Desu2091708  - Jack Lingo REALTOR
DESU2091708-804048118768-2025-07-29-14-14-46 737 Magnolia Dr | Seaford, DE Real Estate For Sale | MLS# Desu2091708  - Jack Lingo REALTOR
DESU2091708-804048119300-2025-07-29-14-14-47 737 Magnolia Dr | Seaford, DE Real Estate For Sale | MLS# Desu2091708  - Jack Lingo REALTOR
DESU2091708-804048119576-2025-07-29-14-14-47 737 Magnolia Dr | Seaford, DE Real Estate For Sale | MLS# Desu2091708  - Jack Lingo REALTOR
DESU2091708-804048120190-2025-07-29-14-14-46 737 Magnolia Dr | Seaford, DE Real Estate For Sale | MLS# Desu2091708  - Jack Lingo REALTOR
DESU2091708-804048120500-2025-07-29-14-14-46 737 Magnolia Dr | Seaford, DE Real Estate For Sale | MLS# Desu2091708  - Jack Lingo REALTOR
DESU2091708-804048120682-2025-07-29-14-14-46 737 Magnolia Dr | Seaford, DE Real Estate For Sale | MLS# Desu2091708  - Jack Lingo REALTOR
DESU2091708-804048120944-2025-07-29-14-14-46 737 Magnolia Dr | Seaford, DE Real Estate For Sale | MLS# Desu2091708  - Jack Lingo REALTOR
DESU2091708-804048121118-2025-07-29-14-14-47 737 Magnolia Dr | Seaford, DE Real Estate For Sale | MLS# Desu2091708  - Jack Lingo REALTOR
DESU2091708-804048121322-2025-07-29-14-14-46 737 Magnolia Dr | Seaford, DE Real Estate For Sale | MLS# Desu2091708  - Jack Lingo REALTOR
DESU2091708-804048121512-2025-07-29-14-14-46 737 Magnolia Dr | Seaford, DE Real Estate For Sale | MLS# Desu2091708  - Jack Lingo REALTOR
DESU2091708-804048121748-2025-07-29-14-14-47 737 Magnolia Dr | Seaford, DE Real Estate For Sale | MLS# Desu2091708  - Jack Lingo REALTOR
DESU2091708-804048121952-2025-07-29-14-14-46 737 Magnolia Dr | Seaford, DE Real Estate For Sale | MLS# Desu2091708  - Jack Lingo REALTOR
DESU2091708-804048122104-2025-07-29-14-14-46 737 Magnolia Dr | Seaford, DE Real Estate For Sale | MLS# Desu2091708  - Jack Lingo REALTOR
DESU2091708-804048122380-2025-07-29-14-14-47 737 Magnolia Dr | Seaford, DE Real Estate For Sale | MLS# Desu2091708  - Jack Lingo REALTOR
DESU2091708-804048122536-2025-07-29-14-14-46 737 Magnolia Dr | Seaford, DE Real Estate For Sale | MLS# Desu2091708  - Jack Lingo REALTOR
DESU2091708-804048122716-2025-07-29-14-14-47 737 Magnolia Dr | Seaford, DE Real Estate For Sale | MLS# Desu2091708  - Jack Lingo REALTOR
DESU2091708-804048119886-2025-07-29-14-14-47 737 Magnolia Dr | Seaford, DE Real Estate For Sale | MLS# Desu2091708  - Jack Lingo REALTOR
DESU2091708-804048123012-2025-07-29-14-14-47 737 Magnolia Dr | Seaford, DE Real Estate For Sale | MLS# Desu2091708  - Jack Lingo REALTOR
DESU2091708-804048123114-2025-07-29-14-14-46 737 Magnolia Dr | Seaford, DE Real Estate For Sale | MLS# Desu2091708  - Jack Lingo REALTOR
DESU2091708-804048123448-2025-07-29-14-14-46 737 Magnolia Dr | Seaford, DE Real Estate For Sale | MLS# Desu2091708  - Jack Lingo REALTOR
3 Bed
1 Bath
1 Hf. Bath
Updated + upgraded 3BR + bonus spaces, 1.5BA rancher with fenced rear yard on a nice-sized lot. NEW architectural-shingled roof, NEW replacement windows, new paint throughout, new LVP flooring in kitchen and bathrooms, NEW kitchen. Flexible floorplan - Large living room w/wood floors. Formal dining room leads to the new kitchen - new granite countertops, new stainless steel appliances, new cabinetry. Sunroom w/new LVP flooring leads to a flex/bonus room, perfect for a study or office - w/laundry closet / hook-ups, and half bath. 3 bedrooms with wood floors. Full bath w/ linen closet, new LVP flooring, new vanity, new toilet, + fresh paint. Huge, enclosed patio overlooks the expansive backyard. 30-40mi to multiple beloved Delaware Beaches. Convenience of city services + close to everything, but tucked away down a residential street in Woodside Manor. Established neighborhood of gently curved streets with mature landscaping and adorable homes, minutes to Downtown Seaford. Owners are licensed realtors in the State of Delaware; agent has financial interest. Sizes, taxes approximate



Listing courtesy of Exp Realty, Llc.