4070 Woodpecker Rd, Seaford, De 19973

$999,999
DESU2096958-804177171684-2025-09-18-10-22-00 4070 Woodpecker Rd | Seaford, DE Real Estate For Sale | MLS# Desu2096958  - Jack Lingo REALTOR
DESU2096958-804177171600-2025-09-18-10-22-00 4070 Woodpecker Rd | Seaford, DE Real Estate For Sale | MLS# Desu2096958  - Jack Lingo REALTOR
DESU2096958-804177171766-2025-09-18-10-22-00 4070 Woodpecker Rd | Seaford, DE Real Estate For Sale | MLS# Desu2096958  - Jack Lingo REALTOR
DESU2096958-804177171802-2025-09-18-10-22-00 4070 Woodpecker Rd | Seaford, DE Real Estate For Sale | MLS# Desu2096958  - Jack Lingo REALTOR
DESU2096958-804177172094-2025-09-18-10-22-00 4070 Woodpecker Rd | Seaford, DE Real Estate For Sale | MLS# Desu2096958  - Jack Lingo REALTOR
DESU2096958-804177172154-2025-09-18-10-22-00 4070 Woodpecker Rd | Seaford, DE Real Estate For Sale | MLS# Desu2096958  - Jack Lingo REALTOR
DESU2096958-804177172246-2025-09-18-10-22-00 4070 Woodpecker Rd | Seaford, DE Real Estate For Sale | MLS# Desu2096958  - Jack Lingo REALTOR
DESU2096958-804177172298-2025-09-18-10-22-00 4070 Woodpecker Rd | Seaford, DE Real Estate For Sale | MLS# Desu2096958  - Jack Lingo REALTOR
DESU2096958-804177172340-2025-09-18-10-22-00 4070 Woodpecker Rd | Seaford, DE Real Estate For Sale | MLS# Desu2096958  - Jack Lingo REALTOR
DESU2096958-804177172438-2025-09-18-10-22-00 4070 Woodpecker Rd | Seaford, DE Real Estate For Sale | MLS# Desu2096958  - Jack Lingo REALTOR
DESU2096958-804177172480-2025-09-18-10-22-00 4070 Woodpecker Rd | Seaford, DE Real Estate For Sale | MLS# Desu2096958  - Jack Lingo REALTOR
DESU2096958-804177172622-2025-09-18-10-22-00 4070 Woodpecker Rd | Seaford, DE Real Estate For Sale | MLS# Desu2096958  - Jack Lingo REALTOR
DESU2096958-804177172678-2025-09-18-10-22-00 4070 Woodpecker Rd | Seaford, DE Real Estate For Sale | MLS# Desu2096958  - Jack Lingo REALTOR
DESU2096958-804177172700-2025-09-18-10-22-00 4070 Woodpecker Rd | Seaford, DE Real Estate For Sale | MLS# Desu2096958  - Jack Lingo REALTOR
3 Bed
1 Bath
Great opportunity to own a farm in Seaford, DE with approximately 56 acres of land, including 39 acres of tillable ground. The property features two 36’x446’ chicken houses, a manure shed, and a large shop that offers plenty of space for equipment and storage. With a mix of income-producing potential and open acreage, this property is well-suited for farming, poultry operations, or future agricultural use.



Listing courtesy of Berkshire Hathaway Homeservices Penfed Realty - Op.