30736 Keepers Walk, Selbyville, De 19975

$1,099,900
DESU2084248-803782863778-2025-08-26-13-42-19 30736 Keepers Walk | Selbyville, DE Real Estate For Sale | MLS# Desu2084248  - Jack Lingo REALTOR
DESU2084248-803780097694-2025-08-26-13-42-19 30736 Keepers Walk | Selbyville, DE Real Estate For Sale | MLS# Desu2084248  - Jack Lingo REALTOR
DESU2084248-803780097748-2025-08-26-13-42-19 30736 Keepers Walk | Selbyville, DE Real Estate For Sale | MLS# Desu2084248  - Jack Lingo REALTOR
DESU2084248-803780097886-2025-08-26-13-42-19 30736 Keepers Walk | Selbyville, DE Real Estate For Sale | MLS# Desu2084248  - Jack Lingo REALTOR
DESU2084248-803780098036-2025-08-26-13-42-18 30736 Keepers Walk | Selbyville, DE Real Estate For Sale | MLS# Desu2084248  - Jack Lingo REALTOR
DESU2084248-803780098100-2025-08-26-13-42-18 30736 Keepers Walk | Selbyville, DE Real Estate For Sale | MLS# Desu2084248  - Jack Lingo REALTOR
DESU2084248-803780098146-2025-08-26-13-42-18 30736 Keepers Walk | Selbyville, DE Real Estate For Sale | MLS# Desu2084248  - Jack Lingo REALTOR
DESU2084248-803780098178-2025-08-26-13-42-19 30736 Keepers Walk | Selbyville, DE Real Estate For Sale | MLS# Desu2084248  - Jack Lingo REALTOR
DESU2084248-803780098214-2025-08-26-13-42-18 30736 Keepers Walk | Selbyville, DE Real Estate For Sale | MLS# Desu2084248  - Jack Lingo REALTOR
DESU2084248-803780098296-2025-08-26-13-42-18 30736 Keepers Walk | Selbyville, DE Real Estate For Sale | MLS# Desu2084248  - Jack Lingo REALTOR
DESU2084248-803780098342-2025-08-26-13-42-18 30736 Keepers Walk | Selbyville, DE Real Estate For Sale | MLS# Desu2084248  - Jack Lingo REALTOR
DESU2084248-803780098642-2025-08-26-13-42-19 30736 Keepers Walk | Selbyville, DE Real Estate For Sale | MLS# Desu2084248  - Jack Lingo REALTOR
DESU2084248-803780098746-2025-08-26-13-42-18 30736 Keepers Walk | Selbyville, DE Real Estate For Sale | MLS# Desu2084248  - Jack Lingo REALTOR
DESU2084248-803780098828-2025-08-26-13-42-19 30736 Keepers Walk | Selbyville, DE Real Estate For Sale | MLS# Desu2084248  - Jack Lingo REALTOR
DESU2084248-803780098880-2025-08-26-13-42-19 30736 Keepers Walk | Selbyville, DE Real Estate For Sale | MLS# Desu2084248  - Jack Lingo REALTOR
DESU2084248-803780098940-2025-08-26-13-42-18 30736 Keepers Walk | Selbyville, DE Real Estate For Sale | MLS# Desu2084248  - Jack Lingo REALTOR
DESU2084248-803780098978-2025-08-26-13-42-18 30736 Keepers Walk | Selbyville, DE Real Estate For Sale | MLS# Desu2084248  - Jack Lingo REALTOR
DESU2084248-803780099102-2025-08-26-13-42-19 30736 Keepers Walk | Selbyville, DE Real Estate For Sale | MLS# Desu2084248  - Jack Lingo REALTOR
DESU2084248-803780099158-2025-08-26-13-42-19 30736 Keepers Walk | Selbyville, DE Real Estate For Sale | MLS# Desu2084248  - Jack Lingo REALTOR
DESU2084248-803780099198-2025-08-26-13-42-18 30736 Keepers Walk | Selbyville, DE Real Estate For Sale | MLS# Desu2084248  - Jack Lingo REALTOR
DESU2084248-803780099258-2025-08-26-13-42-18 30736 Keepers Walk | Selbyville, DE Real Estate For Sale | MLS# Desu2084248  - Jack Lingo REALTOR
DESU2084248-803780099344-2025-08-26-13-42-19 30736 Keepers Walk | Selbyville, DE Real Estate For Sale | MLS# Desu2084248  - Jack Lingo REALTOR
DESU2084248-803780099484-2025-08-26-13-42-19 30736 Keepers Walk | Selbyville, DE Real Estate For Sale | MLS# Desu2084248  - Jack Lingo REALTOR
4 Bed
2 Bath
1 Hf. Bath
The Saltstone floor plan is available to-be-built at Channel Pointe. Enjoy bayfront living and amenities at this new luxury community of 70 single family homes, just 1 mile from the beach in Fenwick Island. The Saltstone floor plan features first-floor living with the owner’s suite, great room, kitchen, dining area, plus a flex room on the first floor. The second floor consists of three additional bedrooms, a loft, and storage. Personalize this home with features such as a chef’s kitchen, courtyard, screened porch, luxury owner’s suite, additional bedrooms/bathrooms, and more. Learn more at SchellAtChannelPointe.



Listing courtesy of Monument Sotheby's International Realty.