1 Cedar Ave, Seaford, De 19973

$4,000
DESU2034608-802109071162-2023-01-17-20-23-01 1 Cedar Ave | Seaford, DE Real Estate For Sale | MLS# Desu2034608  - Jack Lingo REALTOR
DESU2034608-802109071150-2023-01-17-20-23-02 1 Cedar Ave | Seaford, DE Real Estate For Sale | MLS# Desu2034608  - Jack Lingo REALTOR
DESU2034608-802109071154-2023-01-17-20-23-01 1 Cedar Ave | Seaford, DE Real Estate For Sale | MLS# Desu2034608  - Jack Lingo REALTOR
DESU2034608-802109071146-2023-01-17-20-23-02 1 Cedar Ave | Seaford, DE Real Estate For Sale | MLS# Desu2034608  - Jack Lingo REALTOR
DESU2034608-802109071158-2023-01-17-20-23-01 1 Cedar Ave | Seaford, DE Real Estate For Sale | MLS# Desu2034608  - Jack Lingo REALTOR
DESU2034608-802109071142-2023-01-17-20-23-01 1 Cedar Ave | Seaford, DE Real Estate For Sale | MLS# Desu2034608  - Jack Lingo REALTOR
DESU2034608-802109071138-2023-01-17-20-23-02 1 Cedar Ave | Seaford, DE Real Estate For Sale | MLS# Desu2034608  - Jack Lingo REALTOR
DESU2034608-802109071254-2023-01-17-20-23-01 1 Cedar Ave | Seaford, DE Real Estate For Sale | MLS# Desu2034608  - Jack Lingo REALTOR
DESU2034608-802109071258-2023-01-17-20-23-01 1 Cedar Ave | Seaford, DE Real Estate For Sale | MLS# Desu2034608  - Jack Lingo REALTOR
DESU2034608-802109071266-2023-01-17-20-23-02 1 Cedar Ave | Seaford, DE Real Estate For Sale | MLS# Desu2034608  - Jack Lingo REALTOR
DESU2034608-802109071262-2023-01-17-20-23-01 1 Cedar Ave | Seaford, DE Real Estate For Sale | MLS# Desu2034608  - Jack Lingo REALTOR
DESU2034608-802109071250-2023-01-17-20-23-01 1 Cedar Ave | Seaford, DE Real Estate For Sale | MLS# Desu2034608  - Jack Lingo REALTOR
DESU2034608-802109071246-2023-01-17-20-23-01 1 Cedar Ave | Seaford, DE Real Estate For Sale | MLS# Desu2034608  - Jack Lingo REALTOR
DESU2034608-802109071202-2023-01-17-20-23-02 1 Cedar Ave | Seaford, DE Real Estate For Sale | MLS# Desu2034608  - Jack Lingo REALTOR
DESU2034608-802109071198-2023-01-17-20-23-01 1 Cedar Ave | Seaford, DE Real Estate For Sale | MLS# Desu2034608  - Jack Lingo REALTOR
DESU2034608-802109071242-2023-01-17-20-23-01 1 Cedar Ave | Seaford, DE Real Estate For Sale | MLS# Desu2034608  - Jack Lingo REALTOR
DESU2034608-802109071214-2023-01-17-20-23-02 1 Cedar Ave | Seaford, DE Real Estate For Sale | MLS# Desu2034608  - Jack Lingo REALTOR
DESU2034608-802109071210-2023-01-17-20-23-02 1 Cedar Ave | Seaford, DE Real Estate For Sale | MLS# Desu2034608  - Jack Lingo REALTOR
DESU2034608-802109071194-2023-01-17-20-23-01 1 Cedar Ave | Seaford, DE Real Estate For Sale | MLS# Desu2034608  - Jack Lingo REALTOR
DESU2034608-802109071190-2023-01-17-20-23-01 1 Cedar Ave | Seaford, DE Real Estate For Sale | MLS# Desu2034608  - Jack Lingo REALTOR
DESU2034608-802109071238-2023-01-17-20-23-01 1 Cedar Ave | Seaford, DE Real Estate For Sale | MLS# Desu2034608  - Jack Lingo REALTOR
DESU2034608-802109071234-2023-01-17-20-23-01 1 Cedar Ave | Seaford, DE Real Estate For Sale | MLS# Desu2034608  - Jack Lingo REALTOR
DESU2034608-802109071230-2023-01-17-20-23-01 1 Cedar Ave | Seaford, DE Real Estate For Sale | MLS# Desu2034608  - Jack Lingo REALTOR
DESU2034608-802109071218-2023-01-17-20-23-01 1 Cedar Ave | Seaford, DE Real Estate For Sale | MLS# Desu2034608  - Jack Lingo REALTOR
DESU2034608-802109071186-2023-01-17-20-23-01 1 Cedar Ave | Seaford, DE Real Estate For Sale | MLS# Desu2034608  - Jack Lingo REALTOR
DESU2034608-802109071182-2023-01-17-20-23-01 1 Cedar Ave | Seaford, DE Real Estate For Sale | MLS# Desu2034608  - Jack Lingo REALTOR
DESU2034608-802109071178-2023-01-17-20-23-01 1 Cedar Ave | Seaford, DE Real Estate For Sale | MLS# Desu2034608  - Jack Lingo REALTOR
DESU2034608-802109071226-2023-01-17-20-23-01 1 Cedar Ave | Seaford, DE Real Estate For Sale | MLS# Desu2034608  - Jack Lingo REALTOR
DESU2034608-802109071174-2023-01-17-20-23-01 1 Cedar Ave | Seaford, DE Real Estate For Sale | MLS# Desu2034608  - Jack Lingo REALTOR
DESU2034608-802109071206-2023-01-17-20-23-01 1 Cedar Ave | Seaford, DE Real Estate For Sale | MLS# Desu2034608  - Jack Lingo REALTOR
DESU2034608-802109071222-2023-01-17-20-23-01 1 Cedar Ave | Seaford, DE Real Estate For Sale | MLS# Desu2034608  - Jack Lingo REALTOR
DESU2034608-802109071170-2023-01-17-20-23-01 1 Cedar Ave | Seaford, DE Real Estate For Sale | MLS# Desu2034608  - Jack Lingo REALTOR
DESU2034608-802109071166-2023-01-17-20-23-01 1 Cedar Ave | Seaford, DE Real Estate For Sale | MLS# Desu2034608  - Jack Lingo REALTOR
Approx. 4000 sq. ft. professional office building for lease. This first class building is suitable for many uses, and is located in Seaford's downtown development district. The covered entrance leads to a large waiting room with restroom. There is a large central reception area, 6 rooms currently used as exam rooms, 3 private offices, and large main office or conference room. Many smaller utility rooms, along with extensive closets for storage on main floor, and large conditioned attic for additional filing or storage. On site parking for 26 cars.



Listing courtesy of Re/max Advantage Realty.