100 East Savannah Road 4C, Lewes
Location: Lewes Beach
Rates:
$195-$275 | Daily
$1,250-$1,800 | Weekly
Turn over day: Saturday
Bedrooms: 1 (sleeps 4)
Baths: 1
Has Keurig: No
Features
1/2 Bath:
3/4 Bath:
Bedrooms: 1
Cable: Landlord
Cable: Basic
Elevator: Yes
Exercise Room: No
Fireplace: None
Full Bath: 1
Hot Tub: No
TV: 1
Allow Pets: No
Internet: Yes
Additional Details
AC Type: CENTRAL
Bicycles: No
HeatType: Heat Pump
Location: Lewes Beach
Sleep Cap: 4
Town: Lewes
Trash Days: Dumpster
WaterViews: Bayfront
Exterior Features
Balcony: Yes
Deck: No
Enclosed Porch: No
Grill: None
Open Porch: No
Outside sh.: None
Patio: No
Screened Porch: No
Appliances
Blender: Yes
Dishwasher: Yes
Disposal: Yes
Hair Dryer: Yes
Iron: Yes
Ironing Board: Yes
Keurig: No
Microwave: Yes
Range/Oven: Electric
Toaster: Yes
Vacuum: Yes
Parking
# Off Street Parking: 1
Parking Permits Required: Yes
Amenities
Tennis Courts: No
Booking Availability
| Calendar Loading... | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| From | Through | Rate |
|---|---|---|
| May 30, 2026 | Jun 5, 2026 | ($250.00 / day) |
| May 30, 2026 | Jun 5, 2026 | ($1,650.00 / weekly) |
| Jun 6, 2026 | Jun 12, 2026 | ($1,750.00 / weekly) |
| Jun 6, 2026 | Jun 12, 2026 | ($260.00 / day) |
| Jun 13, 2026 | Jun 19, 2026 | ($275.00 / day) |
| Jun 13, 2026 | Jun 19, 2026 | ($1,800.00 / weekly) |
| Jun 20, 2026 | Jun 26, 2026 | ($275.00 / day) |
| Jun 20, 2026 | Jun 26, 2026 | ($1,800.00 / weekly) |
| Jun 27, 2026 | Jul 3, 2026 | ($275.00 / day) |
| Jun 27, 2026 | Jul 3, 2026 | ($1,800.00 / weekly) |
| Jul 4, 2026 | Jul 10, 2026 | ($275.00 / day) |
| Jul 4, 2026 | Jul 10, 2026 | ($1,800.00 / weekly) |
| Jul 11, 2026 | Jul 17, 2026 | ($1,800.00 / weekly) |
| Jul 11, 2026 | Jul 17, 2026 | ($275.00 / day) |
| Jul 18, 2026 | Jul 24, 2026 | ($275.00 / day) |
| Jul 18, 2026 | Jul 24, 2026 | ($1,800.00 / weekly) |
| Jul 25, 2026 | Jul 31, 2026 | ($275.00 / day) |
| Jul 25, 2026 | Jul 31, 2026 | ($1,800.00 / weekly) |
| Aug 1, 2026 | Aug 7, 2026 | ($275.00 / day) |
| Aug 1, 2026 | Aug 7, 2026 | ($1,800.00 / weekly) |
| Aug 8, 2026 | Aug 14, 2026 | ($275.00 / day) |
| Aug 8, 2026 | Aug 14, 2026 | ($1,800.00 / weekly) |
| Aug 15, 2026 | Aug 21, 2026 | ($275.00 / day) |
| Aug 15, 2026 | Aug 21, 2026 | ($1,800.00 / weekly) |
| Aug 22, 2026 | Aug 28, 2026 | ($260.00 / day) |
| Aug 22, 2026 | Aug 28, 2026 | ($1,750.00 / weekly) |
| Aug 29, 2026 | Sep 4, 2026 | ($250.00 / day) |
| Aug 29, 2026 | Sep 4, 2026 | ($1,650.00 / weekly) |
| Sep 5, 2026 | Sep 11, 2026 | ($230.00 / day) |
| Sep 5, 2026 | Sep 11, 2026 | ($1,500.00 / weekly) |
| Sep 12, 2026 | Sep 18, 2026 | ($210.00 / day) |
| Sep 12, 2026 | Sep 18, 2026 | ($1,400.00 / weekly) |
| Sep 19, 2026 | Dec 27, 2026 | ($195.00 / day) |
| Sep 19, 2026 | Dec 27, 2026 | ($1,250.00 / weekly) |
| Sep 19, 2026 | Dec 27, 2026 | ($1,700.00 / monthly) |
No rates match this filter.