109 COLUMBIA AVENUE, Rehoboth Beach
DOG FRIENDLY!!
Location: The Pines Beach
Rental: 203372
Rates:
$420-$1,185 | Daily
$4,250-$7,899 | Weekly
Turn over day: Saturday
Bedrooms: 5 (sleeps 10)
Bedroom 1: 1 King W/ 3/4 Bath
Bedroom 2: 1 King W/ 3/4 Bath
Bedroom 3: 1 Queen Sofabed W 3/4 Hallbath
Bedroom 4: 1 Queen W/ Full Bath
Bedroom 5: 2 Twins W/ Full Bath
Baths: 5.5
Enjoy morning coffee, evening happy hour, or dinner on a wonderful wraparound front porch included with this 5 bedroom, 5.5 bath custom built house in the Pines. Walking distance to the beach and downtown. Fenced in yard (great for small dogs), spacious living & dining area, and high end finishes, including a renovated, well equipped kitchen in 2023 with quartz counters, cabinets, new appliances, Keurig, and espresso maker. 1st floor king bed ensuite and two gas fireplaces, one in the living room and the other in the 2nd floor king bed ensuite. Upstairs you will find 2 additional ensuites (one with a queen bed and the other with two twin beds) as well as a 5th bedroom with easy access to the 5th bathroom (in the central hallway). All new SAATVA mattresses and new washer/dryer in 2025. Half-bath powder room on the 1st floor adjacent to the common area. Includes an enclosed outdoor shower, a Weber gas grill, and off-street parking for 3 cars (plus 2 Rehoboth Beach parking permits). DOG ALLOWED UNDER 25 LBS. WITH ADDITIONAL FEE.
Features
1/2 Bath: 1
3/4 Bath: 3
Bedrooms: 5
Cable: Streaming
Elevator: No
Exercise Room: No
Fireplace: Gas
Full Bath: 2
Hot Tub: No
Laundry: Regular Washer/Dryer
TV: 3
Whirlpool: No
Allow Pets: Yes w/Fee
Internet: Yes
Turnover Day: Saturday
Additional Details
AC Type: CAC
Bicycles: No
HeatType: Heat Pump And Propane
Location: The Pines Beach
Sleep Cap: 10
Town: Rehoboth
Trash Days: TUESDAY AND FRIDAY
Type: Single Family
WiFi: Yes
Distance to Beach: 3+ blocks
Exterior Features
Balcony: No
Deck: No
Enclosed Porch: No
Grill: Gas
Open Porch: Yes
Outside shower: Enclosed
Patio: No
Screened Porch: No
Appliances
Blender: Yes
Coffee Maker: Yes
Dishwasher: Yes
Disposal: Yes
Iron: Yes
Ironing Board: Yes
Keurig: Yes
Laundry: Regular Washer/Dryer
Microwave: Yes
Range/Oven: Gas
Toaster: Yes
Vacuum: Yes
Parking
# Off Street Parking: 3
DB Parking Permits: None
Parking Permits Required: No
RB Parking Permits: 2
Amenities
Tennis Courts: No
YMCA Membership: No
Booking Availability
| Calendar Loading... | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| From | Through | Rate |
|---|---|---|
| Sep 12, 2026 | Dec 31, 2026 | ($500.00 / day) |
| Jan 1, 2027 | Apr 16, 2027 | ($420.00 / day) |
| Apr 17, 2027 | Apr 23, 2027 | ($420.00 / day) |
| Apr 24, 2027 | Apr 30, 2027 | ($420.00 / day) |
| May 1, 2027 | May 7, 2027 | ($500.00 / day) |
| May 8, 2027 | May 14, 2027 | ($500.00 / day) |
| May 15, 2027 | May 21, 2027 | ($500.00 / day) |
| May 22, 2027 | May 28, 2027 | ($500.00 / day) |
| May 29, 2027 | Jun 4, 2027 | ($5,750.00 / weekly) |
| May 29, 2027 | Jun 4, 2027 | ($862.05 / day) |
| Jun 5, 2027 | Jun 11, 2027 | ($6,250.00 / weekly) |
| Jun 5, 2027 | Jun 11, 2027 | ($940.00 / day) |
| Jun 12, 2027 | Jun 18, 2027 | ($7,750.00 / weekly) |
| Jun 12, 2027 | Jun 18, 2027 | ($1,165.00 / day) |
| Jun 19, 2027 | Jun 25, 2027 | ($7,750.00 / weekly) |
| Jun 19, 2027 | Jun 25, 2027 | ($1,165.00 / day) |
| Jun 26, 2027 | Jul 2, 2027 | ($7,750.00 / weekly) |
| Jun 26, 2027 | Jul 2, 2027 | ($1,165.00 / day) |
| Jul 3, 2027 | Jul 9, 2027 | ($7,899.00 / weekly) |
| Jul 3, 2027 | Jul 9, 2027 | ($1,185.00 / day) |
| Jul 10, 2027 | Jul 16, 2027 | ($7,899.00 / weekly) |
| Jul 10, 2027 | Jul 16, 2027 | ($1,185.00 / day) |
| Jul 17, 2027 | Jul 23, 2027 | ($7,899.00 / weekly) |
| Jul 17, 2027 | Jul 23, 2027 | ($1,185.00 / day) |
| Jul 24, 2027 | Jul 30, 2027 | ($7,899.00 / weekly) |
| Jul 24, 2027 | Jul 30, 2027 | ($1,185.00 / day) |
| Jul 31, 2027 | Aug 6, 2027 | ($7,899.00 / weekly) |
| Jul 31, 2027 | Aug 6, 2027 | ($1,185.00 / day) |
| Aug 7, 2027 | Aug 13, 2027 | ($1,185.00 / day) |
| Aug 7, 2027 | Aug 13, 2027 | ($7,899.00 / weekly) |
| Aug 14, 2027 | Aug 20, 2027 | ($1,125.00 / day) |
| Aug 14, 2027 | Aug 20, 2027 | ($7,500.00 / weekly) |
| Aug 21, 2027 | Aug 27, 2027 | ($940.00 / day) |
| Aug 21, 2027 | Aug 27, 2027 | ($6,236.75 / weekly) |
| Aug 28, 2027 | Sep 3, 2027 | ($825.00 / day) |
| Aug 28, 2027 | Sep 3, 2027 | ($5,486.25 / weekly) |
| Sep 4, 2027 | Sep 10, 2027 | ($715.00 / day) |
| Sep 4, 2027 | Sep 10, 2027 | ($4,740.50 / weekly) |
| Sep 11, 2027 | Sep 17, 2027 | ($4,250.00 / weekly) |
| Sep 11, 2027 | Sep 17, 2027 | ($640.00 / day) |
| Sep 18, 2027 | Dec 31, 2027 | ($500.00 / day) |
No rates match this filter.