Main menu

115 E Fourth Street, Lewes

Location: In-Town Lewes

Rental: 156860

Rates:
$350-$550 | Daily
$2,400-$3,400 | Weekly

Bedrooms: 4 (sleeps 9)

Bedroom 1: Queen
Bedroom 2: Queen
Bedroom 3: Queen
Bedroom 4: Pyramid Bunks-q And Twin

Baths: 3.5

This downtown Lewes, light-filled home is nestled on a quiet and conveniently located street just two and half blocks from the terrific shops and restaurants and all that Second St. and Front St. have to offer. 115 E. Fourth St. offers 4 bedrooms with 3 full bathrooms, 1 powder room and an outdoor shower. The first of 2 master bedrooms is on the first floor while the second floor offers the second master along with 2 guest bedrooms and full hall bathroom. Also included on the first level is a Family Room, Large Dining Room, Kitchen as well as a Butlers Pantry offering a Wine Refrigerator and Extra Beverage Refrigerator. There is an inviting front wrap-around porch for entertaining as well as a lush back garden for relaxing with friends and family. 6 Beach Chairs and 3 Bicycles included. Reserve this lovely home today for your Lewes vacation.

Town of Lewes Rental License R2300214

Features

1/2 Bath: 1
3/4 Bath:
Bedrooms: 4
Cable: Digital Starter
Elevator: No
Exercise Room: No
Fireplace: Gas
Full Bath: 3
Hot Tub: No
TV: 3
Washer: Regular
Allow Pets: No
Internet: Yes

Additional Details

AC Type: CENTRAL
Bicycles: Yes
HeatType: Forced Hot Air
Location: In-Town Lewes
Sleep Cap: 9
Town: Lewes
Trash Days: Monday
WaterViews:

Exterior Features

Balcony: No
Deck: No
Enclosed Porch: No
Grill: Gas
Open Porch: Yes
Outside sh.: Yes
Patio: Yes
Screened Porch: No

Appliances

Blender: Yes
Coffee Maker: Yes
Dishwasher: Yes
Disposal: Yes
Dryer: True
Hair Dryer: Yes
Iron: Yes
Ironing Board: Yes
Keurig: No
Microwave: Yes
Range/Oven: Gas
Stackable W/D: False
Toaster: Yes
Vacuum: Yes
Washer: Regular

Parking

# Off Street Parking: 0
Parking Permits Required: No

Amenities

Tennis Courts: No

Booking Availability

Calendar Loading...
Su Mo Tu We Th Fr Sa
Check-In
- Select date above -
Checkout
- Select date above -
From Through Rate
May 30, 2026 Jun 5, 2026 ($430.00 / day)
May 30, 2026 Jun 5, 2026 ($3,000.00 / weekly)
Jun 6, 2026 Jun 12, 2026 ($475.00 / day)
Jun 6, 2026 Jun 12, 2026 ($3,200.00 / weekly)
Jun 13, 2026 Jun 19, 2026 ($3,400.00 / weekly)
Jun 13, 2026 Jun 19, 2026 ($500.00 / day)
Jun 20, 2026 Jun 26, 2026 ($3,400.00 / weekly)
Jun 20, 2026 Jun 26, 2026 ($550.00 / day)
Jun 27, 2026 Jul 3, 2026 ($3,400.00 / weekly)
Jun 27, 2026 Jul 3, 2026 ($550.00 / day)
Jul 4, 2026 Jul 10, 2026 ($3,400.00 / weekly)
Jul 4, 2026 Jul 10, 2026 ($550.00 / day)
Jul 11, 2026 Jul 17, 2026 ($3,400.00 / weekly)
Jul 11, 2026 Jul 17, 2026 ($550.00 / day)
Jul 18, 2026 Jul 24, 2026 ($3,400.00 / weekly)
Jul 18, 2026 Jul 24, 2026 ($550.00 / day)
Jul 25, 2026 Jul 31, 2026 ($3,400.00 / weekly)
Jul 25, 2026 Jul 31, 2026 ($550.00 / day)
Aug 1, 2026 Aug 7, 2026 ($3,400.00 / weekly)
Aug 1, 2026 Aug 7, 2026 ($550.00 / day)
Aug 8, 2026 Aug 14, 2026 ($3,400.00 / weekly)
Aug 8, 2026 Aug 14, 2026 ($550.00 / day)
Aug 15, 2026 Aug 21, 2026 ($500.00 / day)
Aug 15, 2026 Aug 21, 2026 ($3,200.00 / weekly)
Aug 22, 2026 Aug 28, 2026 ($3,000.00 / weekly)
Aug 22, 2026 Aug 28, 2026 ($475.00 / day)
Aug 29, 2026 Sep 4, 2026 ($430.00 / day)
Aug 29, 2026 Sep 4, 2026 ($3,000.00 / weekly)
Sep 5, 2026 Sep 11, 2026 ($430.00 / day)
Sep 5, 2026 Sep 11, 2026 ($3,000.00 / weekly)
Sep 12, 2026 Sep 18, 2026 ($400.00 / day)
Sep 12, 2026 Sep 18, 2026 ($2,800.00 / weekly)
Sep 19, 2026 Sep 25, 2026 ($2,600.00 / weekly)
Sep 19, 2026 Sep 25, 2026 ($380.00 / day)
Sep 26, 2026 Dec 29, 2026 ($350.00 / day)
Sep 26, 2026 Dec 29, 2026 ($2,400.00 / weekly)
No rates match this filter.

Rental Tools

Submit an Inquiry or Property Review

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Tell A Friend

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Map of this listing

Equal Housing Opportunity Realtor MLS Vacation Rental Management Association icon CSA logo icon generali logo
DE License# A-001038871
follow us: