134 Lakeside Drive, Lewes
Location: Surrounding Lewes
Rental: 163954
Rates:
$1,150-$1,850 | Weekly
Turn over day: Saturday
Bedrooms: 3 (sleeps 6)
Bedroom 1: Queen
Bedroom 2: Queen
Bedroom 3: 2 Twins
Baths: 2.5
Welcome to your pond-front oasis nestled in Plantations East, perfect for those seeking a peaceful getaway. As you step inside, the inviting ambiance and tasteful decor will make you feel right at home. The living area is beautifully appointed, featuring comfortable seating leading out to a sunroom with windows that frame breathtaking views of the pond. Located in the desirable Lewes area, this property offers convenient access to a wealth of attractions. Take a short drive to downtown Lewes, where you can explore charming shops, sample local cuisine, or take a scenic walk along the waterfront. The nearby Cape Henlopen State Park beckons with its pristine beaches, hiking trails, and opportunities for outdoor recreation. Don't miss the chance to experience the serene beauty of Lewes, Delaware.
Features
1/2 Bath: 1
3/4 Bath:
Bedrooms: 3
Cable:
Elevator: No
Exercise Room: No
Fireplace: Gas
Full Bath: 2
Hot Tub: No
TV: 2
Washer: Regular
Allow Pets: No
Internet: Yes
Smoking: No
Turnover Day: Saturday
Additional Details
AC Type: CENTRAL
Bicycles: No
HeatType: Gas
Location: Surrounding Lewes
Sleep Cap: 6
Town: Lewes
Trash Days: Monday
WiFi: Yes
Distance to Beach: Mile +
Exterior Features
Balcony: No
Deck: Yes
Enclosed Porch: No
Grill:
Open Porch: No
Outside sh.:
Patio: No
Screened Porch: No
Appliances
Blender: Yes
Coffee Maker: No
Dishwasher: Yes
Disposal: Yes
Dryer: True
Hair Dryer: No
Iron: No
Ironing Board: No
Keurig: Yes
Microwave: Yes
Range/Oven: Electric
Stackable W/D: False
Toaster: Yes
Vacuum: Yes
Washer: Regular
Parking
# Off Street Parking: 4
Parking Permits Required: No
Amenities
Tennis Courts: No
Booking Availability
| Calendar Loading... | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| From | Through | Rate |
|---|---|---|
| Sep 19, 2026 | Dec 21, 2026 | ($1,150.00 / weekly) |
| Dec 22, 2026 | Apr 30, 2027 | ($1,150.00 / weekly) |
| Dec 22, 2026 | Apr 30, 2027 | ($2,950.00 / monthly) |
| May 1, 2027 | May 7, 2027 | ($1,150.00 / weekly) |
| May 8, 2027 | May 14, 2027 | ($1,250.00 / weekly) |
| May 15, 2027 | May 21, 2027 | ($1,250.00 / weekly) |
| May 22, 2027 | May 28, 2027 | ($1,350.00 / weekly) |
| May 29, 2027 | Jun 4, 2027 | ($1,350.00 / weekly) |
| Jun 5, 2027 | Jun 11, 2027 | ($1,550.00 / weekly) |
| Jun 12, 2027 | Jun 18, 2027 | ($1,850.00 / weekly) |
| Jun 19, 2027 | Jun 25, 2027 | ($1,850.00 / weekly) |
| Jun 26, 2027 | Jul 2, 2027 | ($1,850.00 / weekly) |
| Jul 3, 2027 | Jul 9, 2027 | ($1,850.00 / weekly) |
| Jul 10, 2027 | Jul 16, 2027 | ($1,850.00 / weekly) |
| Jul 17, 2027 | Jul 23, 2027 | ($1,850.00 / weekly) |
| Jul 24, 2027 | Jul 30, 2027 | ($1,850.00 / weekly) |
| Jul 31, 2027 | Aug 6, 2027 | ($1,850.00 / weekly) |
| Aug 7, 2027 | Aug 13, 2027 | ($1,850.00 / weekly) |
| Aug 14, 2027 | Aug 20, 2027 | ($1,750.00 / weekly) |
| Aug 21, 2027 | Aug 27, 2027 | ($1,650.00 / weekly) |
| Aug 28, 2027 | Sep 3, 2027 | ($1,550.00 / weekly) |
| Sep 4, 2027 | Sep 10, 2027 | ($1,350.00 / weekly) |
| Sep 11, 2027 | Sep 17, 2027 | ($1,250.00 / weekly) |
| Sep 18, 2027 | Dec 20, 2027 | ($1,150.00 / weekly) |
| Sep 18, 2027 | Dec 20, 2027 | ($2,950.00 / monthly) |
No rates match this filter.