4 JERSEY STREET, DEWEY BEACH
Location: Rehoboth By The Sea Beach
Rental: 177941
Rates:
$810-$1,275 | Daily
$4,820-$9,910 | Weekly
Turn over day: Saturday
Bedrooms: 6 (sleeps 12)
Bedroom 1: 1 King W/private Full Bath
Bedroom 2: 1 King
Bedroom 3: 2 Twins
Bedroom 4: 2 Twins
Bedroom 5: 1 King
Bedroom 6: Double/twin Bunk
Baths: 5
This beautiful 3 story home is just 10 steps to the sand! With an elevator, 6 bedrooms (3 king size beds , 4 twin beds and a bunk with a double on the bottom and a twin on the top) gourmet kitchen, 2 family rooms, large screened in porch and deck. This is a great place to make lasting beach memories with the whole family. Jersey Street is in the heart of the "Quiet Mile" with parking for 4 vehicles and much more! Enjoy Dewey Beach nightlife and bay sports or hop the Jolly Trolley into Rehoboth Beach for shopping and fine dining.
Features
1/2 Bath: 2
3/4 Bath:
Bedrooms: 6
Cable: Expanded
Elevator: Yes
Exercise Room: No
Fireplace: Gas
Full Bath: 3
Hot Tub: No
Laundry: Regular Washer/Dryer
TV: 3
Whirlpool: No
Allow Pets: No
Internet: Yes
Additional Details
AC Type: CAC
Bicycles: No
HeatType: Unknown
Location: Rehoboth By The Sea Beach
Ocean Front: No
Ocean View: No
Sleep Cap: 12
Town: Dewey
Trash Days: MON, FRI VALET
Type: Single Family
Water View: Yes
WaterViews: Oceanview
Exterior Features
Balcony: No
Deck: Yes
Enclosed Porch: No
Grill: Gas
Open Porch: No
Outside shower: Enclosed
Patio: No
Screened Porch: Yes
Appliances
Blender: Yes
Coffee Maker: Yes
Dishwasher: Yes
Disposal: Yes
Iron: Yes
Ironing Board: Yes
Keurig: Yes
Laundry: Regular Washer/Dryer
Microwave: Yes
Range/Oven: Electric
Toaster: Yes
Vacuum: Yes
Parking
# Off Street Parking: 4
DB Parking Permits:
Parking Permits Required: No
RB Parking Permits: 0
Amenities
Pool: None
Tennis Courts: No
YMCA Membership: No
Booking Availability
| Calendar Loading... | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| From | Through | Rate |
|---|---|---|
| May 30, 2026 | Jun 5, 2026 | ($8,040.00 / weekly) |
| May 30, 2026 | Jun 5, 2026 | ($1,148.50 / day) |
| Jun 6, 2026 | Jun 12, 2026 | ($1,128.50 / day) |
| Jun 6, 2026 | Jun 12, 2026 | ($7,900.00 / weekly) |
| Jun 13, 2026 | Jun 19, 2026 | ($1,255.00 / day) |
| Jun 13, 2026 | Jun 19, 2026 | ($8,780.00 / weekly) |
| Jun 20, 2026 | Jun 26, 2026 | ($1,275.00 / day) |
| Jun 20, 2026 | Jun 26, 2026 | ($8,925.00 / weekly) |
| Jun 27, 2026 | Jul 3, 2026 | ($9,910.00 / weekly) |
| Jul 4, 2026 | Jul 10, 2026 | ($9,910.00 / weekly) |
| Jul 11, 2026 | Jul 17, 2026 | ($9,910.00 / weekly) |
| Jul 18, 2026 | Jul 24, 2026 | ($9,910.00 / weekly) |
| Jul 25, 2026 | Jul 31, 2026 | ($9,910.00 / weekly) |
| Aug 1, 2026 | Aug 7, 2026 | ($9,910.00 / weekly) |
| Aug 8, 2026 | Aug 14, 2026 | ($9,910.00 / weekly) |
| Aug 15, 2026 | Aug 21, 2026 | ($8,130.00 / weekly) |
| Aug 22, 2026 | Aug 28, 2026 | ($6,830.00 / weekly) |
| Aug 29, 2026 | Sep 4, 2026 | ($4,820.00 / weekly) |
| Sep 5, 2026 | Sep 11, 2026 | ($4,820.00 / weekly) |
| Sep 12, 2026 | Dec 31, 2026 | ($810.00 / day) |
No rates match this filter.