19876 CHURCH STREET #8, Rehoboth Beach
Location: Surrounding Rehoboth and Dewey
Rental: 183778
Rates:
$230 | Daily
$1,840-$2,870 | Weekly
Turn over day: Saturday
Bedrooms: 4 (sleeps 8)
Bedroom 1: 1 Queen W/ 3/4 Bath
Bedroom 2: 1 Queen W/full Bath
Bedroom 3: 1 Queen W/3/4 Bath
Bedroom 4: 1 Queen W/ Full Bath
Baths: 4.5
Spacious end unit townhouse located in Edgewater Park community just about a mile to the beach and boardwalk. Offers 4 bedrooms (4 Queen beds) and 4.5 bath. Easy bike ride, jog or walk into downtown Rehoboth Beach boardwalk for shopping and some of the best dining Rehoboth Beach has to offer. Features a nice community pool with security gate to enter and parking for 2 cars. Less than five miles to historic downtown Lewes - and less than two miles to Dewey Beach for nightlife!
Features
1/2 Bath: 1
3/4 Bath: 2
Bedrooms: 4
Cable: Expanded
Elevator: No
Exercise Room: No
Fireplace: Gas
Full Bath: 2
Hot Tub: No
Laundry: Regular Washer/Dryer
TV: 5
Whirlpool: No
Allow Pets: No
Internet: Yes
Turnover Day: Saturday
Additional Details
AC Type: CAC
Bicycles: No
HeatType: Electric
Location: Surrounding Rehoboth and Dewey
Sleep Cap: 8
Town: Rehoboth
Trash Days: DUMPSTER
Type: Town House
WiFi: Yes
Exterior Features
Balcony: Yes
Deck: Yes
Enclosed Porch: No
Grill: Gas
Open Porch: No
Outside shower: None
Patio: Yes
Screened Porch: No
Appliances
Blender: Yes
Coffee Maker: Yes
Dishwasher: Yes
Disposal: Yes
Iron: Yes
Ironing Board: Yes
Keurig: Yes
Laundry: Regular Washer/Dryer
Microwave: Yes
Range/Oven: Electric
Toaster: Yes
Vacuum: Yes
Parking
# Off Street Parking: 2
DB Parking Permits: None
Parking Permits Required: No
RB Parking Permits: 0
Amenities
Tennis Courts: No
YMCA Membership: No
Pool: Community
Booking Availability
| Calendar Loading... | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| From | Through | Rate |
|---|---|---|
| Sep 12, 2026 | Dec 31, 2026 | ($230.00 / day) |
| Jan 1, 2027 | Apr 16, 2027 | ($230.00 / day) |
| Apr 17, 2027 | Apr 23, 2027 | ($1,840.00 / weekly) |
| Apr 24, 2027 | Apr 30, 2027 | ($1,840.00 / weekly) |
| May 1, 2027 | May 7, 2027 | ($1,840.00 / weekly) |
| May 8, 2027 | May 14, 2027 | ($1,840.00 / weekly) |
| May 15, 2027 | May 21, 2027 | ($1,910.00 / weekly) |
| May 22, 2027 | May 28, 2027 | ($1,910.00 / weekly) |
| May 29, 2027 | Jun 4, 2027 | ($1,970.00 / weekly) |
| Jun 5, 2027 | Jun 11, 2027 | ($1,970.00 / weekly) |
| Jun 12, 2027 | Jun 18, 2027 | ($2,640.00 / weekly) |
| Jun 19, 2027 | Jun 25, 2027 | ($2,870.00 / weekly) |
| Jun 26, 2027 | Jul 2, 2027 | ($2,870.00 / weekly) |
| Jul 3, 2027 | Jul 9, 2027 | ($2,870.00 / weekly) |
| Jul 10, 2027 | Jul 16, 2027 | ($2,870.00 / weekly) |
| Jul 17, 2027 | Jul 23, 2027 | ($2,870.00 / weekly) |
| Jul 24, 2027 | Jul 30, 2027 | ($2,870.00 / weekly) |
| Jul 31, 2027 | Aug 6, 2027 | ($2,870.00 / weekly) |
| Aug 7, 2027 | Aug 13, 2027 | ($2,870.00 / weekly) |
| Aug 14, 2027 | Aug 20, 2027 | ($2,640.00 / weekly) |
| Aug 21, 2027 | Aug 27, 2027 | ($2,210.00 / weekly) |
| Aug 28, 2027 | Sep 3, 2027 | ($1,910.00 / weekly) |
| Sep 4, 2027 | Sep 10, 2027 | ($1,840.00 / weekly) |
| Sep 11, 2027 | Dec 31, 2027 | ($230.00 / day) |
No rates match this filter.