Main menu

1C OLIVE AVENUE, Rehoboth Beach

Location: North Rehoboth Beach

Rates:
$379-$557 | Daily
$2,750-$4,000 | Weekly

Turn over day: Saturday

Bedrooms: 3 (sleeps 8)

Baths: 2

Has Keurig: No

Features

1/2 Bath:
3/4 Bath: 1
Bedrooms: 3
Cable: Expanded
Elevator: Yes
Exercise Room: No
Fireplace: None
Full Bath: 1
Hot Tub: No
Laundry: HE Washer/Dryer
TV: 1
Whirlpool: No
Allow Pets: No
Internet: Yes

Additional Details

AC Type: CAC
Bicycles: No
HeatType: Heat Pump
Location: North Rehoboth Beach
Ocean Front: No
Ocean View: Yes
Sleep Cap: 8
Town: Rehoboth
Trash Days: TUESDAY & FRIDAY- VALET
Type: Condo
Water View: No
WaterViews: Oceanview

Exterior Features

Balcony: No
Deck: Yes
Enclosed Porch: No
Grill: None
Open Porch: No
Outside shower: None
Patio: No
Screened Porch: No

Appliances

Blender: No
Coffee Maker: Yes
Dishwasher: Yes
Disposal: Yes
Iron: Yes
Ironing Board: Yes
Keurig: No
Microwave: Yes
Range/Oven: Electric
Toaster: Yes
Vacuum: Yes

Parking

# Off Street Parking: 2
DB Parking Permits: None
Parking Permits Required: No
RB Parking Permits: 1

Amenities

Pool: None
Tennis Courts: No
YMCA Membership: No

Booking Availability

Calendar Loading...
Su Mo Tu We Th Fr Sa
Check-In
- Select date above -
Checkout
- Select date above -
From Through Rate
May 30, 2026 Jun 5, 2026 ($2,700.00 / weekly)
May 30, 2026 Jun 5, 2026 ($386.00 / day)
Jun 6, 2026 Jun 12, 2026 ($486.00 / day)
Jun 6, 2026 Jun 12, 2026 ($3,500.00 / weekly)
Jun 13, 2026 Jun 19, 2026 ($3,750.00 / weekly)
Jun 13, 2026 Jun 19, 2026 ($521.00 / day)
Jun 20, 2026 Jun 26, 2026 ($557.00 / day)
Jun 20, 2026 Jun 26, 2026 ($4,000.00 / weekly)
Jun 27, 2026 Jul 3, 2026 ($514.00 / day)
Jun 27, 2026 Jul 3, 2026 ($3,600.00 / weekly)
Jul 4, 2026 Jul 10, 2026 ($4,000.00 / weekly)
Jul 4, 2026 Jul 10, 2026 ($557.00 / day)
Jul 11, 2026 Jul 17, 2026 ($4,000.00 / weekly)
Jul 11, 2026 Jul 17, 2026 ($557.00 / day)
Jul 18, 2026 Jul 24, 2026 ($557.00 / day)
Jul 18, 2026 Jul 24, 2026 ($4,000.00 / weekly)
Jul 25, 2026 Jul 31, 2026 ($4,000.00 / weekly)
Jul 25, 2026 Jul 31, 2026 ($557.00 / day)
Aug 1, 2026 Aug 7, 2026 ($557.00 / day)
Aug 1, 2026 Aug 7, 2026 ($4,000.00 / weekly)
Aug 8, 2026 Aug 14, 2026 ($4,000.00 / weekly)
Aug 8, 2026 Aug 14, 2026 ($557.00 / day)
Aug 15, 2026 Aug 21, 2026 ($521.00 / day)
Aug 15, 2026 Aug 21, 2026 ($3,750.00 / weekly)
Aug 22, 2026 Aug 28, 2026 ($486.00 / day)
Aug 22, 2026 Aug 28, 2026 ($3,500.00 / weekly)
Aug 29, 2026 Sep 4, 2026 ($414.00 / day)
Aug 29, 2026 Sep 4, 2026 ($3,000.00 / weekly)
Sep 5, 2026 Sep 11, 2026 ($2,750.00 / weekly)
Sep 5, 2026 Sep 11, 2026 ($379.00 / day)
Sep 12, 2026 Dec 31, 2026 ($400.00 / day)
No rates match this filter.

Rental Tools

Submit an Inquiry or Property Review

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Tell A Friend

Rentals Tell a Friend

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Map of this listing

Equal Housing Opportunity Realtor MLS Vacation Rental Management Association icon CSA logo icon generali logo
DE License# A-001038871
follow us: