220 BAYARD AVENUE, Rehoboth Beach
Location: South Rehoboth Beach
Rental: 202504
Rates:
$275 | Daily
$1,340-$2,890 | Weekly
Turn over day: Saturday
Bedrooms: 3 (sleeps 8)
Bedroom 1: 1 Queen
Bedroom 2: 1 Double
Bedroom 3: 2 Twins
Living Area: Queen Sofabed
Baths: 2
Great central location, this nicely appointed duplex that is completely solar powered is just two blocks to the beach, boardwalk and the center of town shopping and dining district. Rent one or both sides (connecting door!) and have plenty of room for the whole family. Features 3 bedrooms 2 baths with 1 Queen bed, 1 double bed and 2 twin beds, 2 full baths and an outside shower. Ample parking and only 2 blocks to the beach, boardwalk and Rehoboth Avenue, and bike rack on property for your convenience. EV Level 2 Charging station also available for electric cars. Great location if you want to be in the center of things, or catch the Jolly Trolley to downtown Dewey Beach for nightlife and more dining options as well as bay water sports.
Features
1/2 Bath:
3/4 Bath:
Bedrooms: 3
Cable: Streaming
Elevator: No
Exercise Room: No
Fireplace: None
Full Bath: 2
Hot Tub: No
Laundry: Regular Washer/Dryer
TV: 1
Whirlpool: No
Allow Pets: No
Internet: Yes
Turnover Day: Saturday
Additional Details
AC Type: CAC
Bicycles: No
HeatType: Heat Pump
Location: South Rehoboth Beach
Sleep Cap: 8
Town: Rehoboth
Trash Days: VALET
Type: Duplex
WiFi: Yes
Distance to Beach: 1+ blocks
Exterior Features
Balcony: No
Deck: No
Enclosed Porch: No
Grill: Gas
Open Porch: No
Outside shower: Enclosed
Patio: Yes
Screened Porch: No
Appliances
Blender: No
Coffee Maker: Yes
Dishwasher: Yes
Disposal: Yes
Iron: No
Ironing Board: No
Keurig: Yes
Laundry: Regular Washer/Dryer
Microwave: Yes
Range/Oven: Electric
Toaster: Yes
Vacuum: Yes
Parking
# Off Street Parking: 2
DB Parking Permits:
Parking Permits Required: No
RB Parking Permits: 2
Amenities
Tennis Courts: No
YMCA Membership: No
Booking Availability
| Calendar Loading... | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| From | Through | Rate |
|---|---|---|
| Sep 12, 2026 | Dec 31, 2026 | ($275.00 / day) |
| Jan 1, 2027 | Apr 16, 2027 | ($275.00 / day) |
| Apr 17, 2027 | Apr 23, 2027 | ($1,340.00 / weekly) |
| Apr 24, 2027 | Apr 30, 2027 | ($1,340.00 / weekly) |
| May 1, 2027 | May 7, 2027 | ($1,460.00 / weekly) |
| May 8, 2027 | May 14, 2027 | ($1,640.00 / weekly) |
| May 15, 2027 | May 21, 2027 | ($2,280.00 / weekly) |
| May 22, 2027 | May 28, 2027 | ($2,280.00 / weekly) |
| May 29, 2027 | Jun 4, 2027 | ($2,460.00 / weekly) |
| Jun 5, 2027 | Jun 11, 2027 | ($2,460.00 / weekly) |
| Jun 12, 2027 | Jun 18, 2027 | ($2,520.00 / weekly) |
| Jun 19, 2027 | Jun 25, 2027 | ($2,830.00 / weekly) |
| Jun 26, 2027 | Jul 2, 2027 | ($2,830.00 / weekly) |
| Jul 3, 2027 | Jul 9, 2027 | ($2,830.00 / weekly) |
| Jul 10, 2027 | Jul 16, 2027 | ($2,890.00 / weekly) |
| Jul 17, 2027 | Jul 23, 2027 | ($2,890.00 / weekly) |
| Jul 24, 2027 | Jul 30, 2027 | ($2,890.00 / weekly) |
| Jul 31, 2027 | Aug 6, 2027 | ($2,890.00 / weekly) |
| Aug 7, 2027 | Aug 13, 2027 | ($2,890.00 / weekly) |
| Aug 14, 2027 | Aug 20, 2027 | ($2,225.00 / weekly) |
| Aug 21, 2027 | Aug 27, 2027 | ($1,917.00 / weekly) |
| Aug 28, 2027 | Sep 3, 2027 | ($1,910.00 / weekly) |
| Sep 4, 2027 | Sep 10, 2027 | ($1,460.00 / weekly) |
| Sep 11, 2027 | Dec 31, 2027 | ($275.00 / day) |
No rates match this filter.