22 CHRISTIAN STREET, Rehoboth Beach
NEW HOME WITH PRIVATE POOL!
Location: South Rehoboth Beach
Rental: 223226
Rates:
$725-$1,786 | Daily
$7,350-$12,500 | Weekly
Turn over day: Saturday
Bedrooms: 4 (sleeps 10)
Bedroom 1: 1 King With 3/4 Bath
Bedroom 2: 1 King With 3/4 Bath
Bedroom 3: 2 Queen W/ Full Bath
Bedroom 4: 3 Twins With 3/4 Bath
Baths: 4.5
BRAND NEW FOR 2023! This professionally decorated home features a private pool, four en-suite bathrooms, a great location to downtown and many other modern amenities for your enjoyment! Pool openings are not guaranteed in the off season, please confirm with your agent. $300 optional heated pool fee per week, ask your agent for details.
Features
1/2 Bath: 1
3/4 Bath: 3
Bedrooms: 4
Cable: Digital Expanded & Streaming
Elevator: No
Exercise Room: No
Fireplace: Inoperable
Full Bath: 1
Hot Tub: No
Laundry: Regular Washer/Dryer
TV: 5
Whirlpool: No
Allow Pets: No
Internet: Yes
Additional Details
AC Type: CAC
Bicycles: No
HeatType:
Location: South Rehoboth Beach
Ocean Front: No
Ocean View: No
Sleep Cap: 10
Town: Rehoboth
Trash Days: MON/THURS
Type: Single Family
Water View: No
WaterViews:
Exterior Features
Balcony: No
Deck: No
Enclosed Porch: No
Grill: Gas
Open Porch: Yes
Outside shower: None
Patio: Yes
Screened Porch: No
Appliances
Blender: Yes
Coffee Maker: Yes
Dishwasher: Yes
Disposal: Yes
Iron: No
Ironing Board: No
Keurig: No
Laundry: Regular Washer/Dryer
Microwave: Yes
Range/Oven: Gas
Toaster: Yes
Vacuum: Yes
Parking
# Off Street Parking: 2
DB Parking Permits: None
Parking Permits Required: No
RB Parking Permits: 2
Amenities
Pool: Private
Tennis Courts: No
YMCA Membership: No
Booking Availability
| Calendar Loading... | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| From | Through | Rate |
|---|---|---|
| May 30, 2026 | Jun 5, 2026 | ($7,350.00 / weekly) |
| May 30, 2026 | Jun 5, 2026 | ($1,050.00 / day) |
| Jun 6, 2026 | Jun 12, 2026 | ($7,880.00 / weekly) |
| Jun 6, 2026 | Jun 12, 2026 | ($1,125.00 / day) |
| Jun 13, 2026 | Jun 19, 2026 | ($8,930.00 / weekly) |
| Jun 13, 2026 | Jun 19, 2026 | ($1,275.00 / day) |
| Jun 20, 2026 | Jun 26, 2026 | ($1,500.00 / day) |
| Jun 20, 2026 | Jun 26, 2026 | ($10,500.00 / weekly) |
| Jun 27, 2026 | Jul 3, 2026 | ($10,500.00 / weekly) |
| Jun 27, 2026 | Jul 3, 2026 | ($1,428.00 / day) |
| Jul 4, 2026 | Jul 10, 2026 | ($11,550.00 / weekly) |
| Jul 4, 2026 | Jul 10, 2026 | ($1,650.00 / day) |
| Jul 11, 2026 | Jul 17, 2026 | ($1,786.00 / day) |
| Jul 11, 2026 | Jul 17, 2026 | ($12,500.00 / weekly) |
| Jul 18, 2026 | Jul 24, 2026 | ($1,786.00 / day) |
| Jul 18, 2026 | Jul 24, 2026 | ($12,500.00 / weekly) |
| Jul 25, 2026 | Jul 31, 2026 | ($12,500.00 / weekly) |
| Jul 25, 2026 | Jul 31, 2026 | ($1,786.00 / day) |
| Aug 1, 2026 | Aug 7, 2026 | ($12,500.00 / weekly) |
| Aug 1, 2026 | Aug 7, 2026 | ($1,786.00 / day) |
| Aug 8, 2026 | Aug 14, 2026 | ($1,785.00 / day) |
| Aug 8, 2026 | Aug 14, 2026 | ($9,995.00 / weekly) |
| Aug 15, 2026 | Aug 21, 2026 | ($1,276.00 / day) |
| Aug 15, 2026 | Aug 21, 2026 | ($8,930.00 / weekly) |
| Aug 22, 2026 | Aug 28, 2026 | ($1,276.00 / day) |
| Aug 22, 2026 | Aug 28, 2026 | ($8,930.00 / weekly) |
| Aug 29, 2026 | Sep 4, 2026 | ($1,126.00 / day) |
| Aug 29, 2026 | Sep 4, 2026 | ($7,880.00 / weekly) |
| Sep 5, 2026 | Sep 11, 2026 | ($1,050.00 / day) |
| Sep 5, 2026 | Sep 11, 2026 | ($7,350.00 / weekly) |
| Sep 12, 2026 | Dec 31, 2026 | ($725.00 / day) |
No rates match this filter.