60 FIELDS END ROAD, HENLOPEN ACRES
ONE WEEK RENTAL AVAIALBLE FOR 7/25-8/01!
Location: Henlopen Acres Beach
Rental: 23850
Rates:
$472-$550 | Daily
$3,300-$3,850 | Weekly
Turn over day: Saturday
Bedrooms: 4 (sleeps 8)
Bedroom 1: 1 Queen W/ 3/4 Bath
Bedroom 2: 1 Queen
Bedroom 3: 2 Twin
Other Beds: 1 Queen- Cottage
Baths: 3
Located in beautiful Henlopen Acres this charming home has 3 bedrooms in the main house, a private guest cottage with bedroom, bathroom and sitting area and many other amenities. TWO WEEK MINIMUM.
Features
1/2 Bath:
3/4 Bath: 1 queen
Bedrooms: 4
Cable: Expanded
Elevator: No
Exercise Room: No
Fireplace: None
Full Bath: 2
Hot Tub: No
Laundry: Regular Washer/Dryer
TV: 4
Whirlpool: No
Allow Pets: No
Internet: Yes
Turnover Day: Saturday
Additional Details
AC Type: CAC
Bicycles: No
HeatType: Forced Hot Air
Location: Henlopen Acres Beach
Sleep Cap: 8
Town: Rehoboth
Trash Days: MON & FRI IN SHED
Type: Single Family
WiFi: Yes
Exterior Features
Balcony: No
Deck: Yes
Enclosed Porch: Yes
Grill: Gas
Open Porch: No
Outside shower: Yes
Patio: Yes
Screened Porch: No
Appliances
Blender: Yes
Coffee Maker: Yes
Dishwasher: Yes
Disposal: Yes
Iron: Yes
Ironing Board: Yes
Keurig: No
Laundry: Regular Washer/Dryer
Microwave: Yes
Range/Oven: Electric
Toaster: Yes
Vacuum: Yes
Parking
# Off Street Parking: 4
DB Parking Permits: None
Parking Permits Required: Yes
RB Parking Permits: 0
Amenities
Tennis Courts: No
YMCA Membership: No
Booking Availability
| Calendar Loading... | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| From | Through | Rate |
|---|---|---|
| Jan 1, 2027 | Apr 9, 2027 | ($3,300.00 / weekly) |
| Jan 1, 2027 | Apr 9, 2027 | ($472.00 / day) |
| Apr 10, 2027 | Apr 16, 2027 | ($472.00 / day) |
| Apr 10, 2027 | Apr 16, 2027 | ($3,300.00 / weekly) |
| Apr 17, 2027 | Apr 23, 2027 | ($472.00 / day) |
| Apr 17, 2027 | Apr 23, 2027 | ($3,300.00 / weekly) |
| Apr 24, 2027 | Apr 30, 2027 | ($3,300.00 / weekly) |
| Apr 24, 2027 | Apr 30, 2027 | ($472.00 / day) |
| May 1, 2027 | May 7, 2027 | ($3,850.00 / weekly) |
| May 1, 2027 | May 7, 2027 | ($550.00 / day) |
| May 8, 2027 | May 14, 2027 | ($3,850.00 / weekly) |
| May 8, 2027 | May 14, 2027 | ($550.00 / day) |
| May 15, 2027 | May 21, 2027 | ($550.00 / day) |
| May 15, 2027 | May 21, 2027 | ($3,850.00 / weekly) |
| May 22, 2027 | May 28, 2027 | ($3,850.00 / weekly) |
| May 22, 2027 | May 28, 2027 | ($550.00 / day) |
| May 29, 2027 | Jun 4, 2027 | ($3,850.00 / weekly) |
| May 29, 2027 | Jun 4, 2027 | ($550.00 / day) |
| Jun 5, 2027 | Jun 11, 2027 | ($550.00 / day) |
| Jun 5, 2027 | Jun 11, 2027 | ($3,850.00 / weekly) |
| Jun 12, 2027 | Jun 18, 2027 | ($3,850.00 / weekly) |
| Jun 12, 2027 | Jun 18, 2027 | ($550.00 / day) |
| Jun 19, 2027 | Jun 25, 2027 | ($3,850.00 / weekly) |
| Jun 19, 2027 | Jun 25, 2027 | ($550.00 / day) |
| Jun 26, 2027 | Jul 2, 2027 | ($3,850.00 / weekly) |
| Jun 26, 2027 | Jul 2, 2027 | ($550.00 / day) |
| Jul 3, 2027 | Jul 9, 2027 | ($3,850.00 / weekly) |
| Jul 3, 2027 | Jul 9, 2027 | ($550.00 / day) |
| Jul 10, 2027 | Jul 16, 2027 | ($3,850.00 / weekly) |
| Jul 10, 2027 | Jul 16, 2027 | ($550.00 / day) |
| Jul 17, 2027 | Jul 23, 2027 | ($550.00 / day) |
| Jul 17, 2027 | Jul 23, 2027 | ($3,850.00 / weekly) |
| Jul 24, 2027 | Jul 30, 2027 | ($3,850.00 / weekly) |
| Jul 24, 2027 | Jul 30, 2027 | ($550.00 / day) |
| Jul 31, 2027 | Aug 6, 2027 | ($3,500.00 / weekly) |
| Jul 31, 2027 | Aug 6, 2027 | ($550.00 / day) |
| Aug 7, 2027 | Aug 13, 2027 | ($550.00 / day) |
| Aug 7, 2027 | Aug 13, 2027 | ($3,850.00 / weekly) |
| Aug 14, 2027 | Aug 20, 2027 | ($3,850.00 / weekly) |
| Aug 14, 2027 | Aug 20, 2027 | ($550.00 / day) |
| Aug 21, 2027 | Aug 27, 2027 | ($3,850.00 / weekly) |
| Aug 21, 2027 | Aug 27, 2027 | ($550.00 / day) |
| Aug 28, 2027 | Sep 3, 2027 | ($3,850.00 / weekly) |
| Aug 28, 2027 | Sep 3, 2027 | ($550.00 / day) |
No rates match this filter.