47 HOLLY ROAD, REHOBOTH BEACH
CANAL FRONT WITH PRIVATE POOL!
Location: North Shores Beach
Rental: 24196
Rates:
$750 | Daily
$7,270-$14,750 | Weekly
Turn over day: Saturday
Bedrooms: 7 (sleeps 14)
Bedroom 1: 1 Queen W/ 3/4 Hall Bath
Bedroom 2: 1 King W/full Bath
Bedroom 3: 1 King W/ 3/4 Bath
Bedroom 4: 1 Queen
Bedroom 5: 2 Twin
Bedroom 6: 1 Queen
Bedroom 7: 2 Twin
Baths: 5.5
Enjoy the unbelievable views from this Canalfront North Shores home with Private Pool ! Pool openings are not guaranteed in the off season, please confirm with your agent. The reversed floor plan features kitchen and dining area on the first level, large open living room and primary suite on the second level, and many other amenities including the following:
Features
1/2 Bath: 1
3/4 Bath: 4
Bedrooms: 7
Cable: Streaming
Elevator: No
Exercise Room: No
Fireplace: Wood
Full Bath: 1
Hot Tub: No
Laundry: Regular Washer/Dryer
TV: 1
Whirlpool: No
Allow Pets: No
Internet: Yes
Additional Details
AC Type: CAC
Bicycles: No
HeatType: Heat Pump
Location: North Shores Beach
Ocean Front: No
Ocean View: No
Sleep Cap: 14
Town: Rehoboth
Trash Days: MONDAY-VALET
Type: Single Family
Water View: No
WaterViews: Canalfront
Exterior Features
Balcony: No
Deck: Yes
Enclosed Porch: Yes
Grill: Gas
Open Porch: No
Outside shower: None
Patio: No
Screened Porch: No
Appliances
Blender: Yes
Coffee Maker: Yes
Dishwasher: Yes
Disposal: Yes
Iron: Yes
Ironing Board: Yes
Keurig: No
Laundry: Regular Washer/Dryer
Microwave: Yes
Range/Oven: Electric
Toaster: Yes
Vacuum: Yes
Parking
# Off Street Parking: 3
DB Parking Permits: None
Parking Permits Required: No
RB Parking Permits: 0
Amenities
Pool: Private
Tennis Courts: Yes
YMCA Membership: No
Booking Availability
| Calendar Loading... | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| From | Through | Rate |
|---|---|---|
| May 30, 2026 | Jun 5, 2026 | ($10,500.00 / weekly) |
| Jun 6, 2026 | Jun 12, 2026 | ($10,500.00 / weekly) |
| Jun 13, 2026 | Jun 19, 2026 | ($10,500.00 / weekly) |
| Jun 20, 2026 | Jun 26, 2026 | ($12,500.00 / weekly) |
| Jun 27, 2026 | Jul 3, 2026 | ($13,750.00 / weekly) |
| Jul 4, 2026 | Jul 10, 2026 | ($13,750.00 / weekly) |
| Jul 11, 2026 | Jul 17, 2026 | ($14,750.00 / weekly) |
| Jul 18, 2026 | Jul 24, 2026 | ($12,540.00 / weekly) |
| Jul 25, 2026 | Jul 31, 2026 | ($14,750.00 / weekly) |
| Aug 1, 2026 | Aug 7, 2026 | ($14,750.00 / weekly) |
| Aug 8, 2026 | Aug 14, 2026 | ($12,540.00 / weekly) |
| Aug 15, 2026 | Aug 21, 2026 | ($10,200.00 / weekly) |
| Aug 22, 2026 | Aug 28, 2026 | ($10,000.00 / weekly) |
| Aug 29, 2026 | Sep 4, 2026 | ($7,865.00 / weekly) |
| Sep 5, 2026 | Sep 11, 2026 | ($7,270.00 / weekly) |
| Sep 12, 2026 | Dec 31, 2026 | ($750.00 / day) |
No rates match this filter.