26 OCEAN DRIVE, Rehoboth Beach
ACCEPTING OFF SEASON RENTALS! OCEAN FRONT!
Location: North Shores Beach
Rental: 230797
Rates:
$1,000 | Daily
$9,000-$12,500 | Weekly
Turn over day: Saturday
Bedrooms: 4 (sleeps 12)
Bedroom 1: 1 King W/ 3/4 Bath
Bedroom 2: 1 King W/ 3/4 Bath
Bedroom 3: 1 King W/ 3/4 Bath
Bedroom 4: 1 Set Of Queen Bunk Beds
Other Beds: Loft- Q Sleep Sofa
Baths: 5
One of a kind , Oceanfront townhouse located in the exclusive community of North Shores , offering an several decks including one that is oceanfront, community pool, playground and tennis/pickleball courts. Enjoy access to the community's resort-style pool one of the largest in the area and tennis courts, perfect for active or leisurely afternoons.
Features
1/2 Bath:
3/4 Bath: 4
Bedrooms: 4
Cable: Streaming
Elevator: No
Exercise Room: No
Fireplace: Inoperable
Full Bath: 1
Hot Tub: No
Laundry: HE Washer/Dryer
TV: 7
Whirlpool: No
Allow Pets: No
Internet: Yes
Additional Details
AC Type: CAC
Bicycles: No
HeatType:
Location: North Shores Beach
Ocean Front: No
Ocean View: No
Sleep Cap: 12
Town: Rehoboth
Trash Days: MONDAY VALET
Type: Town House
Water View: No
WaterViews: Oceanfront
Exterior Features
Balcony: No
Deck: Yes
Enclosed Porch: No
Grill: Gas
Open Porch: Yes
Outside shower: Un-enclosed
Patio: No
Screened Porch: No
Appliances
Blender: No
Coffee Maker: Yes
Dishwasher: Yes
Disposal: Yes
Iron: No
Ironing Board: No
Keurig: Yes
Laundry: HE Washer/Dryer
Microwave: Yes
Range/Oven: Gas
Toaster: Yes
Vacuum: Yes
Parking
# Off Street Parking: 3
DB Parking Permits: None
Parking Permits Required: Yes
RB Parking Permits: 0
Amenities
Pool: Community
Tennis Courts: Yes
YMCA Membership: No
Booking Availability
| Calendar Loading... | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| From | Through | Rate |
|---|---|---|
| May 30, 2026 | Jun 5, 2026 | ($10,000.00 / weekly) |
| Jun 6, 2026 | Jun 12, 2026 | ($10,000.00 / weekly) |
| Jun 13, 2026 | Jun 19, 2026 | ($10,500.00 / weekly) |
| Jun 20, 2026 | Jun 26, 2026 | ($11,500.00 / weekly) |
| Jun 27, 2026 | Jul 3, 2026 | ($12,500.00 / weekly) |
| Jul 4, 2026 | Jul 10, 2026 | ($12,500.00 / weekly) |
| Jul 11, 2026 | Jul 17, 2026 | ($12,500.00 / weekly) |
| Jul 18, 2026 | Jul 24, 2026 | ($12,500.00 / weekly) |
| Jul 25, 2026 | Jul 31, 2026 | ($12,500.00 / weekly) |
| Aug 1, 2026 | Aug 7, 2026 | ($12,500.00 / weekly) |
| Aug 8, 2026 | Aug 14, 2026 | ($12,500.00 / weekly) |
| Aug 15, 2026 | Aug 21, 2026 | ($11,500.00 / weekly) |
| Aug 22, 2026 | Aug 28, 2026 | ($11,500.00 / weekly) |
| Aug 29, 2026 | Sep 4, 2026 | ($10,500.00 / weekly) |
| Sep 5, 2026 | Sep 11, 2026 | ($9,000.00 / weekly) |
| Sep 12, 2026 | Dec 31, 2026 | ($1,000.00 / day) |
No rates match this filter.