310 MUNSON STREET, REHOBOTH BEACH
Location: South Rehoboth Beach
Rental: 158696
Rates:
$494 | Daily
$2,111-$5,250 | Weekly
Turn over day: Saturday
Bedrooms: 4 (sleeps 10)
Bedroom 1: 1 King/full Bath
Bedroom 2: 1 King/3/4 Bath
Bedroom 3: 1 Queen
Bedroom 4: 2 Bunk Beds(4 Twins)
Baths: 3.5
Private Hot Tub & Fenced Backyard, 4 Bedrooms, 3.5 Baths , Sleeps 10 Make yourself at home at 310 Munson Street in Rehoboth Beach’s Country Club Estates. Enjoy morning coffee on the large screened porch, dinner outside on the patio, and a relaxing soak in the private hot tub after a day at the beach. The four bedroom layout includes two king bedrooms with private bathrooms, a queen bedroom, and a bunk room with four twin beds. With 3.5 bathrooms and a first floor king bedroom, the house offers a comfortable setup for families vacationing together. The first floor king bedroom has a separate entrance to the backyard and a porch with a table and seating for two. Two separate living rooms, positioned front to back and divided by a central fireplace, give your group room to spread out. Gather in the open living area, prepare meals in the well equipped kitchen, or spend time in the landscaped, fenced backyard with a gas grill and outdoor dining area. Hot tub available June through September. Confirm operating dates when booking outside this window.
Features
1/2 Bath: 1
3/4 Bath: 1
Bedrooms: 4
Cable: Streaming
Elevator: No
Exercise Room: No
Fireplace: Gas
Full Bath: 2
Hot Tub: Yes
Laundry: Regular Washer/Dryer
TV: 5
Whirlpool: No
Allow Pets: No
Internet: Yes
Turnover Day: Saturday
Additional Details
AC Type: CAC
Bicycles: No
HeatType: Gas
Location: South Rehoboth Beach
Sleep Cap: 10
Town: Rehoboth
Trash Days: MONDAYS AND THURSDAYS
Type: Single Family
WiFi: Yes
Distance to Beach: 3+ blocks
Exterior Features
Balcony: No
Deck: Yes
Enclosed Porch: No
Grill: Gas
Open Porch: No
Outside shower: Enclosed
Patio: Yes
Screened Porch: Yes
Appliances
Blender: Yes
Coffee Maker: Yes
Dishwasher: Yes
Disposal: Yes
Iron: Yes
Ironing Board: Yes
Keurig: Yes
Laundry: Regular Washer/Dryer
Microwave: Yes
Range/Oven: Electric
Toaster: Yes
Vacuum: Yes
Parking
# Off Street Parking: 3
DB Parking Permits: None
Parking Permits Required: No
RB Parking Permits: 2
Amenities
Tennis Courts: No
YMCA Membership: No
Booking Availability
| Calendar Loading... | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| From | Through | Rate |
|---|---|---|
| Sep 12, 2026 | Dec 31, 2026 | ($494.00 / day) |
| Jan 1, 2027 | Apr 16, 2027 | ($494.00 / day) |
| Apr 17, 2027 | Apr 23, 2027 | ($2,111.00 / weekly) |
| Apr 24, 2027 | Apr 30, 2027 | ($2,111.00 / weekly) |
| May 1, 2027 | May 7, 2027 | ($2,111.00 / weekly) |
| May 8, 2027 | May 14, 2027 | ($2,111.00 / weekly) |
| May 15, 2027 | May 21, 2027 | ($2,950.00 / weekly) |
| May 22, 2027 | May 28, 2027 | ($2,950.00 / weekly) |
| May 29, 2027 | Jun 4, 2027 | ($2,950.00 / weekly) |
| Jun 5, 2027 | Jun 11, 2027 | ($2,950.00 / weekly) |
| Jun 12, 2027 | Jun 18, 2027 | ($3,450.00 / weekly) |
| Jun 19, 2027 | Jun 25, 2027 | ($5,093.00 / weekly) |
| Jun 26, 2027 | Jul 2, 2027 | ($5,093.00 / weekly) |
| Jul 3, 2027 | Jul 9, 2027 | ($5,250.00 / weekly) |
| Jul 10, 2027 | Jul 16, 2027 | ($5,093.00 / weekly) |
| Jul 17, 2027 | Jul 23, 2027 | ($5,093.00 / weekly) |
| Jul 24, 2027 | Jul 30, 2027 | ($5,093.00 / weekly) |
| Jul 31, 2027 | Aug 6, 2027 | ($5,093.00 / weekly) |
| Aug 7, 2027 | Aug 13, 2027 | ($5,093.00 / weekly) |
| Aug 14, 2027 | Aug 20, 2027 | ($3,950.00 / weekly) |
| Aug 21, 2027 | Aug 27, 2027 | ($3,650.00 / weekly) |
| Aug 28, 2027 | Sep 3, 2027 | ($3,250.00 / weekly) |
| Sep 4, 2027 | Sep 10, 2027 | ($5,093.00 / weekly) |
| Sep 11, 2027 | Dec 31, 2027 | ($494.00 / day) |
No rates match this filter.