331 Chestnut Street, Lewes
Location: In-Town Lewes
Rates:
$295-$565 | Daily
$2,050-$3,950 | Weekly
Turn over day:
Bedrooms: 4 (sleeps 10)
Baths: 4.5
Has Keurig: Yes
Features
1/2 Bath: 1
3/4 Bath:
Bedrooms: 4
Cable: Landlord
Cable: Basic Cable + Streaming Video
Elevator: No
Exercise Room: No
Fireplace: Gas
Full Bath: 4
Hot Tub: No
TV: 5
Allow Pets: No
Internet: Yes
Additional Details
AC Type: CENTRAL
Bicycles: No
HeatType: Gas
Location: In-Town Lewes
Sleep Cap: 10
Town: Lewes
Trash Days: Tuesday
WaterViews: None
Exterior Features
Balcony: No
Deck: No
Enclosed Porch: No
Grill: Gas
Open Porch: Yes
Outside sh.: None
Patio: No
Screened Porch: No
Appliances
Blender: Yes
Dishwasher: Yes
Disposal: Yes
Hair Dryer: Yes
Iron: Yes
Ironing Board: Yes
Keurig: Yes
Microwave: Yes
Range/Oven: Gas
Toaster: Yes
Vacuum: Yes
Parking
# Off Street Parking: 4
Parking Permits Required: No
Amenities
Tennis Courts: No
Booking Availability
| Calendar Loading... | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| From | Through | Rate |
|---|---|---|
| May 30, 2026 | Jun 5, 2026 | ($375.00 / day) |
| May 30, 2026 | Jun 5, 2026 | ($2,625.00 / weekly) |
| Jun 6, 2026 | Jun 12, 2026 | ($3,000.00 / weekly) |
| Jun 6, 2026 | Jun 12, 2026 | ($430.00 / day) |
| Jun 13, 2026 | Jun 19, 2026 | ($520.00 / day) |
| Jun 13, 2026 | Jun 19, 2026 | ($3,600.00 / weekly) |
| Jun 20, 2026 | Jun 26, 2026 | ($3,950.00 / weekly) |
| Jun 20, 2026 | Jun 26, 2026 | ($565.00 / day) |
| Jun 27, 2026 | Jul 3, 2026 | ($565.00 / day) |
| Jun 27, 2026 | Jul 3, 2026 | ($3,950.00 / weekly) |
| Jul 4, 2026 | Jul 10, 2026 | ($3,950.00 / weekly) |
| Jul 4, 2026 | Jul 10, 2026 | ($565.00 / day) |
| Jul 11, 2026 | Jul 17, 2026 | ($565.00 / day) |
| Jul 11, 2026 | Jul 17, 2026 | ($3,950.00 / weekly) |
| Jul 18, 2026 | Jul 24, 2026 | ($565.00 / day) |
| Jul 18, 2026 | Jul 24, 2026 | ($3,950.00 / weekly) |
| Jul 25, 2026 | Jul 31, 2026 | ($565.00 / day) |
| Jul 25, 2026 | Jul 31, 2026 | ($3,950.00 / weekly) |
| Aug 1, 2026 | Aug 7, 2026 | ($3,950.00 / weekly) |
| Aug 1, 2026 | Aug 7, 2026 | ($535.00 / day) |
| Aug 8, 2026 | Aug 14, 2026 | ($565.00 / day) |
| Aug 8, 2026 | Aug 14, 2026 | ($3,950.00 / weekly) |
| Aug 15, 2026 | Aug 21, 2026 | ($3,675.00 / weekly) |
| Aug 15, 2026 | Aug 21, 2026 | ($525.00 / day) |
| Aug 22, 2026 | Aug 28, 2026 | ($3,675.00 / weekly) |
| Aug 22, 2026 | Aug 28, 2026 | ($525.00 / day) |
| Aug 29, 2026 | Sep 4, 2026 | ($420.00 / day) |
| Aug 29, 2026 | Sep 4, 2026 | ($2,940.00 / weekly) |
| Sep 5, 2026 | Sep 11, 2026 | ($3,200.00 / weekly) |
| Sep 5, 2026 | Sep 11, 2026 | ($460.00 / day) |
| Sep 12, 2026 | Sep 18, 2026 | ($395.00 / day) |
| Sep 12, 2026 | Sep 18, 2026 | ($2,750.00 / weekly) |
| Sep 19, 2026 | Sep 25, 2026 | ($2,625.00 / weekly) |
| Sep 19, 2026 | Sep 25, 2026 | ($380.00 / day) |
| Sep 26, 2026 | Dec 18, 2026 | ($295.00 / day) |
| Sep 26, 2026 | Dec 18, 2026 | ($2,050.00 / weekly) |
| Sep 26, 2026 | Dec 18, 2026 | ($4,750.00 / monthly) |
| Dec 19, 2026 | Jan 2, 2027 | ($350.00 / day) |
| Dec 19, 2026 | Jan 2, 2027 | ($2,300.00 / weekly) |
No rates match this filter.