704 SANDY BOTTOM CIRCLE, Rehoboth Beach
Location: Surrounding Rehoboth and Dewey
Rental: 194209
Rates:
$175 | Daily
$940-$1,654 | Weekly
Turn over day: Saturday
Bedrooms: 4 (sleeps 7)
Bedroom 1: 1 Full Bed W/full Bath
Bedroom 2: 1 Queen W/full Bath
Bedroom 3: 2 Twin
Bedroom 4: 1 Twin Day Bed
Baths: 3
Spacious Tides Townhouse located on the east side of Coastal Highway with a 1st Floor Bedroom and Hallway Bath and 2nd Floor Ensuite, Open Living Floor Plan, 2nd Floor Primary Suite with Private Pond Front Sun Deck, Pond Front Screened Porch, Great Community Pool and easy access to the Lewes/Rehoboth Bike Trail!
Features
1/2 Bath:
3/4 Bath: 1
Bedrooms: 4
Cable: Streaming
Elevator: No
Exercise Room: No
Fireplace:
Full Bath: 2
Hot Tub: No
Laundry: Regular Washer/Dryer
TV: 3
Whirlpool: No
Allow Pets: No
Internet: Yes
Additional Details
AC Type: CAC
Bicycles: No
HeatType: Heat Pump
Location: Surrounding Rehoboth and Dewey
Ocean Front: No
Ocean View: No
Sleep Cap: 7
Town: Rehoboth
Trash Days: DUMPSTER
Type: Town House
Water View: No
WaterViews:
Exterior Features
Balcony: No
Deck: Yes
Enclosed Porch: No
Grill: Gas
Open Porch: Yes
Outside shower: Shared
Patio: No
Screened Porch: Yes
Appliances
Blender: Yes
Coffee Maker: Yes
Dishwasher: Yes
Disposal: Yes
Iron: No
Ironing Board: No
Keurig: Yes
Laundry: Regular Washer/Dryer
Microwave: Yes
Range/Oven: Electric
Toaster: Yes
Vacuum: Yes
Parking
# Off Street Parking: 2
DB Parking Permits: None
Parking Permits Required: No
RB Parking Permits: 0
Amenities
Pool: Community
Tennis Courts: No
YMCA Membership: No
Booking Availability
| Calendar Loading... | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| From | Through | Rate |
|---|---|---|
| May 30, 2026 | Jun 5, 2026 | ($1,260.00 / weekly) |
| Jun 6, 2026 | Jun 12, 2026 | ($1,260.00 / weekly) |
| Jun 13, 2026 | Jun 19, 2026 | ($1,500.00 / weekly) |
| Jun 20, 2026 | Jun 26, 2026 | ($1,654.00 / weekly) |
| Jun 27, 2026 | Jul 3, 2026 | ($1,654.00 / weekly) |
| Jul 4, 2026 | Jul 10, 2026 | ($1,654.00 / weekly) |
| Jul 11, 2026 | Jul 17, 2026 | ($1,654.00 / weekly) |
| Jul 18, 2026 | Jul 24, 2026 | ($1,654.00 / weekly) |
| Jul 25, 2026 | Jul 31, 2026 | ($1,654.00 / weekly) |
| Aug 1, 2026 | Aug 7, 2026 | ($1,654.00 / weekly) |
| Aug 8, 2026 | Aug 14, 2026 | ($1,654.00 / weekly) |
| Aug 15, 2026 | Aug 21, 2026 | ($1,260.00 / weekly) |
| Aug 22, 2026 | Aug 28, 2026 | ($1,050.00 / weekly) |
| Aug 29, 2026 | Sep 4, 2026 | ($940.00 / weekly) |
| Sep 5, 2026 | Sep 11, 2026 | ($940.00 / weekly) |
| Sep 12, 2026 | Dec 31, 2026 | ($175.00 / day) |
No rates match this filter.