29094 Cedar Street, Milford
Location: Broadkill/Primehook
Rental: 147260
Rates:
$1,350-$1,650 | Weekly
Turn over day: Saturday
Bedrooms: 2 (sleeps 6)
Bedroom 1: Queen
Bedroom 2: Queen
Other Beds: Q Sofa Bed
Baths: 1
Recently Updated - This charming cottage is steps from the beach in the beautiful and remote Primehook Beach. Offering 2 bedrooms and 1 bath, this cottage offers an enclosed porch, open great room with dining area & kitchen, outside patio, and fenced yard. Enjoy this quiet getaway and enjoy the PrimeHook National Wildlife Refuge. Pet friendly. LINENS INCLUDED NO EXTRA FEE. Please call 302-645-2207 for more information or to book your vacation. Jack Lingo Lewes Beach Vacations
Features
1/2 Bath:
3/4 Bath:
Bedrooms: 2
Cable: Digital Starter
Elevator: No
Exercise Room: No
Fireplace:
Full Bath: 1
Hot Tub: No
TV: 3
Washer: Regular
Allow Pets: Yes
Internet: Yes
Smoking: No
Turnover Day: Saturday
Additional Details
AC Type: CENTRAL
Bicycles: No
HeatType: Gas
Location: Broadkill/Primehook
Sleep Cap: 6
Town: Primehook
Trash Days: Wed
WiFi: Yes
Distance to Beach: Bay Block
Exterior Features
Balcony: No
Deck: Yes
Enclosed Porch: Yes
Grill: Gas
Open Porch: No
Outside sh.: Yes
Patio: No
Screened Porch: No
Appliances
Blender: Yes
Coffee Maker: Yes
Dishwasher: Yes
Disposal: No
Dryer: True
Hair Dryer: Yes
Iron: Yes
Ironing Board: Yes
Keurig: No
Microwave: Yes
Range/Oven: Electric
Stackable W/D: False
Toaster: Yes
Vacuum: Yes
Washer: Regular
Parking
# Off Street Parking: 2
Parking Permits Required: No
Amenities
Tennis Courts: No
Booking Availability
| Calendar Loading... | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| From | Through | Rate |
|---|---|---|
| Sep 26, 2026 | Dec 30, 2026 | ($1,300.00 / weekly) |
| Dec 31, 2026 | Apr 30, 2027 | ($1,350.00 / weekly) |
| May 1, 2027 | May 21, 2027 | ($1,550.00 / weekly) |
| May 22, 2027 | May 28, 2027 | ($1,550.00 / weekly) |
| May 29, 2027 | Jun 4, 2027 | ($1,550.00 / weekly) |
| Jun 5, 2027 | Jun 11, 2027 | ($1,550.00 / weekly) |
| Jun 12, 2027 | Jun 18, 2027 | ($1,650.00 / weekly) |
| Jun 19, 2027 | Jun 25, 2027 | ($1,650.00 / weekly) |
| Jun 26, 2027 | Jul 2, 2027 | ($1,650.00 / weekly) |
| Jul 3, 2027 | Jul 9, 2027 | ($1,650.00 / weekly) |
| Jul 10, 2027 | Jul 16, 2027 | ($1,650.00 / weekly) |
| Jul 17, 2027 | Jul 23, 2027 | ($1,650.00 / weekly) |
| Jul 24, 2027 | Jul 30, 2027 | ($1,650.00 / weekly) |
| Jul 31, 2027 | Aug 6, 2027 | ($1,650.00 / weekly) |
| Aug 7, 2027 | Aug 13, 2027 | ($1,650.00 / weekly) |
| Aug 14, 2027 | Aug 20, 2027 | ($1,450.00 / weekly) |
| Aug 21, 2027 | Aug 27, 2027 | ($1,450.00 / weekly) |
| Aug 28, 2027 | Oct 29, 2027 | ($1,450.00 / weekly) |
| Oct 30, 2027 | Dec 31, 2027 | ($1,350.00 / weekly) |
No rates match this filter.