517 EDGEWATER HOUSE, Rehoboth Beach
Location: North Rehoboth Beach
Rental: 207728
Rates:
$175-$220 | Daily
$715-$1,530 | Weekly
Turn over day: Saturday
Bedrooms: 0 (sleeps 2)
Baths: 1
Welcome to Edgewater House! Enjoy the fabulous views from this studio condominium located Ocean Front on the north end of Rehoboth's iconic boardwalk. You will have everything you need for the perfect beach getaway including a relaxing balcony, full kitchen, Roku TV, great community pool, Queen Murphy Bed, assigned off street parking, and one Rehoboth Beach Parking Permit for use during your stay.
Features
1/2 Bath:
3/4 Bath:
Bedrooms: 0
Cable: Streaming
Elevator: Yes
Exercise Room: No
Fireplace: None
Full Bath: 1
Hot Tub: No
Laundry: Washer/Dryer in Bldg
TV: 1
Whirlpool: No
Allow Pets: No
Internet: Yes
Additional Details
AC Type: CAC
Bicycles: No
HeatType: Electric
Location: North Rehoboth Beach
Ocean Front: Yes
Ocean View: No
Sleep Cap: 2
Town: Rehoboth
Trash Days: TRASH ROOM IN BUILDING
Type: Condo
Water View: No
WaterViews: Oceanfront
Exterior Features
Balcony: Yes
Deck: No
Enclosed Porch: No
Grill: None
Open Porch: No
Outside shower: Shared
Patio: No
Screened Porch: No
Appliances
Blender: No
Coffee Maker: Yes
Dishwasher: Yes
Disposal: Yes
Iron: Yes
Ironing Board: Yes
Keurig: No
Microwave: Yes
Range/Oven: Electric
Toaster: Yes
Vacuum: Yes
Parking
# Off Street Parking: 1
DB Parking Permits: None
Parking Permits Required: Yes
RB Parking Permits: 1
Amenities
Pool: Community
Tennis Courts: No
YMCA Membership: No
Booking Availability
| Calendar Loading... | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| From | Through | Rate |
|---|---|---|
| May 30, 2026 | Jun 5, 2026 | ($215.00 / day) |
| May 30, 2026 | Jun 5, 2026 | ($1,411.00 / weekly) |
| Jun 6, 2026 | Jun 12, 2026 | ($215.00 / day) |
| Jun 6, 2026 | Jun 12, 2026 | ($1,411.00 / weekly) |
| Jun 13, 2026 | Jun 19, 2026 | ($215.00 / day) |
| Jun 13, 2026 | Jun 19, 2026 | ($1,411.00 / weekly) |
| Jun 20, 2026 | Jun 26, 2026 | ($1,283.00 / weekly) |
| Jun 20, 2026 | Jun 26, 2026 | ($195.00 / day) |
| Jun 27, 2026 | Jul 3, 2026 | ($1,350.00 / weekly) |
| Jun 27, 2026 | Jul 3, 2026 | ($195.00 / day) |
| Jul 4, 2026 | Jul 10, 2026 | ($195.00 / day) |
| Jul 4, 2026 | Jul 10, 2026 | ($1,350.00 / weekly) |
| Jul 11, 2026 | Jul 17, 2026 | ($195.00 / day) |
| Jul 11, 2026 | Jul 17, 2026 | ($1,306.00 / weekly) |
| Jul 18, 2026 | Jul 24, 2026 | ($195.00 / day) |
| Jul 18, 2026 | Jul 24, 2026 | ($1,283.00 / weekly) |
| Jul 25, 2026 | Jul 31, 2026 | ($195.00 / day) |
| Jul 25, 2026 | Jul 31, 2026 | ($1,283.00 / weekly) |
| Aug 1, 2026 | Aug 7, 2026 | ($220.00 / day) |
| Aug 1, 2026 | Aug 7, 2026 | ($1,530.00 / weekly) |
| Aug 8, 2026 | Aug 14, 2026 | ($195.00 / day) |
| Aug 8, 2026 | Aug 14, 2026 | ($1,306.00 / weekly) |
| Aug 15, 2026 | Aug 21, 2026 | ($175.00 / day) |
| Aug 15, 2026 | Aug 21, 2026 | ($1,112.00 / weekly) |
| Aug 22, 2026 | Aug 28, 2026 | ($175.00 / day) |
| Aug 22, 2026 | Aug 28, 2026 | ($855.00 / weekly) |
| Aug 29, 2026 | Sep 4, 2026 | ($855.00 / weekly) |
| Aug 29, 2026 | Sep 4, 2026 | ($175.00 / day) |
| Sep 5, 2026 | Sep 11, 2026 | ($995.00 / weekly) |
| Sep 5, 2026 | Sep 11, 2026 | ($175.00 / day) |
| Sep 12, 2026 | Sep 18, 2026 | ($175.00 / day) |
| Sep 12, 2026 | Sep 18, 2026 | ($995.00 / weekly) |
| Sep 19, 2026 | Sep 25, 2026 | ($175.00 / day) |
| Sep 19, 2026 | Sep 25, 2026 | ($855.00 / weekly) |
| Sep 26, 2026 | Oct 2, 2026 | ($855.00 / weekly) |
| Sep 26, 2026 | Oct 2, 2026 | ($175.00 / day) |
| Oct 3, 2026 | Oct 9, 2026 | ($855.00 / weekly) |
| Oct 3, 2026 | Oct 9, 2026 | ($175.00 / day) |
| Oct 10, 2026 | Oct 16, 2026 | ($855.00 / weekly) |
| Oct 10, 2026 | Oct 16, 2026 | ($175.00 / day) |
| Oct 17, 2026 | Dec 31, 2026 | ($715.00 / weekly) |
| Oct 17, 2026 | Dec 31, 2026 | ($175.00 / day) |
No rates match this filter.