38427 GEORGE STREET
 DOG FRIENDLY!
Dog Friendly  Book Now 
					
								Rates: $370.00 - $380.00 (daily)
$2,420.00 - $4,590.00 (weekly) Rental Code: 1212482 Location: Surrounding Rehoboth and Dewey Beds / Baths: 4.00 / 2.50 (sleeps 10)
							$2,420.00 - $4,590.00 (weekly) Rental Code: 1212482 Location: Surrounding Rehoboth and Dewey Beds / Baths: 4.00 / 2.50 (sleeps 10)
								Bedroom 1: 1 King W/ Full BathBedroom 2: 1 QueenBedroom 3: 1 QueenBedroom 4: 2 Double/single Bunk BedsTurn Over Day: Sunday							
						Dog Friendly home located on a quiet street just 4 blocks to the beach that rents Sunday to Sunday, featuring a large open living area, beautifully remodeled kitchen, 1st floor en-suite bedroom with walk in shower and free standing tub, 3 additional bedrooms on the 2nd floor, updated outdoor living space and plenty of off-street parking! DOG ALLOWED WITH ADDITIONAL $300 DOG FEE PER STAY.
Rates
From
									Thru
									Rate
								Sep 14
										Jan 1
										$370.00 (daily)
									Jan 1
										Apr 19
										$380.00 (daily)
									Apr 19
										Apr 26
										$2,420.00 (weekly)
									Apr 26
										May 3
										$2,420.00 (weekly)
									May 3
										May 10
										$2,540.00 (weekly)
									May 10
										May 17
										$2,540.00 (weekly)
									May 17
										May 24
										$2,850.00 (weekly)
									May 24
										May 31
										$3,160.00 (weekly)
									May 31
										Jun 7
										$3,160.00 (weekly)
									Jun 7
										Jun 14
										$3,660.00 (weekly)
									Jun 14
										Jun 21
										$4,100.00 (weekly)
									Jun 21
										Jun 28
										$4,460.00 (weekly)
									From
											Thru
											Rate
										Jun 28
										Jul 5
										$4,590.00 (weekly)
									Jul 5
										Jul 12
										$4,590.00 (weekly)
									Jul 12
										Jul 19
										$4,590.00 (weekly)
									Jul 19
										Jul 26
										$4,590.00 (weekly)
									Jul 26
										Aug 2
										$4,590.00 (weekly)
									Aug 2
										Aug 9
										$4,590.00 (weekly)
									Aug 9
										Aug 16
										$4,590.00 (weekly)
									Aug 16
										Aug 23
										$4,100.00 (weekly)
									Aug 23
										Aug 30
										$3,720.00 (weekly)
									Aug 30
										Sep 6
										$3,720.00 (weekly)
									Sep 6
										Sep 13
										$3,220.00 (weekly)
									Sep 13
										Jan 1
										$380.00 (daily)
									


























