212A LAUREL STREET, Rehoboth Beach
Quaint Cottage with Beautiful porch!
Location: South Rehoboth Beach
Rental: 213420
Rates:
$375 | Daily
$2,200-$4,150 | Weekly
Turn over day: Saturday
Bedrooms: 4 (sleeps 10)
Bedroom 1: 1-queen W/ 3/4 Bath
Bedroom 2: 1-queen
Bedroom 3: 1-queen W/wall Ac Unit
Bedroom 4: 2-twins
Baths: 2
Quaint , 4 bedroom beach cottage with delightful front screened porch. You can take a stroll to the beach, restaurants or shopping from this very well maintained cottage.
BACK COTTAGE RENTED SEPARATELY
BACK COTTAGE RENTED SEPARATELY
Features
1/2 Bath:
3/4 Bath: 1
Bedrooms: 4
Cable: Expanded
Elevator: No
Exercise Room: No
Fireplace: Inoperable
Full Bath: 1
Hot Tub: No
Laundry: Regular Washer/Dryer
TV: 2
Whirlpool: No
Allow Pets: No
Internet: Yes
Additional Details
AC Type: CAC
Bicycles: No
HeatType: Heat Pump
Location: South Rehoboth Beach
Ocean Front: No
Ocean View: No
Sleep Cap: 10
Town: Rehoboth
Trash Days: MON & THURS
Type: Single Family
Water View: No
WaterViews: None
Exterior Features
Balcony: No
Deck: No
Enclosed Porch: Yes
Grill: Gas
Open Porch: No
Outside shower: Shared
Patio: No
Screened Porch: Yes
Appliances
Blender: Yes
Coffee Maker: Yes
Dishwasher: Yes
Disposal: No
Iron: Yes
Ironing Board: Yes
Keurig: No
Microwave: Yes
Range/Oven: Electric
Toaster: Yes
Vacuum: Yes
Parking
# Off Street Parking: 2
DB Parking Permits: None
Parking Permits Required: No
RB Parking Permits: 1
Amenities
Pool: None
Tennis Courts: No
YMCA Membership: No
Booking Availability
| Calendar Loading... | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| From | Through | Rate |
|---|---|---|
| May 30, 2026 | Jun 5, 2026 | ($2,655.00 / weekly) |
| Jun 6, 2026 | Jun 12, 2026 | ($3,200.00 / weekly) |
| Jun 13, 2026 | Jun 19, 2026 | ($3,285.00 / weekly) |
| Jun 20, 2026 | Jun 26, 2026 | ($3,950.00 / weekly) |
| Jun 27, 2026 | Jul 3, 2026 | ($3,735.00 / weekly) |
| Jul 4, 2026 | Jul 10, 2026 | ($3,735.00 / weekly) |
| Jul 11, 2026 | Jul 17, 2026 | ($4,150.00 / weekly) |
| Jul 18, 2026 | Jul 24, 2026 | ($4,150.00 / weekly) |
| Jul 25, 2026 | Jul 31, 2026 | ($4,150.00 / weekly) |
| Aug 1, 2026 | Aug 7, 2026 | ($4,150.00 / weekly) |
| Aug 8, 2026 | Aug 14, 2026 | ($3,555.00 / weekly) |
| Aug 15, 2026 | Aug 21, 2026 | ($3,150.00 / weekly) |
| Aug 22, 2026 | Aug 28, 2026 | ($3,150.00 / weekly) |
| Aug 29, 2026 | Sep 4, 2026 | ($2,700.00 / weekly) |
| Sep 5, 2026 | Sep 11, 2026 | ($2,430.00 / weekly) |
| Sep 12, 2026 | Sep 18, 2026 | ($2,200.00 / weekly) |
| Sep 19, 2026 | Dec 31, 2026 | ($375.00 / day) |
No rates match this filter.