Main menu

303 MUNSON STREET, Rehoboth Beach

Location: South Rehoboth Beach

Rental: 222939

Rates:
$600-$1,571 | Daily
$4,200-$11,000 | Weekly

Turn over day: Saturday

Bedrooms: 5 (sleeps 12)

Bedroom 1: 1 King W/ 3/4 Bath
Bedroom 2: 1 King W/ 3/4 Bath
Bedroom 3: 1 Queen W/ Full Bath
Bedroom 4: 1 Queen W/ Full Hall Bath
Bedroom 5: 2 Sets Of Bunks ( 4 Twins)

Baths: 4.5

This beautiful home is the perfect beach house with private, heated pool and walking distance to Rehoboth Avenue's shops and restaurants. This property features an open floor plan with spacious dining area for entertaining, a 1st floor ensuite bedroom with a king sized bed and bath; a 2nd floor ensuite bedroom with a king sized bed and bath and double vanity and another bedroom with queen sized bed and full bathroom; the lower level is a full height 8 feet finished basement with bonus room, 2 bedrooms, and a full bathroom. During the off season months, the gas fireplace will be operable. Make this your next vacation home in Rehoboth Beach! Pool openings are not guaranteed in the off season, please confirm with your agent.
NO BEACH WEEK OR GRADUATION CELEBRATIONS ARE PERMITTED. GUESTS WILL BE CHARGED A CANCELLATION FEE ( FOR VRBO RENTALS).

Features

1/2 Bath: 1
3/4 Bath: 2
Bedrooms: 5
Cable: Streaming
Elevator: No
Exercise Room: No
Fireplace: Gas
Full Bath: 2
Hot Tub: No
Laundry: HE Stack Washer/Dryer
TV: 5
Whirlpool: No
Allow Pets: No
Internet: Yes
Turnover Day: Saturday

Additional Details

AC Type: CAC
Bicycles: Yes
HeatType: Heat Pump And Propane
Location: South Rehoboth Beach
Sleep Cap: 12
Town: Rehoboth
Trash Days: MONDAY&THURSDAY-VALET
Type: Single Family
WiFi: Yes
Distance to Beach: 3+ blocks

Exterior Features

Balcony: No
Deck: No
Enclosed Porch: No
Grill: Gas
Open Porch: Yes
Outside shower: Un-enclosed
Patio: Yes
Screened Porch: No

Appliances

Blender: Yes
Coffee Maker: Yes
Dishwasher: Yes
Disposal: Yes
Iron: Yes
Ironing Board: Yes
Keurig: Yes
Laundry: HE Stack Washer/Dryer
Microwave: Yes
Range/Oven: Gas/Electric
Toaster: Yes
Vacuum: Yes

Parking

# Off Street Parking: 2
DB Parking Permits:
Parking Permits Required: No
RB Parking Permits: 2

Amenities

Tennis Courts: No
YMCA Membership: No
Pool: Private

Booking Availability

Calendar Loading...
Su Mo Tu We Th Fr Sa
Check-In
- Select date above -
Checkout
- Select date above -
From Through Rate
Aug 29, 2026 Sep 4, 2026 ($1,285.00 / day)
Aug 29, 2026 Sep 4, 2026 ($9,000.00 / weekly)
Sep 5, 2026 Sep 11, 2026 ($1,143.00 / day)
Sep 5, 2026 Sep 11, 2026 ($8,000.00 / weekly)
Sep 12, 2026 Dec 31, 2026 ($4,200.00 / weekly)
Sep 12, 2026 Dec 31, 2026 ($600.00 / day)
Jan 1, 2027 Apr 16, 2027 ($600.00 / day)
Jan 1, 2027 Apr 16, 2027 ($4,200.00 / weekly)
Apr 17, 2027 Apr 23, 2027 ($600.00 / day)
Apr 17, 2027 Apr 23, 2027 ($4,200.00 / weekly)
Apr 24, 2027 Apr 30, 2027 ($600.00 / day)
Apr 24, 2027 Apr 30, 2027 ($4,200.00 / weekly)
May 1, 2027 May 7, 2027 ($600.00 / day)
May 1, 2027 May 7, 2027 ($4,200.00 / weekly)
May 8, 2027 May 14, 2027 ($5,000.00 / weekly)
May 8, 2027 May 14, 2027 ($714.00 / day)
May 15, 2027 May 21, 2027 ($857.00 / day)
May 15, 2027 May 21, 2027 ($6,000.00 / weekly)
May 22, 2027 May 28, 2027 ($1,000.00 / day)
May 22, 2027 May 28, 2027 ($7,000.00 / weekly)
May 29, 2027 Jun 4, 2027 ($1,143.00 / day)
May 29, 2027 Jun 4, 2027 ($8,000.00 / weekly)
Jun 5, 2027 Jun 11, 2027 ($1,143.00 / day)
Jun 5, 2027 Jun 11, 2027 ($8,500.00 / weekly)
Jun 12, 2027 Jun 18, 2027 ($1,214.00 / day)
Jun 12, 2027 Jun 18, 2027 ($9,000.00 / weekly)
Jun 19, 2027 Jun 25, 2027 ($9,000.00 / weekly)
Jun 26, 2027 Jul 2, 2027 ($10,000.00 / weekly)
Jun 26, 2027 Jul 2, 2027 ($1,429.00 / day)
Jul 3, 2027 Jul 9, 2027 ($1,571.00 / day)
Jul 3, 2027 Jul 9, 2027 ($11,000.00 / weekly)
Jul 10, 2027 Jul 16, 2027 ($11,000.00 / weekly)
Jul 10, 2027 Jul 16, 2027 ($1,571.00 / day)
Jul 17, 2027 Jul 23, 2027 ($11,000.00 / weekly)
Jul 17, 2027 Jul 23, 2027 ($1,571.00 / day)
Jul 24, 2027 Jul 30, 2027 ($1,571.00 / day)
Jul 24, 2027 Jul 30, 2027 ($11,000.00 / weekly)
Jul 31, 2027 Aug 6, 2027 ($11,000.00 / weekly)
Aug 7, 2027 Aug 13, 2027 ($11,000.00 / weekly)
Aug 14, 2027 Aug 20, 2027 ($11,000.00 / weekly)
Aug 21, 2027 Aug 27, 2027 ($9,000.00 / weekly)
Aug 28, 2027 Sep 3, 2027 ($9,000.00 / weekly)
Sep 4, 2027 Sep 10, 2027 ($8,000.00 / weekly)
Sep 11, 2027 Dec 31, 2027 ($4,200.00 / weekly)
Sep 11, 2027 Dec 31, 2027 ($600.00 / day)
No rates match this filter.

Rental Tools

Submit an Inquiry or Property Review

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Tell A Friend

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Rental Testimonials

This house is stunning! Our stay was perfect. The kitchen was complete with everything we could possibly need. We did purchase the linen package, which made packing much easier. We loved the fact that we could walk to stores and restaurants. I would definitely recommend this property.
Best beach house I've ever stayed at. This home had everything and then some. Everything was perfect. Clean and organized and close to the boardwalk and had an awesome pool to swim in. It was perfect.

Map of this listing

Equal Housing Opportunity Realtor MLS Vacation Rental Management Association icon CSA logo icon generali logo
DE License# A-001038871
follow us: