300 CARLA AVENUE, Rehoboth Beach
Location: Dewey Beach
Rental: 225746
Rates:
$250 | Daily
$1,850-$2,500 | Weekly
Turn over day: Saturday
Bedrooms: 3 (sleeps 6)
Bedroom 1: 1 King
Bedroom 2: 2 Full
Bedroom 3: 2 Twin
Baths: 2
Walk to the beach or the bay right from this cute, Dewey Beach one story home! This home is located on a wonderful corner lot which gives you lots of yard and outdoor deck area for grilling and soaking up the sun. You will enjoy the features this beach house has to offer, including a furnished deck, a comfortable enclosed porch, central air conditioning, and all of the modern essentials. The enclosed porch offers the perfect setting for morning coffee or afternoon cocktails. The living space is very comfortable and offers YouTube TV streaming with Bluray DVD!
Features
1/2 Bath:
3/4 Bath: 1
Bedrooms: 3
Cable: Streaming
Elevator: No
Exercise Room: No
Fireplace: None
Full Bath: 1
Hot Tub: No
Laundry: Stack Washer/Dryer Unit
TV: 2
Whirlpool: No
Allow Pets: No
Internet: Yes
Additional Details
AC Type: CAC
Bicycles: No
HeatType: Electric Baseboard
Location: Dewey Beach
Ocean Front: No
Ocean View: No
Sleep Cap: 6
Town: Dewey
Trash Days: MONDAY
Type: Single Family
Water View: No
WaterViews: None
Exterior Features
Balcony: No
Deck: Yes
Enclosed Porch: Yes
Grill: Gas
Open Porch: No
Outside shower: Enclosed
Patio: No
Screened Porch: No
Appliances
Blender: No
Coffee Maker: No
Dishwasher: Yes
Disposal: No
Iron: No
Ironing Board: No
Keurig: Yes
Laundry: Stack Washer/Dryer Unit
Microwave: Yes
Range/Oven: Electric
Toaster: Yes
Vacuum: Yes
Parking
# Off Street Parking: 3
DB Parking Permits: None
Parking Permits Required: No
RB Parking Permits: 0
Amenities
Pool: None
Tennis Courts: No
YMCA Membership: No
Booking Availability
| Calendar Loading... | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| From | Through | Rate |
|---|---|---|
| May 30, 2026 | Jun 5, 2026 | ($1,850.00 / weekly) |
| Jun 6, 2026 | Jun 12, 2026 | ($2,000.00 / weekly) |
| Jun 13, 2026 | Jun 19, 2026 | ($2,200.00 / weekly) |
| Jun 20, 2026 | Jun 26, 2026 | ($2,200.00 / weekly) |
| Jun 27, 2026 | Jul 3, 2026 | ($2,500.00 / weekly) |
| Jul 4, 2026 | Jul 10, 2026 | ($2,500.00 / weekly) |
| Jul 11, 2026 | Jul 17, 2026 | ($2,500.00 / weekly) |
| Jul 18, 2026 | Jul 24, 2026 | ($2,500.00 / weekly) |
| Jul 25, 2026 | Jul 31, 2026 | ($2,500.00 / weekly) |
| Aug 1, 2026 | Aug 7, 2026 | ($2,500.00 / weekly) |
| Aug 8, 2026 | Aug 14, 2026 | ($2,500.00 / weekly) |
| Aug 15, 2026 | Aug 21, 2026 | ($2,200.00 / weekly) |
| Aug 22, 2026 | Aug 28, 2026 | ($2,200.00 / weekly) |
| Aug 29, 2026 | Sep 4, 2026 | ($2,200.00 / weekly) |
| Sep 5, 2026 | Sep 11, 2026 | ($1,850.00 / weekly) |
| Sep 12, 2026 | Dec 31, 2026 | ($250.00 / day) |
No rates match this filter.