120 NEW CASTLE STREET
								Rates: $300.00 - $450.00 (daily)
$2,730.00 - $6,990.00 (weekly) Rental Code: 124542 Location: South Rehoboth Beach Beds / Baths: 6.00 / 4.50 (sleeps 15)
							$2,730.00 - $6,990.00 (weekly) Rental Code: 124542 Location: South Rehoboth Beach Beds / Baths: 6.00 / 4.50 (sleeps 15)
								Bedroom 1: 1 Queen  Bedroom 2: 1 Queen Bedroom 3: 1 King With 3/4 BathBedroom 4: 1 Queen &  1 Toddler BedBedroom 5: 2 TwinsBedroom 6: 1 Q , 2 Tw W/trundle&full BathTurn Over Day: Saturday							
						Located less than two blocks to the beach and boardwalk this spacious cottage features two living areas, two kitchens, a garage game room with a ping-pong & fooze ball tables, screened porch, outside dining, off street parking for 3 cars and 2 Rehoboth Beach Parking Permits for use during your stay! This is a non-smoking property.
Rates
From
									Thru
									Rate
								Sep 13
										Jan 1
										$450.00 (daily)
									Jan 1
										Apr 18
										$300.00 (daily)
									Apr 18
										Apr 25
										$2,730.00 (weekly)
									Apr 25
										May 2
										$2,730.00 (weekly)
									May 2
										May 9
										$2,930.00 (weekly)
									May 9
										May 16
										$3,350.00 (weekly)
									May 16
										May 23
										$3,350.00 (weekly)
									May 23
										May 30
										$4,120.00 (weekly)
									May 30
										Jun 6
										$4,830.00 (weekly)
									Jun 6
										Jun 13
										$5,590.00 (weekly)
									Jun 13
										Jun 20
										$6,110.00 (weekly)
									Jun 20
										Jun 27
										$6,600.00 (weekly)
									From
											Thru
											Rate
										Jun 27
										Jul 4
										$6,990.00 (weekly)
									Jul 4
										Jul 11
										$6,990.00 (weekly)
									Jul 11
										Jul 18
										$6,990.00 (weekly)
									Jul 18
										Jul 25
										$6,990.00 (weekly)
									Jul 25
										Aug 1
										$6,990.00 (weekly)
									Aug 1
										Aug 8
										$6,990.00 (weekly)
									Aug 8
										Aug 15
										$6,990.00 (weekly)
									Aug 15
										Aug 22
										$5,060.00 (weekly)
									Aug 22
										Aug 29
										$4,370.00 (weekly)
									Aug 29
										Sep 5
										$4,000.00 (weekly)
									Sep 5
										Sep 12
										$4,000.00 (weekly)
									Sep 12
										Jan 1
										$320.00 (daily)
									















