3 ROLLING ROAD, HENLOPEN ACRES
Location: Henlopen Acres Beach
Rental: 25084
Rates:
$607-$1,071 | Daily
$4,250-$7,500 | Weekly
Turn over day: Saturday
Bedrooms: 7 (sleeps 12)
Bedroom 1: 1 King W/full Bath
Bedroom 2: 1 King
Bedroom 3: 1 King
Bedroom 4: 1 Double
Bedroom 5: 1 Twin, 1 Double
Bedroom 6: 2 Twins
Bedroom 7: 2 Queens
Other Beds: Double Sofabed - Loft
Baths: 5.5
Spacious Ocean Block home in beautiful Henlopen Acres just steps to the beach with great screened porches and decks, 1st and 2nd floor living areas, private elevator and loft den with great Ocean Views!! Offered as a TWO WEEK MINIMUM rental.
Features
1/2 Bath: 1
3/4 Bath: 2
Bedrooms: 7
Cable:
Elevator: Yes
Exercise Room: No
Fireplace: Wood
Full Bath: 3
Hot Tub: No
Laundry: Regular Washer/Dryer
TV: 2
Whirlpool: No
Allow Pets: No
Internet: Yes
Additional Details
AC Type: CAC
Bicycles: No
HeatType: Unknown
Location: Henlopen Acres Beach
Ocean Front: No
Ocean View: No
Sleep Cap: 12
Town: Rehoboth
Trash Days: MONDAY BACK DOOR PICK-UP
Type: Single Family
Water View: No
WaterViews: Oceanview
Exterior Features
Balcony: Yes
Deck: Yes
Enclosed Porch: No
Grill: Gas & Charcoal
Open Porch: Yes
Outside shower: 2 Enclosed
Patio: No
Screened Porch: Yes
Appliances
Blender: Yes
Coffee Maker: Yes
Dishwasher: Yes
Disposal: Yes
Iron: Yes
Ironing Board: Yes
Keurig: No
Laundry: Regular Washer/Dryer
Microwave: Yes
Range/Oven: Gas
Toaster: Yes
Vacuum: Yes
Parking
# Off Street Parking: 5
DB Parking Permits: None
Parking Permits Required: No
RB Parking Permits: 0
Amenities
Pool: None
Tennis Courts: No
YMCA Membership: No
Booking Availability
| Calendar Loading... | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| From | Through | Rate |
|---|---|---|
| Jun 27, 2026 | Jul 3, 2026 | ($1,071.00 / day) |
| Jun 27, 2026 | Jul 3, 2026 | ($7,500.00 / weekly) |
| Jul 4, 2026 | Jul 10, 2026 | ($1,071.00 / day) |
| Jul 4, 2026 | Jul 10, 2026 | ($7,500.00 / weekly) |
| Jul 11, 2026 | Jul 17, 2026 | ($7,500.00 / weekly) |
| Jul 11, 2026 | Jul 17, 2026 | ($1,071.00 / day) |
| Jul 18, 2026 | Jul 24, 2026 | ($7,500.00 / weekly) |
| Jul 18, 2026 | Jul 24, 2026 | ($1,071.00 / day) |
| Jul 25, 2026 | Jul 31, 2026 | ($7,500.00 / weekly) |
| Jul 25, 2026 | Jul 31, 2026 | ($1,071.00 / day) |
| Aug 1, 2026 | Aug 7, 2026 | ($7,500.00 / weekly) |
| Aug 1, 2026 | Aug 7, 2026 | ($1,071.00 / day) |
| Aug 8, 2026 | Aug 14, 2026 | ($1,071.00 / day) |
| Aug 8, 2026 | Aug 14, 2026 | ($7,500.00 / weekly) |
| Aug 15, 2026 | Aug 21, 2026 | ($4,820.00 / weekly) |
| Aug 15, 2026 | Aug 21, 2026 | ($689.00 / day) |
| Aug 22, 2026 | Aug 28, 2026 | ($4,400.00 / weekly) |
| Aug 22, 2026 | Aug 28, 2026 | ($629.00 / day) |
| Aug 29, 2026 | Sep 4, 2026 | ($629.00 / day) |
| Aug 29, 2026 | Sep 4, 2026 | ($4,400.00 / weekly) |
| Sep 5, 2026 | Sep 11, 2026 | ($4,400.00 / weekly) |
| Sep 5, 2026 | Sep 11, 2026 | ($629.00 / day) |
| Sep 12, 2026 | Dec 31, 2026 | ($4,250.00 / weekly) |
| Sep 12, 2026 | Dec 31, 2026 | ($607.00 / day) |
No rates match this filter.