20A WILMINGTON AVENUE, REHOBOTH BEACH
Location: South Rehoboth Beach
Rental: 25629
Rates:
$675 | Daily
$4,000-$8,250 | Weekly
Turn over day: Saturday
Bedrooms: 7 (sleeps 16)
Bedroom 1: 1 King W Full Bath
Bedroom 2: 1 King
Bedroom 3: 1 Queen
Bedroom 4: 1 Queen
Bedroom 5: 1 Queen
Bedroom 6: 1 Queen
Bedroom 7: 2 Twins
Living Area: 1 Queen Sofabed
Baths: 5.5
Park your car and walk everywhere in town from this beautifully furnished and immaculate Ocean Block Duplex. Located in the heart of Rehoboth Beach just steps to the Ocean and Boardwalk with a relaxing and spacious Roof Top Deck, great Backyard Picnic Area for Grilling, two Living Areas, Kitchen with a Breakfast Bar, a separate Dining Area, Off Street Parking and every amenity you need for the perfect vacation!
Features
1/2 Bath: 1
3/4 Bath: 3
Bedrooms: 7
Cable: Streaming
Elevator: No
Exercise Room: No
Fireplace: Electric
Full Bath: 2
Hot Tub: No
Laundry: Regular Washer/Dryer
TV: 9
Whirlpool: No
Allow Pets: No
Internet: Yes
Turnover Day: Saturday
Additional Details
AC Type: CAC
Bicycles: No
HeatType: Heat Pump
Location: South Rehoboth Beach
Sleep Cap: 16
Town: Rehoboth
Trash Days: MON/THURS VALET
Type: Duplex
WiFi: Yes
Water Views: Oceanview
Distance to Beach: Ocean Block
Exterior Features
Balcony: Yes
Deck: Yes
Enclosed Porch: No
Grill: Charcoal
Open Porch: Yes
Outside shower: Yes
Patio: No
Screened Porch: No
Appliances
Blender: Yes
Coffee Maker: Yes
Dishwasher: Yes
Disposal: No
Iron: Yes
Ironing Board: Yes
Keurig: Yes
Laundry: Regular Washer/Dryer
Microwave: Yes
Range/Oven: Electric
Toaster: Yes
Vacuum: Yes
Parking
# Off Street Parking: 2
DB Parking Permits: None
Parking Permits Required: No
RB Parking Permits: 2
Amenities
Tennis Courts: No
YMCA Membership: No
Booking Availability
| Calendar Loading... | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| From | Through | Rate |
|---|---|---|
| Aug 29, 2026 | Sep 4, 2026 | ($5,000.00 / weekly) |
| Sep 5, 2026 | Sep 11, 2026 | ($4,900.00 / weekly) |
| Sep 12, 2026 | Sep 18, 2026 | ($4,900.00 / weekly) |
| Sep 19, 2026 | Sep 25, 2026 | ($4,900.00 / weekly) |
| Sep 26, 2026 | Dec 31, 2026 | ($675.00 / day) |
| Jan 1, 2027 | Apr 16, 2027 | ($675.00 / day) |
| Apr 17, 2027 | Apr 23, 2027 | ($4,000.00 / weekly) |
| Apr 24, 2027 | Apr 30, 2027 | ($4,000.00 / weekly) |
| May 1, 2027 | May 7, 2027 | ($4,000.00 / weekly) |
| May 8, 2027 | May 14, 2027 | ($4,000.00 / weekly) |
| May 15, 2027 | May 21, 2027 | ($4,000.00 / weekly) |
| May 22, 2027 | May 28, 2027 | ($4,600.00 / weekly) |
| May 29, 2027 | Jun 4, 2027 | ($5,100.00 / weekly) |
| Jun 5, 2027 | Jun 11, 2027 | ($7,050.00 / weekly) |
| Jun 12, 2027 | Jun 18, 2027 | ($7,050.00 / weekly) |
| Jun 19, 2027 | Jun 25, 2027 | ($8,250.00 / weekly) |
| Jun 26, 2027 | Jul 2, 2027 | ($8,250.00 / weekly) |
| Jul 3, 2027 | Jul 9, 2027 | ($8,250.00 / weekly) |
| Jul 10, 2027 | Jul 16, 2027 | ($8,250.00 / weekly) |
| Jul 17, 2027 | Jul 23, 2027 | ($8,250.00 / weekly) |
| Jul 24, 2027 | Jul 30, 2027 | ($8,250.00 / weekly) |
| Jul 31, 2027 | Aug 6, 2027 | ($8,250.00 / weekly) |
| Aug 7, 2027 | Aug 13, 2027 | ($8,250.00 / weekly) |
| Aug 14, 2027 | Aug 20, 2027 | ($7,650.00 / weekly) |
| Aug 21, 2027 | Aug 27, 2027 | ($6,100.00 / weekly) |
| Aug 28, 2027 | Sep 3, 2027 | ($5,100.00 / weekly) |
| Sep 4, 2027 | Sep 10, 2027 | ($5,000.00 / weekly) |
| Sep 11, 2027 | Sep 17, 2027 | ($5,000.00 / weekly) |
| Sep 18, 2027 | Sep 24, 2027 | ($5,000.00 / weekly) |
| Sep 25, 2027 | Dec 31, 2027 | ($675.00 / day) |
No rates match this filter.